1995 USPF Women's American Championships


Baton Rouge, Louisiana. 21st to 23rd July 1995. All weights are in kilogrammes.
lifter		squat	bench	dead	total	

44kg
Leverett	115.0	75.0	150.0	340.0
Ufret	        107.5	52.5	122.5	282.5
Emrey	        85.0	50.0	102.5	237.5

48kg			
Street	        147.5	70.0	147.5	365.0
Hartwig         140.0	75.0	135.0	350.0
Fererro 	117.5	77.5	147.5	342.5
Hartmann	102.5	62.5	125.0	290.0
Moyer	        110.0	57.5	120.0	287.5

52kg			
Jeffrey	        160.0	95.0	157.5	412.5
Weger	        117.5	65.0	125.0	307.5
Stephans	117.5	57.5	125.0	300.0
Mathias	        97.5	57.5	105.0	260.0

56kg
Boudreau	190.0	110.0	222.5	522.5
Kelii	        167.5	92.5	167.5	427.5
Mobley	        142.5	77.5	152.5	372.5
Bush	        120.0	55.0	135.0	310.0
Hall	        100.0	62.5	127.5	290.0
				
60kg
Altizer	        192.5	112.5	182.5	487.5
Adams	        165.0	80.0	185.0	430.0
Rey     	145.0	85.0	140.0	370.0
Williams	125.0	65.0	142.5	332.5
				
67.5kg	
Baker   	215.0	117.5	205.0	537.5
Nicholas	142.5	110.0	175.0	427.5
Denmon  	167.5	80.0	162.5	410.0
Reese   	150.0	90.0	160.0	400.0
Crowley 	150.0	70.0	165.0	385.0
Obah    	160.0	62.5	160.0	382.5
Anderson	125.0	62.5	167.5	355.0
				
75kg			
Steenrod	205.0	137.5	212.5	555.0
Robertson	205.0	127.5	197.5	530.0
Serre   	135.0	62.5	165.0	362.5
Hendrick	127.5	55.0	125.0	307.5
				
82.5kg
Corson  	220.0	127.5	195.0	542.5
Frost   	155.0	102.5	160.0	417.5
				
90kg
Foster  	150.0	85.0	200.0	435.0

Thanks to Mike Armstrong for providing these results.
back to THE POWERLIFTING PAGE
David Hinchley