1996 USPF Men's US Championships
Philadelphia, USA. 27th and 28th July 1996. All weights are in kilogrammes.
pl name
pl name bwt squat bench dead total
56 kg
1 Jonathan Arenburg 55.8 185.0 127.5 200.0 512.5
2 Greg Young 55.9 200.0 115.0 187.5 502.5
- Sim Connoly 55.5
60 kg
1 Tim Taylor 59.3 207.5 147.5 230.0 585.0
2 Hennis Washington 58.0 212.5 135.0 217.5 565.0
3 Nate Park 59.4 175.0 102.5 192.5 470.0
4 Ian Burgess 59.6 165.0 102.5 190.0 457.5
67.5 kg
1 Wade Hooper 67.5 300.5wr 185.0 250.0 735.0
2 Scott Seigel 67.5 270.0 160.0 272.5 705.0
3 Lloyd Weinstein 66.7 245.0 142.5 272.5 660.0
4 Michael Cagliola 66.8 232.5 150.0 230.0 612.5
5 Carolos Lewis 67.3 230.0 140.0 237.5 607.5
75 kg
1 Dan Austin 75.0 305.0 170.0 312.5 787.5
2 Anthony Conyers 69.1 272.5 185.0 295.0 752.5
3 James Benemerito 74.5 260.0 170.0 292.5 722.5
4 Anthony Biasetti 74.9 247.5 152.5 250.0 650.0
5 Andy Hamel 72.5 217.5 150.0 237.5 605.0
6 Robert Blount 74.5 192.5 117.5 250.0 560.0
7 Bart Johnson 72.4 182.5 112.5 225.0 520.0
8 Derek Ito 74.7 60.0 197.5 112.5 370.0
- Eric Holmes 73.7
- Calvin Dial 74.8
- Qunizy Guzman 75.0
82.5 kg
1 Ty Stapleton 82.0 295.0 230.0 275.0 800.0
2 Michael Danforth 81.8 280.0 192.5 282.5 755.0
3 Jamie Schupbach 79.9 277.0 170.0 265.0 712.5
4 Robert Bennett 81.6 225.0 182.5 215.0 637.5
5 Erik Steiner 80.5 215.0 122.5 237.5 575.0
- Russell Laitres 80.5 272.5
- Robert Arcivolo 82.4
90 kg
1 Gene Bell 89.9 325.0 215.0 305.0 845.0
2 Rob Wagner 89.1 340.0 190.0 290.0 820.0
3 Bill Beekley 89.4 267.5 157.5 295.0 720.0
4 Anthony Frezzo 90.0 227.5 152.5 260.0 650.0
- Michael Mastren 89.4
- A. Succarotte 90.0
100 kg
1 Anthony Harris 99.6 337.5 205.0 330.0 872.5
2 David Audet 96.6 362.5 190.0 285.0 837.5
3 Phil Leader 99.0 342.5 210.0 282.5 835.0
4 Kent Johnson 96.6 210.0 192.5 327.5 830.0
5 Scott Waits 98.5 330.0 192.5 287.5 810.0
6 John Puma 98.5 320.0 175.0 300.0 795.0
7 Pete Grohoski 99.2 282.5 187.5 275.0 745.0
8 Steve Mann 96.4 272.5 172.5 267.5 712.5
- Elijah Brown 99.2
- Mike Vinson 99.3
110 kg
1 Ed Coan 107.5 425.0wr 250.0 370.0 1045.0wr
2 Jeff Douglas 107.9 365.0 227.5 335.0 927.5
3 Mike Mitchell 109.5 302.5 210.0 302.5 815.0
4 Bill White 108.0 275.0 202.5 302.5 780.0
5 Robert Sadoski 109.2 297.5 180.0 297.5 775.0
6 Wayne Drosser 108.7 290.0 197.5 282.5 770.0
7 Pat Anderson 109.1 297.5 172.5 292.5 762.5
8 Jesse Branham 104.5 292.5 177.5 280.0 750.0
9 Henry Ellis 105.6 275.0 155.0 287.5 717.5
10 Nate McBride 101.5 210.0 175.0 250.0 635.0
11 Scott Smith 110.0 65.0 270.5wr 65.0 400.0
- Darren Holmes 105.8
125 kg
1 Kirk Karwoski 124.6 440.0 255.0 352.5 1047.5wr
2 Paul Fletcher 123.4 320.0 217.5 305.0 842.5
3 Mike Marino 120.3 305.0 210.0 320.0 835.0
4 Andrew Vale 121.7 322.5 202.5 292.5 817.5
125+ kg
1 Sean Culnan 148.0 355.0 240.0 327.5 922.5
2 Bob Myers 142.1 305.0 200.0 305.0 810.0
3 Jamie Henderson 178.5 60.0 310.5wr 182.5 552.5
4 Bryan Niles 134.2 142.5 215.0 142.5 500.0
- Ron Fortin 125.8
- Joe Reeves 140.6
- Gary Mitchell 144.0
wr World Record
Note: The world records set in this competition were not ratified by the IPF following problems with the urinalysis. The A samples were not tested for the full list of IOC banned substances and the B samples were destroyed before the situation could be rectified.
epf | David Hinchley 30 Jan 1997