1995 USPF Men's US Championships
Baton Rouge, Louisiana. 21st to 23rd July 1995. All weights are in kilogrammes.
pl name squat bench dead total
52 kg
1 Phil Hile 182.5 125.0 182.5 490.0
56kg
1 Jon Arenberg 187.5 135.0 212.5 535.0
2 Greg Young 205.0 112.5 205.0 522.5
60 kg
1 Tim Taylor 227.5 152.5 257.5 637.5
2 Wood 212.5 125.0 217.5 555.0
3 Caston 160.0 122.5 175.0 457.5
4 Stracenor 165.0 82.5 187.5 435.0
67.5 kg
1 Wade Hooper 292.5 172.5 237.5 702.5
2 Scott Seigel 250.0 160.0 272.5 682.5
3 Andy Hamel 230.0 125.0 235.0 590.0
4 Bridges 192.5 137.5 215.0 545.0
- Tony Conyers 270.0
- Jesse Jackson
- Robert Blount
75 kg
1 Culberson 252.5 152.5 310.0 715.0
2 Arterberry 262.5 170.0 262.5 695.0
3 Calvin Dial 260.0 170.0 250.0 680.0
4 Grouchy 240.0 145.0 237.5 622.5
5 Gremillion 205.0 112.5 185.0 502.5
82.5 kg
1 Dansforth 287.5 187.5 272.5 747.5
2 Andrus 265.0 175.0 282.5 722.5
3 Serio 265.0 152.5 282.5 700.0
4 Lass 245.0 180.0 245.0 670.0
5 Lemarie 255.0 145.0 267.5 667.5
6 Harrison 270.0 142.5 255.0 667.5
7 Jones 300.0
90 kg
1 Gene Bell 327.5 220.0 310.0 857.5
2 Bergeron 292.5 175.0 272.5 740.0
3 Jones
100 kg
1 Ed Coan 385.0 252.5 300.0 937.5
2 Johnson 320.0 185.0 347.5 852.5
3 Puma 330.0 175.0 300.0 805.0
4 Mitchell 287.5 182.5 307.5 777.5
5 Foster 275.0 175.0 322.5 772.5
6 Leader 310.0 182.5 272.5 765.0
- Holmes 327.5
- Piazza
- Runnels
110 kg
1 Scott Smith 367.5 257.5 330.0 955.0
2 Jeff Douglas 370.0 220.0 322.5 912.5
3 Hickey 340.0 215.0 325.0 880.0
4 Marino 327.5 192.5 295.0 815.0
5 Branham 277.5 175.0 275.0 727.5
6 Anderson 277.5 160.0 277.5 715.0
125 kg
1 Kirk Karwoski 455.0wr 252.5 337.5 1045.0wr
2 Denison 305.0 222.5 287.5 815.0
3 Andrew Vale 307.5 190.0 272.5 770.0
4 Holmes 280.0 175.0 232.5 687.5
125+ kg
1 Shane Hamman 437.5 250.0 332.5 1020.0wj
2 Lewis 417.5 245.0 297.5 960.0
3 Joe Reeves 372.5 235.0 335.0 942.5
4 Mitchell 370.0 220.0 297.5 887.5
5 McCaskill 335.0 212.5 287.5 835.0
wr World Record
wj World Junior Record
epf | David Hinchley 12 Mar 1997