1996 IPF Women's World Championships


Kitchener, Canada. 27th to 29th June 1996. All weights are in kilogrammes.
pl name                  yr  bwt  nat squat   bench   dead     total   malone
44 kg
 1 Svetlana Tesleva      75  43.4 rus 145.0wj  80.0   150.0    375.0wr 420.00 
 2 Anna-Lisa Prinkkala   55  43.6 fin 140.0    67.5   155.0wm  362.5wm 404.51
 3 Nathalie Janot        69  43.7 fra 127.5    83.0wr 152.5    362.5   403.78
 4 Ann Leverett          54  43.8 usa 115.0    83.0wr 157.5wm  355.0   394.72
 5 Vuokko Viitasaari     54  43.7 fin 127.5    70.0   145.0    342.5   381.51
 - Shu-Yu Yang           73  43.6 tpe
48 kg
 1 Elena Yamskich        74  47.5 rus 147.5    90.0   175.0wj  412.5wr 429.94
 2 Raja Koskinen         63  47.6 fin 162.5    80.0   157.5    400.0   416.20 
 3 Lai-Hsiu Chang        57  47.7 tpe 145.0    82.5   155.0    382.5   397.34
52 kg
 1 Oksana Belova         75  51.6 rus 176.0wr 100.0wj 190.0wj  465.0wr 453.23
 2 Li-Min Lin            70  51.5 tpe 167.5    97.5   170.0    435.0   424.64
 3 Beth Street           65  51.5 usa 160.0    77.5   160.0    397.5   388.03
 4 Dagmar Wang           48  51.3 aut 135.0    85.0wm 162.5    382.5   374.58
 - Yveline Dujardin      66  51.4 bel
56 kg
 1 Carrie Boudreau       67  54.1 usa 182.5   107.5   210.0    500.0   468.80 
 2 Svetl Poplavskaya     66  55.9 ukr 175.0   105.0   172.5    452.5   412.95
 3 Kelii                 54  55.4 usa 167.5   102.5   172.5    442.5   406.83
 4 Valentin Nelubova     66  55.7 rus 160.0   110.0   170.0    440.0   402.73
 5 Ya-Ling Chen          62  55.8 tpe 160.0    97.5   170.0    427.5   390.73
 6 Svanhild Brekke       67  55.7 nor 165.0   102.5   157.5    425.0   389.00
 7 Kazuko Ishikawa       56  55.9 jpn 150.0    85.0   165.0    400.0   365.04
 8 Mayumi Yamagishi      67  55.9 jpn 142.5    87.5   167.5    397.5   362.75
 9 Nathalie Abellan      63  54.6 fra 150.0    87.5   147.5    385.0   358.24
10 Sandra Szangolis      70  54.7 ger 145.0    70.0   157.5    372.5   346.08
11 Kim Bellars           68  55.0 rsa 110.0    60.0   140.0    310.0   286.71
60 kg
 1 Bettina Altizer       61  59.3 usa 195.0   115.0   177.5    487.5   423.54
 2 Marina Kudinova       78  59.7 rus 192.5   102.5   187.5    482.5wj 416.88
 3 Eriko Himeno          64  59.4 jpn 165.0   116.0wr 190.0    470.0   407.77
 4 Ingeborg Marx         70  59.8 bel 190.0   102.5   172.5    465.0   401.20
 5 Ya-Ching Huang        76  59.9 tpe 172.5    95.0   180.0    447.5   385.52
 6 Heini Laitinen        69  59.7 fin 170.0    92.5   180.0    442.5   382.32
 7 Inger Blikra          61  59.7 nor 180.0    82.5   170.0    432.5   373.68
 8 Jessie Kattan         61  58.9 gbr 150.0    82.5   170.0    402.5   351.70
 9 Aly Keizer            51  59.9 nth 150.0em  82.5   162.5    395.0   340.29
10 Phoebe Woods          62  59.9 aus 135.0    77.5   177.5    390.0   335.98
11 Christi Bindemann     61  58.1 ger 135.0    62.5   162.5    360.0   318.16
12 Ingrid Cullen         62  58.6 aus 140.0    60.0   160.0    360.0   315.90 
13 Heather Ayles         71  59.1 can 132.5    70.0   147.5    350.0   304.95
 - Stanislawa Gal        61  58.9 pol
67.5 kg
 1 Lisa Sjöstrand        66  66.9 swe 215.0   115.0er 230.0er  560.0er 439.43
 2 Ekatarin Tanakova     64  67.3 rus 200.0   112.5   200.0    512.5   400.10
 3 Ayako Ikeya           69  66.2 jpn 205.0   105.0   197.5    507.5   401.83
 4 Irene Frangi          64  66.5 arg 200.0   105.0   190.0    495.0   390.40
 5 Cecile Jamin          66  66.2 fra 192.5    90.0   207.5    490.0   387.98
 6 Isabelle Mary         72  66.8 fra 185.0   102.5   175.0    462.5   363.38
 7 Laurence Morales      65  64.8 bel 180.0    97.5   175.0    452.5   364.85
 8 Gina Nicholas         63  67.4 usa 142.5   115.0   195.0    452.5   352.85
 9 Anne Mort             57  65.4 aus 152.5    85.0   165.0    402.5   322.00 
10 Deborah Thorman       63  66.7 can 145.0    80.0   172.5    397.5   312.71
11 Sherie McMahon        62  66.1 aus 140.0    75.0   140.0    355.0   281.44
75 kg
 1 Vicki Steenrod        49  74.6 usa 217.5wm 142.5wm 220.0wm  580.0wm 420.15
 2 Marina Zhguleva       75  74.2 rus 210.0   140.0wj 215.0    565.0   410.86
 3 Anne Stiklestad       75  74.8 nor 235.0   110.0   210.0    555.0   401.26
 4 Leila Duhem           63  73.8 fra 185.0    95.0   200.0    480.0   350.44
 5 Gabi Fuchs            63  72.9 ger 182.5   110.0   180.0    472.5   347.99
 6 Ching-Fang Chang      77  68.5 tpe 180.0   107.5   180.0    467.5   359.83
 7 Jolande Mikic         70  69.0 nth 185.0    97.5   165.0    447.5   342.69
 8 Glori Guillimette     62  71.5 can 170.0    95.0   162.5    427.5   319.25
 9 Irene King            54  69.8 can 152.5    95.0   172.5    420.0   319.03
10 Beverley Smith        54  71.9 aus 147.5    70.0   182.5    400.0   297.52
82.5 kg
 1 Natal Rumyantseva     71  81.0 rus 225.0   130.0   220.0    575.0   392.32
 2 Shelby Corson         67  81.7 usa 227.5   127.5   202.5    557.5   377.98
 3 Chia-Chi Lin          73  81.8 tpe 205.0   115.0   192.5    512.5   347.16
 4 Doris Schumacher      60  78.7 ger 195.0   127.5   187.5    510.0   355.36
 5 Chantal de Visser     69  79.1 nth 190.0    82.5   175.0    447.5   310.69
90 kg
 1 Alla Korshunova       68  85.5 rus 217.5   122.5   240.0    580.0   380.19
 2 Jessy Ferrere         60  89.5 fra 227.5   120.0   220.0    567.5   359.39
 3 Shih-Hsien Ku         73  89.0 tpe 207.5   115.0   182.5    505.0   321.18
 4 Anna Ganenko          75  89.4 ukr 205.0   127.5wj 165.0    497.5   315.36
 5 Angelika Moser        66  88.8 ger 190.0   120.0   170.0    480.0   305.80
 6 Holly Foster          60  83.0 usa 165.0    97.5   190.0    452.5   303.22
 - Susann T-Formgren     63  89.8 swe
90+ kg
 1 Chen-Yen Chao         71 105.2 tpe 245.0   158.5wr 215.0    617.5   360.06
 2 Ulri Herchenhein      62  98.9 ger 220.0   155.0   232.5    607.5   365.77
 3 Chia-Sui Lee          77 112.9 tpe 235.0   132.5   230.0wj  597.5wj 337.94
 4 Anastasia Pavlova     68 108.1 rus 235.0   142.5   215.0    592.5   340.56
 5 Katrina Robertson     60 119.0 aus 222.5   117.5   240.5wr  580.0   323.29
 6 Maria Takacs          69  94.9 hun 150.0   107.5   180.0    437.5   268.93

wr World Record
er European Record
wj World Junior Record
wm World Masters Record
em European Masters Record

best lifter
 1 Carrier Boudreau      468.80
 2 Oksana Belova         453.33
 3 Lisa Sjöstrand        439.43
team points
 1 Russia                69=12+12+12+12+12
 2 USA                   61=12+12+12+9+8+8
 3 Chinese Taipei        53=12+9+8+8+8+8
 4 France                37=9+8+7+6+5+2
 5 Germany               30=9+7+6+6+1+1
 6 Finland               29=9+9+6+5
 7 Japan                 23=8+8+4+3
 8 Norway                17=8+5+4
 9 Ukraina               16=9+7
10 Sweden                12=12
11 Netherlands           12=6+4+2
12 Australia             12=6+2+1+1+1+1
13 Belgium               11=7+4
14 Argentina              7=7
15 Austria                7=7
16 Canada                 7=3+2+1+1
17 Hungary                5=5
18 Great Britain          3=3
19 South Africa           1=1

Thanks to Heiner Köberich for providing these results.
epf | David Hinchley 16 Apr 1997