1996 IPF Women's World Bench Press Championships


Silkeborg, Denmark. 30th November to 1st December 1996. All weights are in kilogrammes.
                         yr  bwt  nat bench   malone
44 kg
 1 Ingrid Grill          62  42.7 ger  70.0    79.41
 2 Ann Dalling           62  42.1 can  57.5    65.96
48 kg
 1 Tsuko Watanabe        62  47.8 jpn  97.5   101.10
 2 Tuula Saari           62  47.5 fin  90.0    93.81
 3 Lai-Hsiu Chang        57  47.5 tpe  85.0    88.60
 4 Svetl Nikolayenko     59  46.8 rus  80.0    84.38
 5 Marie Mathieux        59  47.6 fra  72.5    75.44
52 kg
 1 Irina Krylova         78  48.2 rus 105.0   108.16
 2 Li-Min Lin            70  51.3 tpe 100.0    97.93
 3 Gabi Hirner           65  50.5 ger  82.5    81.83
   Illeditsch-Wanner     62  49.9 ger
   Mervi Sirkiä          72  51.7 fin
56 kg
 1 Lubova Belova         63  55.9 bel 110.0   100.38
 2 Ya-Ling Chen          62  55.7 tpe 105.0    96.11
 3 Sylvie Mingot         69  52.4 fra 100.0    96.25
 4 Tatjana Ushkova       65  55.7 rus 100.0    91.53
 5 Dana Matejova         75  55.6 svk  97.5    89.38
 6 Marion Braun          72  52.6 aut  95.0    91.15
 7 Karin von Riewel      48  55.5 ger  92.5    84.92
 8 Alison Kavanagh       68  53.8 gbr  57.5    54.16
   Shelly Radcliffe      70  55.2 usa
60 kg
 1 Helena Heiniluoma     62  58.3 fin 120.0   105.75
 2 Clara Kasbarian       59  59.1 fra 115.0   100.19
 3 Amy Hughes            68  57.3 usa 105.0    93.88
 4 Elena Fomina          69  58.4 rus 105.0    92.40
 5 Claudine Neumann      63  59.9 ger 105.0    90.46
 6 Anita Danieluk        59  58.7 ger  97.5    85.44
67.5 kg
 1 Gabi Holzmann         62  65.9 ger 137.5   109.28
 2 Tatjana Puzanova      75  67.3 rus 115.0    89.78
 3 Tatjan Danilevich     72  65.3 rus 110.0    88.11
 4 Tpen-Fang Chang       77  67.2 tpe 105.0    82.08
 5 Sharon Giles          71  66.0 gbr  90.0    71.44
 6 Ofeli Giachemelli     52  63.9 ita  80.0    65.27
75 kg
 1 Bozena Lek            70  72.3 pol 135.0   100.02
 2 Marina Karpova        65  70.1 rus 130.0    98.45
 3 Tpeh-Hua Hsieh        80  74.1 tpe 125.0    90.99                         
 4 Elisabeth Singer      63  71.5 ger 115.0    85.88
82.5 kg
 1 Natalia Payusova      75  81.4 rus 150.0   101.97
 2 Tpea-Tpe Lin          73  81.8 tpe 120.0    81.29
 3 Helena Koponen        54  82.1 fin 120.0    81.06
 4 Tpea-Tpe Tpe          75  76.1 tpe 117.5    83.91
90 kg
 1 Tarja Rantanen        57  85.0 fin 127.5    83.93
 2 Shih-Hsien Ku         71  88.2 tpe 122.5    78.45
 3 Tpea-Hui Tsai         71  88.7 tpe 122.5    78.11
90+ kg                                                                   1 Chen-Yeh Chao         71 107.1 tpe 160.0    92.42
 2 Elena Kurbakova       76  93.9 rus 115.0    71.07
 3 Inge Preikzas         60 102.2 ger 107.5    63.64

best lifter
 1 Gabi Holzmann         109.28
 2 Irina Krylova         108.16
 3 Helena Heiniluoma     105.75
team points
 1 Russia                59=12+12+9+9+9+8
 2 Chinese Taipei        56=12+9+9+9+9+8
 3 Germany               53=12+12+8+8+7+6
 4 Finland               41=12+12+9+8
 5 France                23=9+8+6
 6 Japan                 12=12
 7 Poland                12=12
 8 Belarus               12=12
 9 Canada                9=9
10 Great Britain         9=6+3
11 USA                   8=8
12 Slovakia              6=6
13 Italy                 5=5
14 Austria               5=5

Thanks to Heiner Köberich for providing these results.
epf | David Hinchley 3 Dec 1996