2000 MEN'S EUROPEAN POWERLIFTING CHAMPIONSHIPS


Riesa, Germany. 27th to 30th April 2000. All weights are in kilogrammes.
Images from the Championships:

-52.0 Kg
 1. Stanaszek/Andrzej/71  51.9  Poland              270.0      170.0      130.0      570.0  ...  560.48
 2. Wszola/Darius/78      51.8  Poland              215.0      117.5      170.0      502.5  ...  495.11
 3. Vith/Alan/74          51.9  Denmark             155.0      120.0      172.5      447.5  ...  440.02
-56.0 Kg
 1. Pavlov/Konstantin/73  55.5  Russia              240.0      165.0      205.0      610.0  ...  560.22
 2. Brandtzaeg/Roy/72     56.0  Norway              232.5      127.5      225.0      585.0  ...  532.52
 3. Nemeth/Jürgen/72      55.9  Austria             212.5      120.0      240.0      572.5  ...  522.06
 4. Tinebra/Frederic/78   55.7  France              207.5      127.5      205.0      540.0  ...  494.20
 5. Sledz/Slawomir/76     55.9  Poland              205.0      135.0      200.0      540.0  ...  492.42
 6. Fleming/Alistair/69   55.8  G. Britain          195.0      115.0      220.0      530.0  ...  484.15
 7. Legard/Patrick/59     55.7  France              190.0      112.5      210.0      512.5  ...  469.04
 8. Kolsovsky/Stefan/61   56.0  Slovakia            192.5      137.5      155.0      485.0  ...  441.49
-60.0 Kg
 1. Andrukhin/Mikhail/70  59.9  Russia              260.0      140.0 .NB  250.0      650.0  ...  555.23
 2. Richard/Phil/71       59.7  G. Britain          237.5      150.0      220.0      607.5  .NB  520.50
 3. Olech/Mariusz/76      59.9  Poland              220.0      130.0      230.0 .NB  580.0  .NB  495.43
 4. Mihok/Anton/57        60.0  Slovakia            215.0      130.0      222.5 .NB  567.5  .NB  484.02
 5. Tronke/Maik/76        59.7  Germany             220.0      140.0      160.0      520.0  .NB  445.53
--. Petrov/Iveline/69     59.8  Bulgaria            250.0      165.0 .NB  220.0      ---.-  Disq 543.24
-67.5 Kg
 1. Olech/Jaroslaw/74     66.8  Poland              312.5 .WR  162.5      280.0      755.0  .CR  587.01
 2. Wilczynski/Jan/55     67.2  Poland              255.0      150.0      280.0      685.0  ...  530.05
 3. ElBeghiti/Hassan/75   66.5  France              260.0 .NB  137.5      277.5 .NB  675.0  .NB  526.77
 4. Sacco/Roberto/75      67.1  Italy               260.0 .NB  140.0      275.0 .NB  675.0  .NB  522.92
 5. Batchelor/Richard/74  66.9  G. Britain          242.5      125.0      272.5      640.0  .NB  497.02
 6. Airio/Jari/74         67.1  Finland             230.0      170.0      240.0      640.0  ...  495.80
 7. Gray/David/64         65.9  G. Britain          235.0      147.5 .NB  255.0      637.5  ...  501.20
 8. Ruso/Karel/65         67.3  Czechia             242.5 .NR  122.5      220.0      585.0  ...  452.14
 9. Maixner/Pavel/62      67.3  Czechia             200.0      120.0      210.0      530.0  ...  409.63
--. Sidorov/Alexei/74     66.8  Russia              250.0      182.5      000.0      ---.-  Disq 336.26
-75.0 Kg
 1. Furazhkin/Victor/69   74.8  Russia              305.0      192.5      295.0      792.5  ...  565.76
 2. Bazaev/Sirzhutin/68   75.0  Ukraina             295.0      175.0      307.5      777.5  ...  554.04
 3. Baranov/Viktor/67     72.7  Russia              290.0      175.0      300.0      765.0  ...  557.30
 4. Wegiera/Jan/65        74.7  Poland              290.0      205.0      270.0      765.0  .NB  546.66
 5. Theys/Jan/63          74.8  Belgium             270.0      187.5 .NB  275.0      732.5  ...  522.93
 6. Joudgudis/Dainius/71  74.8  Lithuania           280.0      175.0      270.0      725.0  ...  517.57
 7. DiMarco/Antonia/73    75.0  Germany             270.0 .NB  170.0      257.5 .NB  697.5  .NR  497.03
 8. Skogly/Tor-Egil/64    74.8  Norway              252.5      165.0 .NB  277.5      695.0  ...  496.16
 9. Berentsen/Frode/76    75.0  Norway              270.0      177.5      242.5      690.0  ...  491.69
 10.Platenik/Pavel/74     73.8  Czechia             235.0      137.5      230.0      602.5  ...  434.22
--. Baroni/Marco/70       74.9  Italy               230.0      000.0      000.0      ---.-  Disq 164.03
-82.5 Kg
 1. Mor/Sergey/69         82.2  Russia              320.0      222.5      320.0      862.5  .NB  579.08
 2. Solovyov/Dmitro/70    82.0  Ukraina             322.5      225.0      300.0      847.5  ...  569.85
 3. Gandner/Frederic/61   82.4  France              297.5 .NB  185.0      307.5 .NB  790.0  .NB  529.61
 4. Turesson/Patrik/74    82.4  Sweden              300.0      185.0      305.0      790.0  ...  529.61
 5. Radola/Marek/75       82.5  Poland              305.0      182.5 .NB  295.0      782.5  ...  524.19
 6. Andersson/Stefan/68   82.4  Sweden              280.0      200.0      270.0      750.0  ...  502.8
 7. Brauer/Christian/78   81.7  Germany             285.0 NRJ  165.0 .NB  295.0 NRJ  745.0  NRJ  502.05
 8. Singh/Jaswinder/76    82.2  G. Britain          265.0      200.0      270.0      735.0  ...  493.47
 9. Valentinsen/Sigve/60  80.4  Norway              287.5      175.0      270.0      732.5  ...  498.53
 10.Verbeke/Benny/65      81.4  Belgium             270.0      140.0      300.0      710.0  ...  479.53
 11.Schulz/Andreas/74     82.4  Germany             250.0      195.0 .NB  262.5      707.5  ...  474.30
 12.Grossbeck/Gerhard/76  79.4  Austria             230.0      185.0 .NB  250.0 .NB  665.0  .NB  456.19
--. Grabski/Wieslaw/77    81.1  Poland              000.0      000.0      000.0      ---.-  Disq 0.0
--. Ranonis/Arunas/75     81.9  Lithuania           280.0      160.0      000.0      ---.-  Disq 296.07
--. Nochnoy/Sergey/65     82.1  Russia              320.0 .NB  225.0 .NB  290.0      ---.-  Disq 561.03
--. Sohlman/Seppo/75      82.2  Finland             267.5      177.5 .NB  000.0      ---.-  Disq
-90.0 Kg
 1. Tarasenko/Andrey/75   90.0  Russia              345.0      245.0      330.0      920.0  ...  587.32
 2. Theuser/Petr/61       89.9  Czechia             335.0 .NR  222.5      310.0      867.5  ...  554.15
 3. Szymkowiak/Roman/59   89.9  Poland              310.0      195.0      335.0      840.0  ...  536.59
 4. Desachy/Dominiqu/65   89.1  France              305.0      195.0      295.0      795.0  ...  510.15
 5. Krokkee/Erwin/66      90.0  Holland             305.0      220.0      270.0      795.0  ...  507.52
 6. Coimbra/Anibal/72     87.1  Luxembg             300.0 .NR  187.5 .NB  300.0      787.5  .NR  511.48
 7. Hornik/Jiri/78        88.3  Czechia             270.0      197.5      300.0      767.5  ...  494.80
 8. Hausburg/Frank/71     89.6  Germany             285.0      182.5      295.0      762.5  ...  487.84
 9. Peters/Andre/70       89.2  France              290.0      182.5 .NB  285.0      757.5  ...  485.78
 10.Ingerslev/Kjeld/66    89.2  Denmark             250.0      170.0      280.0 .NB  700.0  .NB  448.91
 11.Larsen/Martin/66      89.7  Denmark             260.0      160.0      267.5      687.5  ...  439.65
--. Thornton/Anthony/68   89.0  G. Britain          300.0      195.0 .NB  000.0      ---.-  Disq 317.83
--. Gecas/Andrius/74      89.2  Lithuania           337.5      210.0      310.0      ---.-  Disq 549.91
-100.0 Kg
 1. Stiklestad/Erik/73    98.0  Norway              350.0 .NB  210.0 .NB  340.0 .NB  900.0  .NB  552.24
 2. Christoffersen/Ca/68  99.9  Norway              357.5      230.0      310.0      897.5  *907 546.39
 3. Ceglarek/Slawomir/74  98.9  Poland              330.0 .NB  205.0      330.0      865.0  ...  528.77
 4. Kalter/Michael/72     100.0 Holland             315.0      192.5 .NB  330.0      837.5  ...  509.70
 5. Rambow/Ulrich/63      99.3  Germany             330.0      200.0      305.0      835.0  ...  509.60
 6. Calderini/Manuel/63   96.3  Luxembg             300.0      180.0      305.0 .NR  785.0  .NR  485.36
 7. Nugteren/Marcel v/68  99.2  Holland             287.5      207.5      287.5      782.5  ...  477.79
 8. Haase/Uwe/64          93.5  Germany             270.0      220.0      280.0      770.0  ...  482.48
 9. Kashov/Lachezar/73    99.3  Bulgaria            225.0      147.5      240.0      612.5  ...  373.80
--. Neselius/Ola/67       98.3  Sweden              000.0      000.0      000.0      ---.-  Disq 0.0
--. Ukhach/Volodimyr/60   99.3  Ukraina             347.5      240.0      310.0      ---.-  Disq 547.74
-110.0 Kg
 1. Ljungberg/Jörgen/67   109.8 Sweden              370.0      230.0      360.0 .NB  960.0  ...  565.24
 2. Ivanenko/Volodimy/55  109.7 Ukraina             405.0      222.5      330.0      957.5  ...  563.96
 3. Soloviov/Oleksiy/75   110.0 Ukraina             370.0      255.0 .CR  330.0      955.0  ...  562.01
 4. Arvai/Istvan/72       109.9 Hungary             330.0      235.0 .NR  340.0      905.0  ...  532.77
 5. Pronier/Remi/64       108.8 France              337.5      207.5      347.5      892.5  ...  527.02
 6. Molyarenko/Alexey/71  108.8 Russia              340.0      230.0      320.0      890.0  ...  526.79
 7. Mihok/Dezider/75      109.4 Czechia             342.5 .NR  220.0 .NB  320.0      882.5  ...  520.23
 8. Henry/Clive/66        109.3 G. Britain          350.0      217.5      310.0      877.5  ...  517.46
 9. Pleskatchevich/Ol/72  107.3 Belorussia          330.0      222.5 .NB  320.0      872.5  .NB  517.56
 10.Salmela/Janne/71      106.0 Sweden              330.0      200.0      310.0      840.0  ...  500.30
 11.Bache-Gabrielsen/76   108.6 Norway              325.0      200.0      290.0      815.0  ...  481.58
 12.Sarik/Tomas/75        105.4 Czechia             280.0      215.0      310.0      805.0  ...  480.42
 13.Kool/Mario/70         109.8 Holland             285.0      210.0      310.0      805.0  ...  473.98
 14.Bongers/Peter/65      106.8 Holland             315.0      185.0      300.0      800.0  ...  475.28
 15.Zimmermann/Wolfga/68  109.5 Germany             300.0      200.0      287.5      787.5  ...  464.07
--. Maree/Cyril/68        109.3 France              325.0      000.0      000.0      ---.-  Disq 191.65
-125.0 Kg
 1. Muravliov/Volodim/75  119.5 Ukraina             375.0      235.0      350.0      960.0  ...  552.48
 2. Bowring/Dean/74       124.2 G. Britain          327.5      245.0      310.0      882.5  ...  503.55
 3. Krendl/Leopold/57     124.5 Austria             352.5      197.5      320.0      870.0  ...  496.16
 4. Wamsteeker/Wim/69     124.7 Holland             340.0      215.0 .NB  312.5      867.5  .NB  494.56
 5. Rydheim/Tor-Ole/71    124.8 Norway              332.5      197.5 .NB  325.0      855.0  ...  487.35
 6. Dörner/Andy/76        119.4 Germany             350.0      190.0      295.0      835.0  ...  480.62
 7. Neele/Mark/75         110.4 Holland             312.5      200.0      295.0      807.5  ...  474.64
--. Sharliev/Nikolay/51   111.5 Ukraina             360.0      220.0      317.5      ---.-  Disq 526.02
--. Podtynny/Maxim/72     125.0 Russia              410.0 .CR  217.5      388.0 .WR  ---.-  Disq 578.34
125.0+ Kg
 1. Gurianov/Maxim/75     136.5 Russia              395.0      270.0 .NR  370.0      1035.0 ...  580.63
 2. Savickas/Zydrunas/75  150.4 Lithuania           400.0      240.0      345.0      985.0  ...  544.80
 3. Naleikin/Viktor/53    131.6 Ukraina             390.0      230.0      355.0      975.0  ...  550.29
 4. Sedmik/Zdenek/74      132.1 Czechia             360.0 .NB  250.0 .NR  340.0      950.0  .NR  535.8
 5. Wahlqvist/Johnny/73   144.0 Sweden              360.0      237.5      320.0      917.5  ...  510.58
 6. Sommerseth/Geir/61    125.8 Norway              355.0 .NB  212.5 .NB  335.0      902.5  ...  513.61
 7. Kossen/Michael/69     151.8 Holland             340.0      232.5 .NB  312.5 .NB  885.0  .NB  488.87
 8. Dudkins/Olegs/70      144.7 Latvia              335.0      200.0      330.0      865.0  ...  481.02
 9. Sörig/Morten/69       125.7 Denmark             325.0      212.5      287.5      825.0  ...  469.59
--. Mäkelä/Raimo/62       130.5 Sweden              355.0      235.0      000.0      ---.-  Disq 333.46
--. Orobets/Vasyl/66      172.2 Ukraina             390.0      220.0      000.0      ---.-  Disq 330.62
 in the Competition were participating  114 M e n .
Nationpoints
 1.  Russia                72 pts       6 lifters   =12-12-12-12-12-12-
 2.  Poland                58 pts       6 lifters   =12-12-9-9-8-8-
 3.  Ukraina               55 pts       6 lifters   =12-9-9-9-8-8-
 4.  Norway                44 pts       6 lifters   =12-9-9-6-5-3-
 5.  France                40 pts       6 lifters   =8-8-7-7-6-4-
 6.  G. Britain            36 pts       6 lifters   =9-9-6-5-4-3-
 7.  Holland               32 pts       6 lifters   =7-7-6-4-4-4-
 8.  Sweden                31 pts       5 lifters   =12-7-6-5-1-
 9.  Czechia               29 pts       6 lifters   =9-7-4-4-3-2-
 10. Germany               28 pts       6 lifters   =6-6-5-4-4-3-
 11. Austria               17 pts       3 lifters   =8-8-1-
 12. Lithuania             14 pts       2 lifters   =9-5-
 13. Denmark               12 pts       4 lifters   =8-2-1-1-
 14. Slovakia              10 pts       2 lifters   =7-3-
 15. Luxembg               10 pts       2 lifters   =5-5-
 16. Italy                  7 pts       1 lifter    =7-
 17. Hungary                7 pts       1 lifter    =7-
 18. Belgium                7 pts       2 lifters   =6-1-
 19. Finland                5 pts       1 lifter    =5-
 20. Latvia                 3 pts       1 lifter    =3-
 21. Bulgaria               2 pts       1 lifter    =2-
 22. Belorussia             2 pts       1 lifter    =2-
Champ Of Champions
 1. Tarasenko/Andrey/75   Russia	587.32
 2. Olech/Jaroslaw/74     Poland 	587.01
 3. Gurianov/Maxim/75     Russia   	580.63

Thanks to Heiner Köberich for providing these results.
| David Hinchley 24 Jul 2000