1991 EPF Men's European Championships


Reykjavik, Finland. 12th May 1991. All weights in kilogrammes.
lifter                yr  bwt  nat squat   bench   dead     total   schwtz
52kg
John Clay             64  50.5 gbr 190.0   110.0   207.5    507.5   499.83
Sergei Zhuravliev     60  50.6 sov 190.0   107.5   205.0    502.5   493.75
Dusan Skirkanic       61  51.9 cze 180.0   107.5   210.0    497.5   474.41
Kari Ojalehto         48  51.5 fin 185.0   105.0   202.5    492.5   473.93
Phillip Richard       71  51.8 gbr 190.0   105.0   190.0    485.0   463.56
Stefan Kolsovski      61  52.0 cze 185.0   120.0   162.5    467.5   444.82
Laurent Bach          68  51.9 fra 150.0    97.5   210.0    457.5   436.27
Andrzej Stanszek      71  46.0 pol 180.0   150.0wr 120.0    450.0   496.39
Mats Forsberg         58  51.7 swe 170.0   100.0   177.5    447.5   428.70
56kg
Gary Simes            63  55.9 gbr 217.5   127.5   210.0    555.0   486.45
Klemen Jaschinski     63  55.0 ger 202.5   127.5   207.5    537.5   479.66
Wim Elyn              63  55.2 bel 202.5   112.5   210.0    525.0   466.62
Thierry Brunat        67  54.9 fra 160.0   100.0   210.0    470.0   420.32
Didier Coudert        64  55.3 fra                                        
60kg
Gerard Tromp          59  59.9 nth 245.0   140.0   225.0    610.0   496.66
Gerard McNamara       63  59.9 irl 230.0   135.0   242.5    607.5   494.62
Lucien DeFaria        42  59.1 fra 187.5   122.5   285.0    595.0   491.29
Günter Icks           51  59.5 ger 237.5   125.0   232.5    595.0   487.84
Marco deVries         61  59.2 nth 222.5   120.0   232.5    575.0   473.91
Gennady Chetin        43  59.8 sov 190.0   115.0   250.0    555.0   452.65
Anton Mihok           57  59.9 cze 195.0   130.0   230.0    555.0   451.88
Sauli Jokitalo        55  59.7 fin 185.0   117.5   240.0    542.5   443.22
Herman Grezegorz      59  59.6 pol 190.0   120.0   215.0    525.0   429.71
Dominique Favre       40  59.8 fra 180.0   105.0   225.0    510.0   415.95
Laszlo Gyenge         61  58.4 hun 160.0   117.5   215.0    492.5   411.77
Vincenzo Luciano      55  59.3 ita 170.0    97.5   200.0    467.5   384.65
67.5kg
Jan Wilczynski        55  67.2 pol 245.0   140.0   275.0    660.0   480.94
Kader Baali           68  67.3 fra 242.5   155.0   252.5    650.0   473.07
Josef Trnka           59  67.5 cze 260.0   132.5   255.0    647.5   469.95
Jussi Huhtanen        68  67.1 fin 240.0   125.0   255.0    620.0   452.41
Rafael Lopez          58  66.4 esp 235.0   130.0   252.5    617.5   454.91
Jan-Tore Bredalen     63  67.2 nor 230.0   140.0   247.5    617.5   449.97
Niclas Yngvesson      64  67.4 swe 225.0   140.0   252.5    617.5   448.79
Gennady Zubrik        43  67.4 sov 210.0   145.0   250.0    605.0   439.71
Maurice O'Connor      53  67.5 irl 210.0   130.0   260.0    600.0   435.48
Thierry Messance          66.4 fra 212.5   130.0   245.0    587.5   432.81
Thomas Warby          52  66.1 irl 220.0   125.0   200.0    545.0   403.19
75kg
Ari Virtanen          63  74.6 fin 272.5   160.0   295.0    727.5   485.46
Leo Tuominen          51  74.6 fin 262.5   160.0   280.0    702.5   468.77
Stanislav Hoza        56  74.8 cze 280.0   165.0   245.0    690.0   459.47
Sigve Valentinsen     60  74.9 nor 245.0   147.5   262.5    655.0   435.70
Vincent Gerelt        66  74.0 fra 240.0   145.0   255.0    640.0   429.82
Janos Fabri           45  74.3 hun 192.5   137.5   275.0em  605.0   404.98
Ivan Voronthsky       65  74.8 sov                                        
82.5kg
Alexande Lekomzev     65  82.2 sov 300.0   195.0   300.0    795.0   493.61
Piet VanHaaren        63  82.4 nth 292.5   162.5   312.5    767.5   475.69
Roman Szymkowiak      59  82.0 pol 280.0   170.0   305.0    755.0   469.53
Didier Hennequin      58  79.9 fra 300.0   160.0   290.0    750.0   475.12
Eduardo Cruz          54  81.7 esp 300.0   162.5   275.0    737.5   459.83
Hendrik Södermann     64  81.9 swe 297.5   162.5   275.0    735.0   457.46
Michael Pehle         60  82.1 ger 270.0   185.0   262.5    717.5   445.85
Michael Schmitt       62  82.3 ger 257.5   182.5   265.0    705.0   437.31
Gerrit Hanswijck      64  80.3 bel 272.5   150.0   270.0    692.5   437.10
Chidi Okeke           59  80.3 gbr 250.0   140.0   300.0    690.0   435.52
Phillip Garavagno     61  81.9 fra 255.0   160.0   270.0    685.0   426.34
Miklos Molnar         51  81.9 hun 245.0   130.0   277.5    652.5   406.11
Sabino Pisano         67  82.0 ita                                        
Jose Jaramillo        58  82.4 esp 220.0   135.0                          
90kg
Valery Kuznthzov      52  89.9 sov 330.0   192.5   295.0    817.5   478.80
Jan Luka              49  88.3 pol 290.0   187.5   310.0    787.5   466.35
Arto Rajala           55  89.1 fin 295.0   185.0   302.5    782.5   460.81
Jonny Persson         55  89.6 swe 280.0   200.0   297.5    777.5   456.31
Frank Schramm         63  85.8 ger 310.0   205.0   255.0    770.0   464.38
Janus Schneider       51  87.4 cze 287.5   200.0   275.0    762.5   454.45
Gianni Pacchioli      62  89.0 lux 282.5   170.0   270.0    722.5   425.76
Dordevi Dobrivoje     59  86.4 yug 250.0   165.0   285.0    700.0   420.28
Richard Marellec      66  87.3 fra 275.0   152.5   267.5    695.0   414.56
100kg
Olavi Rintanen        55  98.9 fin 325.0   200.0   330.0    855.0   476.06
Borge Ovrebo          60  98.5 nor 320.0   210.0   315.0    845.0   471.34
Andreas Schulte       61  98.1 ger 327.5   222.5   292.5    842.5   470.87
Henning Hijman        61  99.7 nth 330.0   192.5   312.5    835.0   463.25
Ulrich Rambow         63  96.6 ger 332.5   185.0   310.0    827.5   465.88
Milan Gabrhel         58  99.2 cze 320.0   215.0   280.0    815.0   453.14
Vladimir Minov        67  90.8 sov 300.0   180.0   325.0    805.0   468.75
György Lovasz         47  95.6 hun 290.0   185.0   290.0    765.0   432.99
Kim Olesen            61  96.4 den 280.0   172.5   280.0    732.5   412.83
Auttin Browne         52  97.8 gbr 290.0   160.0   265.0    715.0   400.18
Gavrilov Radovan      55  99.6 yug 260.0   170.0   260.0    690.0   382.95
Herminio Muedra       64  98.1 esp 235.0   155.0   260.0    650.0   363.28
Hugo DeGrauwe         54  97.0 bel 297.5                                  
110kg
Jonny Melander        53 104.5 swe 332.5   212.5   335.0    880.0   479.24
Piet Faber            62 109.5 nth 312.5   235.0   305.0    852.5   457.87
Sturla Davidsen       64 109.1 nor 315.0   195.0   330.0    840.0   451.58
Dave Brooks           52 109.5 gbr 315.0   207.5   317.5    840.0   451.16
Guon Sigurjonsson     63 109.0 ice 305.0   200.0   330.0    835.0   448.97
Victor Naleykin       53 109.1 sov 310.0   190.0   330.0    830.0   446.20
Mario Schwanke        53 109.7 ger 320.0   205.0   305.0    830.0   445.54
Ralp Farquaharson     44 106.0 gbr 310.0   182.5   290.0    782.5   424.19
Franco Mormile        53 108.5 ita 260.0   185.0   295.0    740.0   398.41
Alexander Lykov       55 103.5 sov         185.0                          
Aarre Käpylä          64 109.8 fin                                        
125kg
Magnus Magnusson      63 123.2 ice 380.0   227.5   355.0    962.5   503.86
Rob VanderTak         56 122.4 nth 350.0   230.0   335.0    915.0   479.91
Sören Oldenborg       55 122.0 den 340.0   242.5   317.5    900.0   472.41
Berend Veneberg       63 118.3 nth 335.0   200.0   350.0    885.0   467.72
Leopold Krendl        57 119.5 aut 360.0   187.5   330.0    877.5   462.79
Jörgen Lindblad       64 124.4 swe 322.5   222.5   332.5    877.5   457.96
Ken Lawless           60 123.8 irl 317.5   222.5   320.0    860.0   449.52
Miroslav Patro        57 120.2 cze 340.0   182.5   330.0    852.5   449.09
Piotr Pawlik          55 124.4 pol 330.0   215.0   300.0    845.0   441.00
Dirk Pessemier        66 123.9 bel 320.0   170.0   340.0    830.0   433.75
Hans Kalleberg        61 113.8 nor 330.0   175.0   300.0    805.0   428.66
Andrey Mustrikov      61 119.1 sov                                        
125+kg
Kaj Lindström         53 143.3 fin 350.0   230.0   337.5    917.5   458.93
Hans Zerhoch          50 137.1 ger 385.0   200.0   330.0    915.0   463.72
Hjalti Arnasson       63 144.0 ice 340.0   227.5   340.0    907.5   452.93
Yngve Gustavsson      59 149.4 swe 362.5   242.5   302.5    907.5   448.30
Valery Shedrin        55 136.9 sov 355.0   210.0   340.0    905.0   458.65
Jorksveld JansenV     60 127.8 nth 340.0   215.0   325.0    880.0   455.31
Antonin Sota          52 148.6 cze 345.0   222.5   300.0    867.5   428.54
Sonny Eriksson        63 145.2 swe 335.0   200.0   320.0    855.0   425.79

team points
1 Finland                 60
2 Netherlands             53
3 Soviet Union            49
best lifter
1 Magnus Magnusson       503.86
2 John Clay              499.83
3 Gerard Tromp           496.66

epf | David Hinchley 24 Feb 1997