2000 EUROPEAN MASTERS POWERLIFTING CHAMPIONSHIPS


Györ, Hungary. 5th to 9th July 2000. All weights are in kilogrammes.
Masters I Women
-48.0 Kg
 1. Karbycheva/Alexa/56   47.7  Russia              130.0      70.0       127.5      327.5  ...  435.73
-52.0 Kg
 1. Eremenko/Svetlana/57  50.1  Russia              130.0      60.0       147.5 .NB  337.5  ...  432.91
-56.0 Kg
 1. Viviejs/Mieke/53      54.7  Belgium             137.5      70.0       160.0      367.5  ...  440.44
 2. Eschenasy/Ursula/57   54.7  Germany             127.5      65.0       135.0      327.5  ...  392.50
 3. Louarduzzi/Lydia/58   55.1  France              125.0      72.5       130.0      327.5  ...  390.24
-60.0 Kg
--. Locatelli/Sandra/57   57.0  Italy               150.0      85.0       000.0      ---.-  Disq 272.69
-67.5 Kg
 1. Keizer/Aly/51         63.8  Holland             157.5 .NB  87.5       170.0      415.0  ...  441.47
 2. vanderMeulen/Joke/51  66.7  Holland             155.0      80.0       165.0      400.0  ...  411.76
 3. Beretta/Donatella/59  62.0  Italy               132.5      75.0       175.0 .NB  382.5  .NB  415.81
 4. Dowsett/Doreen/51     64.2  G. Britain          110.0      57.5       150.0      317.5  ...  336.16
 5. Nemeth/Szuzsa/58      60.8  Hungary             60.0       45.0       105.0      210.0  ...  231.73
-75.0 Kg
 1. Spronk/Mariet/55      70.7  Holland             155.0      95.0       180.0      430.0  ...  424.88
 2. Rohrmann/Katalin/56   67.6  Hungary             110.0      87.5       125.0      322.5  ...  328.78
 3. Wass/Catherine/51     72.5  G. Britain          120.0      55.0       125.0      300.0  ...  291.48
-82.5 Kg
 1. Speth/Eva/54          80.9  Germany             130.0      107.5      165.0      402.5  ...  366.03
 2. Schijndel/Lizet v/58  75.7  Holland             115.0      90.0       145.0 .NB  350.0  ...  330.82
 in the Competition were participating  16 Women .
NATIONPOINTS
 1.  Holland               42 pts       4 lifters   =12-12-9-9-
 2.  Russia                24 pts       2 lifters   =12-12-
 3.  Germany               21 pts       2 lifters   =12-9-
 4.  Hungary               15 pts       2 lifters   =9-6-
 5.  G.Britain             15 pts       2 lifters   =8-7-
 6.  Belgium               12 pts       1 lifter    =12-
 7.  France                 8 pts       1 lifter    =8-
 8.  Italy                  8 pts       1 lifter    =8-
Champ of Campions
 1. Keizer/Aly/51         	Holland	441.47
 2. Viviejs/Mieke/53      	Belgium	440.44
 2. Karbycheva/Alexa/56   	Russia		435.73
 Scoring Women Masters II
-44.0 Kg
 1. Boulle/Liliane/46     43.2  France              90.0       52.5       120.0      262.5  ...  374.11
-52.0 Kg
 1. Uvachan/Nadejda/44    50.9  Russia              115.0      67.5       140.0      322.5  ...  408.70
-56.0 Kg
 1. Wang/Dagmar/48        54.2  Austria             130.0 CRM  87.5 CRM   150.0 CRM  367.5  CRM  443.60
-60.0 Kg
 1. Bass/Rita/45          58.9  G. Britain          155.0      75.0       175.0      405.0  ...  458.05
-67.5 Kg
 1. Fomina/Tatjana/46     65.3  Russia              165.0      65.0       170.0 CRM  400.0  ...  418.2
 2. Dittler/Anna/46       65.5  Hungary             145.0 .NB  70.0       145.0      360.0  .NB  375.55
 3. Richardsen/Helen/49   64.9  G. Britain          107.5      55.0       117.5      280.0  *290 294.08
--. Thimm/Anita/50        61.0  Germany             000.0      000.0      000.0      ---.-  Disq 0.0
-75.0 Kg
 1. Beer/Rosemarie/45     73.5  Austria             167.5      105.0 CRM  167.5      440.0  ...  423.67
 in the Competition were participating  9 Women .
Nationpoints
 1.  Russia                24 pts       2 lifters   =12-12-
 2.  Austria               24 pts       2 lifters   =12-12-
 3.  G.Britain             20 pts       2 lifters   =12-8-
 4.  France                12 pts       1 lifter    =12-
 5.  Hungary                9 pts       1 lifter    =9-
Champ of Champions
 1. Bass/Rita/45         	G. Britain	458.05
 2. Wang/Dagmar/48     	Austria  	443.60
 3. Beer/Roswitha/45		Austria	423.67
4th Attempts
-67.5 Benchpress European Record Keizer, Ally 90.5 kg ggodlift

12th Masters European Single Championships 05.07.2000 Györ-Hungary
Masters I men
-56.0 Kg
 1. Timirgaliev/Vladi/56  55.5  Russia              165.0      100.0      175.0      440.0  ...  404.09
-60.0 Kg
 1. Merzliakov/Anatol/56  59.6  Russia              200.0      120.0      200.0      520.0  ...  446.21
-67.5 Kg
 1. Pasochin/Piotr/55     66.5  Russia              235.0      147.5      255.0      637.5  ...  497.50
 2. Mihok/Anton/57        65.0  Slovakia            215.0      147.5 .NB  237.5      600.0  .NB  477.12
 3. Fedotov/Igor/60       67.3  Russia              215.0      130.0      205.0      550.0  ...  425.09
 4. Flores/Miguel/55      66.6  G. Britain          220.0      122.5      200.0      542.5  ...  422.82
 5. Forde/Oliver/52       65.6  Ireland             205.0      100.0      222.5      527.5  .NB  416.25
 6. Makarev/Yury/50       65.9  Belorussia          195.0      85.0       195.0      475.0  ...  373.44
--. Antal/Otto/59         65.3  Hungary             155.0      90.0       000.0      ---.-  Disq 194.08
 -75.0 Kg
 1. Wilczynski/Jan/55     71.0  Poland              250.0      140.0      260.0      650.0  ...  481.91
 2. Hoppenbrouwers/Ca/50  73.7  Holland             220.0      150.0      262.5 .NB  632.5  *615 456.28
 3. Riedel/Detlef/59      72.0  Germany             242.5      165.0      222.5      630.0  ...  462.23
 4. Daron/Dietmar/59      73.0  Germany             225.0      137.5      250.0      612.5  ...  444.92
 5. Linna/Pauli/57        74.0  Finland             200.0      117.5      230.0      547.5  ...  393.81
 6. Remy/Roger/53         73.3  Belgium             200.0      110.0      227.5      537.5  ...  389.25
--. Paajanen/Tapio/54     73.5  Sweden              230.0      140.0      000.0      ---.-  Disq 267.43
 -82.5 Kg
 1. Rykov/Sergey/58       81.6  Russia              270.0      185.0      260.0      715.0  ...  482.19
 2. Michalowski/Franc/58  81.6  Poland              265.0      152.5      272.5      690.0  .NB  465.33
 3. Savinich/Vasili/56    81.3  Russia              270.0      160.0      250.0      680.0  ...  459.61
 4. Brytan/Taras/53       78.9  Ukraina             220.0      140.0      240.0      600.0  .NB  413.28
 5. Lakatos/Mihaly/58     80.2  Hungary             200.0      165.0      220.0      585.0  ...  398.73
 -90.0 Kg
 1. Klimashewsky/Serg/56  87.2  Russia              295.0      190.0      260.0      745.0  ...  483.57
 2. Jane/Kevin/51         89.7  G. Britain          265.0      167.5      290.0      722.5  ...  462.03
 3. Hopp/Rüdiger/55       89.4  Sweden              280.0      187.5      250.0      717.5  .NB  459.63
 4. Rossi/Sandro/52       88.0  Italy               265.0      147.5 .NB  275.0      687.5  ...  444.05
 5. Muttonen/Yrjö/56      88.1  Finland             250.0      150.0      270.0      670.0  ...  432.48
 6. Kutzsch/Frank/56      87.8  Germany             232.5      160.0      235.0      627.5  .NB  405.80
 7. Weidemeier/Wolfga/54  87.0  Germany             222.5      132.5      240.0      595.0  ...  386.69
 8. DeCarli/Carlo/57      87.2  Italy               210.0      137.5      245.0      592.5  ...  384.59
-100.0 Kg
 1. Melzig/Reinhard/55    97.6  Germany             290.0      162.5      305.0      757.5  ...  465.63
 2. Tsoukanov/Vladimi/59  98.6  Russia              300.0      202.5      255.0      757.5  ...  463.66
 3. Schiebe/Siegmund/53   97.6  Germany             270.0      170.0      290.0      730.0  ...  448.73
 4. Czupori/Adam/57       93.6  Slovakia            270.0      175.0      265.0      710.0  ...  444.67
 5. Wilanowski/Adam/53    99.4  Poland              260.0      165.0      280.0      705.0  ...  430.12
 6. Demeter/Janos/56      94.6  Hungary             235.0      190.0      260.0      685.0  ...  426.89
 7. Kuttner/Andy/56       98.8  G. Britain          240.0      160.0      250.0      650.0  .NB  397.54
 8. Kiss/Bartolomei/60    98.3  Slovakia            220.0      145.0      250.0      615.0  ...  376.93
-110.0 Kg
 1. Vilppola/Kari/55      108.9 Finland             275.0      215.0      312.5      802.5  ...  473.71
 2. Koblov/Alexander/56   108.0 Russia              300.0      220.0      270.0      790.0  ...  467.60
 3. Pastor/Juraj/60       107.2 Slovakia            287.5      185.0      285.0      757.5  ...  449.42
 4. Melnyk/Valeriy/58     109.6 Ukraina             285.0      190.0      280.0      755.0  ...  444.84
 5. Pesta/Josef/55        109.3 Slovakia            260.0      220.0      270.0      750.0  ...  442.27
 6. Arnold/Roberto/58     106.6 Germany             295.0      187.5      265.0      747.5  *747 444.38
 7. Küster/Rudi/55        106.6 Germany             310.0      122.5      300.0      732.5  ...  435.47
 8. Mahut/Viktor/60       108.2 Slovakia            220.0      130.0      270.0      620.0  .NB  366.79
-125.0 Kg
 1. Krendl/Leopold/57     120.8 Austria             340.0      187.5      300.0      827.5  ...  474.98
 2. Collart/Jean-Luc/59   116.5 Belgium             330.0      195.0      260.0      785.0  ...  454.59
 3. Girrulat/Frank/59     122.9 Germany             255.0      205.0      300.0      760.0  *785 434.64
 4. Avila/Raimo/55        123.9 Finland             300.0      190.0      270.0      760.0  ...  433.88
 5. Riedl/Werner/52       110.1 Germany             260.0      140.0      255.0      655.0  ...  385.33
125.0+ Kg
 1. Bespalov/Yury/56      132.4 Russia              320.0      215.0      290.0      825.0  ...  465.13
 2. Simon/Roy/56          177.8 G. Britain          282.5      190.0      285.0      757.5  ...  408.44
 3. Bajcsi/Lajos/54       130.1 Hungary             310.0      195.0      250.0      755.0  ...  426.95
 4. Mrazek/Milan/58       125.3 Czechia             250.0      170.0      260.0      680.0  ...  387.32
 5. Holowchenko/Valer/52  143.4 Ukraina             240.0      160.0      260.0      660.0  ...  367.48
 in the Competition were participating  55 M e n .
Nationpoints
 1.  Russia                72 pts       6 lifters   =12-12-12-12-12-12-
 2.  Germany               49 pts       6 lifters   =12-8-8-8-7-6-
 3.  Slovakia              36 pts       6 lifters   =9-8-7-6-3-3-
 4.  Finland               31 pts       4 lifters   =12-7-6-6-
 5.  G. Britain            29 pts       4 lifters   =9-9-7-4-
 6.  Poland                27 pts       3 lifters   =12-9-6-
 7.  Ukraina               20 pts       3 lifters   =7-7-6-
 8.  Hungary               19 pts       3 lifters   =8-6-5-
 9.  Belgium               14 pts       2 lifters   =9-5-
 10. Austria               12 pts       1 lifter    =12-
 11. Italy                 10 pts       2 lifters   =7-3-
 12. Holland                9 pts       1 lifter    =9-
 13. Sweden                 8 pts       1 lifter    =8-
 14. Czechia                7 pts       1 lifter    =7-
 15. Ireland                6 pts       1 lifter    =6-
 16. Belorussia             5 pts       1 lifter    =5-
Champ of Champions MAS I
 1. Pasochin/Piotr/55  	Russia 	497.50
 2. Klimashewsky/Serg/56 	Russia 	483.57
 3. Rykov/Sergey/58    	Russia  	482.19

Masters II men
-56.0 Kg
 1. Giummarra/Franco/50   55.3  Italy               180.0 CRM  70.0       200.5 CRM  450.0  ...  414.76
 2. Anisov/Boris/41       54.3  Russia              170.0 .NB  87.5       180.0      437.5  .NB  410.63
 3. Mandl/Johan/48        55.9  Austria             107.5      55.0       130.0      292.5  ...  266.73
-60.0 Kg
 1. Bederin/Nikolay/35    59.3  Russia              200.0 CRM  117.5      215.0      532.5  CRM  459.06
 2. Pulkkinen/Tapani/40   59.5  Finland             160.0      82.5       185.0      427.5  ...  367.39
 3. Wagner/Werner/49      57.8  Germany             95.0       85.0       150.0      330.0  ...  291.39
--. Diepold/Alexander/37  58.9  Germany             147.5      000.0      000.0      ---.-  Disq 127.95
-67.5 Kg
 1. Fichot/Jean/46        66.6  France              180.0      115.0      207.5      502.5  ...  391.64
 2. Szloboda/Deszö/37     64.2  Germany             145.0      67.5       175.0      387.5  ...  311.35
-75.0 Kg
 1. Lokhov/Leonid/48      73.7  Russia              240.0      142.5      265.0      647.5  ...  467.10
 2. Macrow/Stan/49        72.2  G. Britain          202.5      140.0      222.5      565.0  ...  413.69
 3. Anderson/Kjell/45     73.8  Sweden              195.0      110.0      235.0      540.0  ...  389.17
 4. Llosa/Georges/42      72.9  France              190.0      130.0      217.5      537.5  ...  390.81
 5. Häusler/Wilfried/42   72.1  Germany             190.0      120.0      200.0      510.0  ...  373.83
 6. Singh/Amrit/45        72.2  G. Britain          170.0      117.5      220.0      507.5  ...  371.59
 7. Zanetti/Sergio/45     74.1  Italy               190.0      110.0      200.0      500.0  ...  359.3
 8. Mild/Robert/32        73.1  Austria             150.0      100.0      190.0      440.0  ...  319.26
 9. Klomps/Gijs/29        73.2  Holland             125.0      95.0       145.0      365.0  ...  264.58
 -82.5 Kg
 1. Hunnam/Mick/44        81.4  G. Britain          235.0      160.0      250.0      645.0  ...  435.63
 2. Fabri/Janos/47        81.5  Hungary             225.0 NRM  137.5      282.5      645.0  ...  435.31
 3. Bottemer/Francis/46   81.5  France              217.5      122.5      290.0 CRM  630.0  ...  425.18
 4. Stankevich/Viache/50  79.7  Russia              235.0      152.5      240.0 .NB  627.5  .NB  429.39
 5. Bouchakour/Ali/45     79.6  France              200.0      155.0      250.0      605.0  ...  414.36
 6. Lüdecke/Günther/48    81.7  Germany             210.0      117.5      235.0      562.5  ...  379.06
 7. Reitze/Kurt/44        81.1  Germany             180.0      110.0      205.0      495.0  ...  335.06
-90.0 Kg
 1. Sochanski/Stefan/48   89.2  Poland              260.0      155.0      285.0      700.0  ...  448.91
 2. Andreatta/Pierro/50   84.0  Italy               270.0      145.0      282.5      697.5  ...  462.30
 3. Douglas/Ian/47        84.4  G. Britain          230.0      145.0      285.0      660.0  ...  436.26
 4. Cihla/Peter/50        84.6  Germany             260.0      130.0      240.0      630.0  ...  415.86
 5. Belmas/J.Pierre/49    88.8  France              232.5      130.0      245.0      607.5  ...  390.50
 6. Mattila/Kari/45       88.2  Sweden              210.0      142.5      250.0      602.5  ...  388.67
 7. Battison/Dave/48      88.1  G. Britain          210.0      137.5      252.5 .NB  600.0  ...  387.3
 8. Sourov/Victor/50      86.5  Russia              210.0      135.0      200.0      545.0  ...  355.28
 9. Bozecki/Adam/45       84.1  Poland              190.0      115.0      205.0      510.0  ...  337.82
-100.0 Kg
 1. Korolev/Vladimir/49   96.1  Russia              293.0 CRM  165.0      272.5      730.0  ...  451.72
 2. Micka/Josef/49        98.2  Czechia             270.0      180.0      272.5      722.5  ...  442.96
 3. vanderMeulen/Ferr/47  98.5  Holland             270.0      177.5      270.0      717.5  ...  439.32
 4. Cialdini/Roberto/44   94.5  Italy               220.0      152.5      275.0      647.5  ...  403.71
 5. Perusch/Manfred/42    99.0  Austria             215.0      175.0      240.0      630.0  ...  384.99
 6. Jaakkola/Reijo/48     93.1  Finland             200.0      160.0      245.0      605.0  ...  379.87
 7. Standinger/Isvan/50   98.0  Hungary             210.0      35.0       210.0      455.0  ...  279.18
 8. Kolditz/Wolfgang/40   90.9  Germany             155.0      105.0      162.5      422.5  ...  268.37
--. Hovallo/Georgiy/39    95.1  Ukraina             250.0      140.0      000.0      ---.-  Disq 242.46
--. Tsygankok/Vyaches/38  95.5  Ukraina             000.0      000.0      000.0      ---.-  Disq 0.0
--. Totzauer/Petr/47      95.8  Czechia             200.0      000.0      000.0      ---.-  Disq 123.94
-110.0 Kg
 1. Lovasz/György/47      106.6 Hungary             320.0 WRM  195.0      302.5      817.5  ...  486.00
 2. Mazhuta/Vasili/47     102.8 Russia              260.0      175.0      270.0      705.0  ...  424.48
 3. Grabosch/Karl-Hei/37  106.2 Germany             260.0      165.0      275.0      700.0  ...  416.64
-125.0 Kg
 1. Keizer/Henk/46        110.3 Holland             292.5 NRM  180.0 .NB  260.0      732.5  .NB  430.71
 2. Romazhkin/Rafael/48   110.3 Russia              252.5      172.5      280.0      705.0  ...  414.54
 3. King/Mick/50          115.5 G. Britain          245.0      207.5 CRM  252.5      705.0  ...  409.18
 4. Kasza/Laszlo/38       110.5 Hungary             205.0      150.0      230.0      585.0  ...  343.80
--. Halfacre/John/45      110.6 G. Britain          000.0      000.0      000.0      ---.-  Disq 0.0
125.0+ Kg
 1. Kochetov/Piotr/40     132.8 Russia              280.0      185.0      260.0      725.0  ...  408.53
 2. Boström/Georg/47      125.1 Sweden              185.0      135.0      190.0      510.0  ...  290.59
 in the Competition were participating  55 M e n .
Nationpoints
 1.  Russia                66 pts       6 lifters   =12-12-12-12-9-9-
 2.  G. Britain            46 pts       6 lifters   =12-9-8-8-5-4-
 3.  Germany               43 pts       6 lifters   =9-8-8-7-6-5-
 4.  France                39 pts       5 lifters   =12-8-7-6-6-
 5.  Italy                 32 pts       4 lifters   =12-9-7-4-
 6.  Hungary               32 pts       4 lifters   =12-9-7-4-
 7.  Holland               22 pts       3 lifters   =12-8-2-
 8.  Sweden                22 pts       3 lifters   =9-8-5-
 9.  Austria               17 pts       3 lifters   =8-6-3-
 10. Poland                14 pts       2 lifters   =12-2-
 11. Finland               14 pts       2 lifters   =9-5-
 12. Czechia                9 pts       1 lifter    =9-

Champ of Champions MAS II
 1. Lovasz/György/47  	Hungary 	486.00
 2. Lokhov/Leonid/48    	Russia		467.10
 3. Bederin/Nikolay/35    	Russia   	459.06
 
4th attempts
Sochanski/Stefan/POL deadlift -90.0 290.o goodlift

Champ of Champions MAS III
 1. Bederin/Nikolay/35  	Russia 	459.06
 2. Grabosch/Karl-Hei/37 	Germany 	416.64
 3. Pulkkinen/Tapani/40 	Finland 	367.39

Thanks to Heiner Köberich for providing these results.
| David Hinchley 11 Jul 2000