1998 DANUBE CUP


Immensstadt, Germany. 28th March 1998. All weights are in kilogrammes.
Women | Men
WOMEN
pl name			yr  bwt  nat  squat   bench   dlift   total    wilks
52 kg
 1 Dagmar Wang		48  51.7 aut  140.0    85.5dr 160.0dr 385.0dr  482.09
56 kg
 1 Kerstin Hirsch	66  53.6 ger  125.0    75.0   157.5   357.5    435.29  
 2 Anna Dittler		46  56.0 hun  135.0    77.5pb 140.0   352.5    414.75 
60 kg
 1 Irmgard Kazmaier	62  59.9 ger  130.0    87.5   172.5dr 390.0    435.35 
 2 Zsofia Nemeth	76  59.7 hun  130.0    85.0   160.0   375.0    419.70
 3 Manuela Reich	72  59.4 ger  130.0    60.0pb 155.0pb 345.0pb  387.64
 4 Piroska Bella	82  58.0 hun  105.0pb  55.0pb  95.0   255.0    291.89
67.5 kg
 1 Edit Gibala		73  63.1 hun  162.5pb  92.5dr 160.0   415.0pb  445.17
 2 Marlene Reitsam	64  63.5 ger2 110.0    90.0   135.0   335.0    357.64 
 3 Sabine Zangerle	71  63.8 aut  125.0    65.0   135.0   325.0    345.73  
 4 Rosemarie Riedl	53  61.2 ger  105.0    60.0   120.0   285.0    312.93  
75 kg
 1 Eva-Maria Bachmaier	70  67.7 ger  125.0   100.0dr 175.0dr 400.0    407.40
 2 Sabine Feldigel	68  70.5 ger2 117.5    65.0   117.5   300.0    297.00
82.5 kg
 1 Jozsefne Farkas	71  80.0 hun  215.0dr 135.0dr 215.0dr 565.0dr  516.97
 2 Rosemarie Beer	45  75.4 aut  165.0pb  95.0pb 165.0   425.0    402.68
90+ kg
 1 Rosemarie Priemer	59  98.6 ger2 137.5pb  82.5pb 182.5dr 402.5    336.53
 2 Christa Wagner	54  91.1 ger2 110.0    80.0   132.5   322.5    277.28 

Team Championships
 1 Hungary		1796.59
 2 Germany		1665.68
 3 Germany 2		1268.45
 4 Austria		1230.50

MEN
pl name			yr  bwt  nat  squat   bench   dlift   total    wilks
56 kg
 1 Viatch Slisarenko	81  55.8 ukr  195.0   100.0   215.0pb 510.0pb  465.88 
60 kg
 1 Jürgen Nemeth	72  58.0 aut  212.5nr 112.5   237.5dr 562.5dr  495.11
67.5 kg
 - Tsetolub Dimitrov	79  64.2 bul  160.0     0.0     0.0   160.0    128.56
75 kg
 1 Andreas Zeilinger	68  75.0 aut  245.0   180.0   245.0   670.0pb  477.44
 2 Richard Rinderer	72  72.3 ger  222.5   122.5   150.0   495.0    362.09  
 3 Alexander Svetina	74  74.5 slo  120.0   120.0   200.0   440.0    314.99
82.5 kg
 1 Tomaz Pecnik		72  80.0 slo  215.0   120.0   205.0   540.0    368.65
 2 Markus Grimminger	76  81.0 ger3 182.5pb 110.0   205.0pb 497.5    337.00
90 kg
 1 Richard Singer	63  86.5 aut  250.0   195.0   265.0   710.0pb  462.84  
 2 Balasz Beres		79  86.5 hun  260.0   162.5   275.0   697.5    454.70  
 3 Stephan Prinz	66  88.0 ger  237.5pb 132.5   245.0   615.0    397.22 
 4 Silvi Bertoncelli	48  86.5 slo  210.0   130.0   225.0   565.0    368.32
 5 Helmut Ott		39  88.9 ger2 207.5pb 112.5pb 222.5pb 542.5    348.50
100 kg
 1 Rainer Kornhäuser	69  96.5 ger  232.5   150.0   200.0   582.5   359.81
 - Tamas Molnar		75  98.5 hun    0.0   175.0     0.0   175.0    107.15  
110 kg
 1 Ernö Eck		72 100.9 hun  290.0   180.0pb 310.0   780.0    472.99 
 2 Jozsef Horvath	60 109.0 hun  300.0   190.0   260.0   750.0    442.65  
 3 Helmut Platzer	51 103.3 ger  265.0   150.0   280.0   695.0    417.76  
 4 Hubert Krämer	59 105.5 ger2 230.0   147.5   240.0   617.5    368.40
 5 Robert Nastran	74 102.7 slo  240.0   140.0   225.0   605.0    364.45
 6 Xaver Kennerknecht	46 104.9 ger2 235.0   130.0pb 240.0   605.0    361.66
125 kg
 1 Leopold Krendl	57 124.9 aut  360.0   205.0   332.5   897.5    511.48  
 2 Josef Mayrhofer	68 123.5 aut  350.0   190.0   322.5   862.5pb  492.74  
 3 Helmuth Markantelli	64 121.5 ger  320.0   205.0   275.0   800.0    458.64  
 4 Boris Novak		73 115.4 slo  260.0   160.0   270.0   690.0    400.54
 5 Joachim Jehle	71 123.6 ger2 230.0   150.0   205.0   585.0    334.15 
 6 Tams Velinszki	75 115.5 hun  290.0     0.0     0.0   290.0    168.31
125+ kg
 1 Hans Zerhoch		50 145.5 ger  390.0   190.0   350.0   930.0    516.80

 dr Danupe Cup Record
 nr National Record
 pb Personal Best

Team Championships
 1 Austria		1976.77
 2 Germany		1790.42
 3 Hungary		1538.65
 4 Slovenia		1501.96
 5 Germany 2		1412.71

Thanks to Heiner Köberich for providing these results.
| David Hinchley 22 Apr 2001