1997 IPF Women's World Championships


Capetown, South Africa. 18th June 1997. All weights are in kilogrammes.
pl name                  yr  bwt  nat squat   bench   dead     total   wilks
44 kg
 1 Svetlana Tesleva      75  43.9 rus 145.0    80.0   152.5    377.5   532.35
 2 Anna-Li Prinkkala     55  44.0 fin 142.5wm  62.5   160.0wm  365.0wm 514.72
 3 Lien-Ju Chang         75  42.7 tpe 135.0    70.0   150.0    355.0   509.74
 4 Junko Kitamura        63  44.0 jpn 105.0    75.0   115.0    295.0   415.38
48 kg
 1 Elena Yamskich        74  47.8 rus 145.0    87.5   170.0    402.5   534.72
 2 Raja Koskinen         63  47.6 fin 165.0    80.0   155.0    400.0   533.04
 3 Vuokko Viitasaari     54  46.9 fin 132.5em  80.0em 160.0em  372.5em 501.75
 4 Hsin-Yi Chou          80  47.7 tpe 135.0    65.0   162.5    362.5   482.30
 5 Prabha-K.Surya        72  47.7 ind 137.5    50.0   150.0    337.5   449.75
 6 Heather Hampson       66  47.6 gbr 117.5    65.0   130.0    312.5   416.43
 7 Chandrika Dey         76  44.5 ind 110.0    52.5   110.0    272.5   380.79
52 kg
 1 Oxana Belova          75  51.8 rus 170.0   102.5er 185.0    457.5   572.05
 2 Li-Min Lin            70  51.7 tpe 165.0   102.5   170.0    437.5   547.83
 3 Claudine Cognacq      55  51.3 den 160.0wm  82.5   180.0    422.5wm 532.22
 4 Nadezhda Mir          70  52.0 kaz 152.5    95.0   175.0    422.5   526.68
 5 Chung-Chang Yuen      79  51.7 usa 140.0    82.5   182.5    405.0   506.41
 6 Dagmar Wang           48  51.5 aut 137.5    87.5wm 160.0    385.0   483.56
 7 T. Molly              68  51.9 ind 150.0    65.0   160.0    375.0   468.18
 8 Yveline Dujardin      66  51.4 bel 127.5    75.0   140.0    342.5   430.79
 9 Demeter Harvin        64  51.0 usa 127.5    75.0   132.5    335.0   423.90
10 Karen Lloyd           61  51.9 aus 112.5    72.5   145.0    330.0   412.00
56 kg
 1 Carrie Boudreau       67  54.9 usa 185.0   115.5wr 195.0    495.0   591.52
 2 Valentin Nelubova     66  55.8 rus 175.0   115.0   170.0    460.0   542.75
 3 Ya-Ling Chen          62  55.3 tpe 175.0   107.5   172.5    455.0   540.67
 4 Eva Engskar           73  55.5 nor 160.0   102.5   160.0    422.5   500.62
 5 Pirjo Savola          68  55.5 fin 157.5    75.0   180.0    412.5   488.77
 6 Sandra Szangolis      70  54.9 ger 147.5    75.0   160.0    382.5   457.08
 7 Adina Hykova          43  55.9 cze 120.0    75.0   150.0    345.0   406.51
 8 Leanette Gevers       62  55.6 aus 125.0    67.5   150.0    342.5   405.24
 9 Sue Stephens          68  55.5 usa 130.0    65.0   142.5    337.5   399.90
60 kg
 1 Marina Kudinova       78  59.6 rus 207.5wj 115.0wj  200.0wj 522.5   585.56
 2 Ingeborg Marx         70  59.9 bel 195.0   107.5    185.0   487.5   544.19
 3 Inger Blikra          61  59.8 nor 185.0    90.0   190.0    465.0   519.77
 4 Päivi Haapoja         65  59.9 fin 180.0    90.0   190.0    460.0   513.49
 5 Eriko Himeno          64  59.3 jpn 157.5   107.5   190.0    455.0   511.92
 6 Ya-Ching Huang        76  59.0 tpe 172.5    92.5   180.0    445.0   502.62
 7 Phoebe Woods          62  59.9 aus 162.5    80.0    192.5   435.0   485.59
 8 Jess Kattan           61  59.3 gbr 152.5    85.0   180.0    417.5   469.72
 9 Ally Keizer           51  60.0 nth 152.5em  70.0   170.0    392.5   437.59
67.5 kg
 1 Lisa Sjöstrand        66  67.3 swe 220.0   115.0   235.0    570.0wr 582.99
 2 Larisa Ivanova        63  67.1 ukr 215.0   115.0   205.0    535.0   548.37
 3 Vali Isakandarova     75  66.8 kaz 215.0   112.5   202.5    530.0   544.99
 4 Irene Frangi          64  66.3 arg 200.0   105.0   205.0    510.0   527.28
 5 Carla Trospen         61  66.4 usa 162.5    92.5   205.0    460.0   475.08
 6 Paula Housten         61  67.3 usa 170.0    95.0   182.5    447.5   457.70
 7 Mariet Spronk         55  67.2 nth 147.5    92.5em 185.0    425.0   435.15
 8 Shu-Chu Huang         78  67.1 tpe 150.0   102.5   170.0    422.5   433.06
 9 Anne Mort             57  65.7 aus 162.5    90.0   165.0    417.5   434.53
10 Bev Smith             54  67.4 aus 147.5    72.5   192.5wm  412.5   421.45
11 Angela Hermanson      79  66.5 can 147.5    82.5   130.0    360.0   371.41
75 kg
 1 Marina Zhguleva       75  74.3 rus 225.0   142.5wj 212.5    580.0   554.65
 2 Anne Stiklestad       75  74.7 nor 245.0wr 112.5   217.5    575.0   547.97
 3 Angela Martinez       66  71.3 arg 190.0   115.0   210.0    515.0   505.93
 4 Anja Wiezkowiak       75  70.9 ger 200.0   102.5   207.5    510.0   502.96
 5 Liz Odendaal          54  73.3 sou 190.0    90.0   222.5    502.5   484.71
 6 Hanna Divisova        67  74.5 cze 190.0    97.5   197.5    485.0   463.02
 7 Gaby Fuchs            63  74.2 ger 182.5   105.0   190.0    477.5   457.01
 8 Karen Wilkinson       71  73.2 can 160.0   102.5   192.5    455.0   439.30
 9 Joke vanderMeulen     51  71.2 nth 155.0    82.5   165.0    402.5   395.81
10 Mary Hetzel           59  68.3 usa 145.0    85.0   160.0    390.0   394.71
82.5 kg
 1 Natal Rumyantseva     71  82.2 rus 215.0   151.0wr 232.5er  597.5er 538.76
 2 Doris Schumacher      60  78.2 ger 195.0   120.0   197.5    512.5   475.03
 3 Chia-Chi Lin          73  80.8 tpe 200.0   117.5   190.0    507.5   461.82
 4 Hege Hoiland          59  76.8 nor 187.5   112.5   195.0    495.0   463.76
 5 Julie Deakin          65  81.4 aus 167.5    75.0   200.0    442.5   401.08
 6 Chantal de Visser     69  77.9 nth 177.5    82.5   167.5    427.5   397.14
 7 Leann Cataldo         72  78.0 usa 140.0    87.5   167.5    395.0   366.67
 8 D. Jyothi             71  80.8 ind 130.0    60.0   140.0    330.0   300.30
90 kg
 1 Alla Korshunova       68  87.4 rus 222.5er 122.5   242.5er  587.5er 514.12
 2 Shih-Hsien Ku         73  89.2 tpe 212.5   125.0   195.0    532.5   461.83
 3 Tarja Rantanen        57  86.6 fin 170.0   135.0   197.5    502.5   441.59
 4 Sandra Smith-Vockroi  62  85.2 gbr 170.0    82.5   217.5    470.0   416.23
 - Ruma Pal              66  89.3 ind 167.5
90+ kg
 1 Katrina Robertson     60 124.1 aus 247.5   137.5   262.5wr  647.5   514.69
 2 Chen-Yeh Chao         71 105.1 tpe 250.0   170.0wr 225.0    645.0wr 529.86
 3 Chia-Sui Lee          77 115.6 tpe 262.5wj 135.0   243.0wj  640.0wj 515.26
 4 Ulla Herchenhein      62  99.2 ger 220.0   147.5   240.0    607.5   507.01
 5 Juanita Trujillo      64 116.8 usa 240.0   145.0   205.0    590.0   474.12
 6 Anastasia Pavlova     68 101.8 rus 225.0   120.0   215.0    560.0   463.90
 7 Jackie Pepper         60  96.1 gbr 165.0    95.0   190.0    450.0   379.39
 8 Tandra- Choudhury     59  98.6 ind 180.0    90.0   150.0    420.0   351.16

wr World Record
wj World Juinor Record
wm World Masters Record
er European Record
er European Masters Record

best lifter
 1 Carrie Boudreau       591.52
 2 Marina Kudinova       585.56
 3 Lisa Sjöstrand        582.99
team points
 1 Russia                72=12+12+12+12+12+12
 2 Chinese Taipei        51=9+9+9+8+8+8
 3 Finland               47=9+9+8+8+7+6
 4 USA                   39=12+6+6+6+5+4
 5 Germany               32=9+7+7+5+4
 6 Norway                31=9+8+7+7
 7 Australia             28=12+6+4+3+2+1
 8 India                 20=6+4+4+3+3
 9 Great Britain         19=7+5+4+3
10 Kazahkstan            15=8+7
11 Argentina             15=8+7
12 Japan                 13=7+6
13 Netherlands           13=5+4+2+2
14 Sweden                12=12
15 Belgium               12=9+3
16 Ukraina                9=9
17 Czechia                9=5+4
18 Denmark                8=8
19 South Africa           6=6
20 Austria                5=5
21 Canada                 4=3+1

Thanks to Heiner Köberich for providing these results.
| David Hinchley 7 Jul 1997