IPF Mens' Junior World Champions 1983-1995
All weights are in kilogrammes.
yr lifter nat squat bench dead total
52kg
83 John Maxwell gbr 175.0 92.5 197.5 465.0
84 John Maxwell gbr 160.0 82.5 182.5 437.5
85 Gerald Snyder usa 190.0 102.5 205.0 497.5
86 D. Sataymuth ind 170.0 102.5 205.0 477.5
87 Tio-Hok Seng ina 185.0 102.5 210.0 497.5
88 Tio-Hok Seng ina 195.0 107.5 226.0 527.5
89 Richard Phillip gbr 187.5 100.0 182.5 470.0
90 Richard Phillip gbr 185.0 105.0 180.0 470.0
91 Andrzey Stanaszek pol 212.5 153.0 127.5 492.5
92 Andrzej Stanaszek pol 240.0 160.0 135.0 535.0
93 Andrzej Stanaszek pol 240.0 167.5 137.5 545.0
94 Andrzej Stanaszek pol 240.0 162.5 135.0 537.5
95 Gennady Pitaev rus 180.0 127.5 212.5 520.0
56kg
83 Ron Caputo usa 172.5 100.0 197.5 470.0
84 Talambanua Nanda ina 180.0 97.5 222.5 500.0
85 Talambanua Nanda ina 210.0 107.5 225.0 542.5
86 Talambanua Nanda ina 205.0 100.0 242.5 547.5
87 Talambanua Nanda ina 200.0 100.0 250.0 550.0
88 Ventje Male ina 215.0 130.5 235.0 580.0
89 Fabio Ambrosin ita 190.0 100.0 217.5 507.5
90 Magnus Karlsson swe 245.0 157.5 120.0 522.5
91 Clarence Fielder usa 190.0 130.0 220.0 540.0
92 Komarudin ina 205.0 105.0 235.0 545.0
93 Phillip Richard gbr 210.0 125.0 202.5 537.5
94 Komarudin ina 215.0 105.0 262.5 582.5
95 Chun-Hsiung Hu tpe 246.0 117.5 212.5 520.0
60kg
83 Göran Henryson swe 240.0 135.0 232.5 607.5
84 Randall Kea usa 222.5 147.5 220.0 590.0
85 Steiner Fredheim nor 197.5 127.5 225.0 550.0
86 Jan-Tore Bredalen nor 205.0 112.5 217.5 535.0
87 Tim Taylor usa 190.0 132.5 250.0 572.5
88 Talabanua Nanda ina 240.0 110.0 270.0 620.0
89 Sandeep Sawanth ind 207.5 112.5 260.0 580.0
90 Max Riviere fra 212.5 125.0 205.0 542.5
91 Asko Sirviö fin 200.0 137.5 215.0 552.5
92 Dennis Thios ina 225.0 150.0 255.0 630.0
93 Red Sandoval usa 207.5 140.0 207.5 555.0
94 Sutrisno ina 255.0 150.0 235.0 640.0
95 Sutrisno ina 260.5 155.0 240.0 655.0
67.5kg
83 Dean Davis usa 240.0 147.5 227.5 615.0
84 Mark Winquist usa 230.0 150.0 240.0 620.0
85 N Yngvesson swe 242.5 135.0 250.0 627.5
85 Steiner Fredheim nor 232.5 137.5 260.0 630.0
87 R. Benemerito usa 237.5 135.0 250.0 622.5
88 Petru Triharyanto ina 270.0 140.0 275.0 685.0
89 Kader Baali fra 230.0 152.5 252.5 635.0
90 Per Berglund swe 225.0 155.0 245.0 625.0
91 Kader Baali fra 247.5 155.0 255.0 657.5
93 Will Hooper usa 262.5 145.0 230.0 637.5
93 Alexei Sivokon kaz 285.0 170.0 292.5 747.5
94 Skuli Stormdahlshei nor 245.0 135.0 250.0 630.0
95 Sergei Gauf rus 262.5 170.0 242.5 675.0
75kg
83 Mikael Johanssen swe 245.0 170.0 270.0 685.0
84 Andrew Rose gbr 250.0 167.5 275.0 692.5
85 Andrew Rose gbr 265.0 180.0 270.0 715.0
86 B. Grant usa 230.0 182.5 230.0 642.5
87 Frederic Buttigieg fra 250.0 155.0 285.0 690.0
88 Jack Tice usa 260.0 172.5 272.5 705.0
89 Jack Tice usa 255.0 175.0 282.5 712.5
90 Oivind Björnsen nor 245.0 170.0 250.0 665.0
91 Ching Hsieh tpe 277.5 130.0 292.5 700.0
92 Triharyanto ina 290.0 170.0 285.0 745.0
93 Sharoni ina 270.0 135.0 310.0 715.0
94 Sharoni ina 290.0 145.0 300.0 735.0
95 Sharoni ina 270.0 147.5 305.0 722.5
82.5kg
83 Vinson Kehea usa 300.0 177.5 325.0 802.5
84 Neil Mairs usa 275.0 162.5 272.5 710.0
85 Jarmo Virtanen fin 300.0 197.5 317.5 815.0
86 John Cope usa 245.0 162.5 250.0 657.5
87 Sammy Arling fin 252.5 192.5 270.0 715.0
88 Kjell Kaspersen nor 310.0 155.0 275.0 740.0
89 Kjell Kaspersen nor 320.0 160.0 280.0 760.0
90 Lou Capozzi usa 290.0 177.5 272.5 740.0
91 Kjell Kaspersen nor 310.0 145.0 260.0 715.0
92 Martin Simacek aut 290.0 152.5 295.0 737.5
93 Triharyanto ina 305.0 175.0 292.5 772.5
94 Jan Germanus slo 285.0 215.0 270.0 770.0
95 Dimitri Fedenko rus 290.0 180.0 280.0 750.0
90kg
83 Ken Shepard usa 292.5 180.0 285.0 757.0
84 Vinson Keyhea usa 305.0 167.5 337.5 810.0
85 Dave Castellano usa 290.0 187.5 317.5 795.0
86 R. Wenner usa 250.0 175.0 257.5 682.5
87 Juha Hyttinen fin 320.0 180.0 322.5 822.5
88 Carl Norberg swe 300.0 182.5 275.0 757.5
89 Kimmo Ilmanen fin 300.0 187.5 302.5 790.0
90 Kimmo Ilmanen fin 312.5 205.0 300.0 817.5
91 Carl Christoffersen nor 280.0 172.5 255.0 707.5
92 Frank Duve nor 290.0 185.0 275.0 750.0
93 Alexei Gankov rus 280.0 205.0 330.0 815.0
94 Jukka Kenttälä fin 275.0 187.5 315.0 777.5
95 Roman Shepelev rus 285.0 187.5 320.0 792.5
100kg
83 Ron Tullis usa 312.5 212.5 337.5 862.5
84 Steve Lumpee usa 290.0 180.0 312.5 782.5
85 Roger Enquist swe 310.0 205.0 287.5 802.5
86 Erik Ruble usa 300.0 215.0 300.0 815.0
87 Aare Käpylä fin 295.0 172.5 360.0 827.5
88 Mark Cullimore gbr 300.0 185.0 300.0 785.0
89 Ian Wadley gbr 280.0 182.5 290.0 752.5
90 Carl Christoffersen nor 315.0 192.5 290.0 797.5
91 Phillip Farmer usa 320.0 197.5 310.0 827.5
92 Olaf Nimmerfroh ger 315.0 205.0 305.0 825.0
93 Olaf Nimmerfroh ger 355.0 217.5 302.5 875.0
94 Robert Eucker usa 322.5 197.5 327.5 847.5
95 Olexi Soloviov ukr 340.0 235.0 300.0 875.0
110kg
83 Ronny Eriksen nor 322.5 202.5 325.0 850.0
84 Michael Brügger ger 310.0 212.5 327.5 850.0
85 Paul Immekus usa 320.0 197.5 295.0 812.5
86 J. Pegues usa 292.5 172.5 337.5 802.5
87 Tore Erikson nor 340.0 205.0 322.5 867.5
88 Jamie Barr gbr 295.0 170.0 310.0 775.0
89 Kirk Karwoski usa 352.5 200.0 292.5 845.0
90 Sami Kerola fin 307.5 182.5 305.0 795.0
91 Mike Siegler usa 307.5 210.0 282.5 800.0
92 Phillip Farmer usa 330.0 205.0 305.0 840.0
93 Scott Smith usa 350.0 230.0 330.0 910.0
94 Daisuke Midote jap 317.5 225.0 245.0 787.5
95 Michael Fritz ger 310.0 215.0 295.0 820.0
125kg
83 Lars Noren swe 340.0 195.0 340.0 875.0
84 Stan Platis aus 265.0 182.5 280.0 727.5
85 Dave Pasanella usa 342.5 235.0 327.5 905.0
86 Neil Jones gbr 290.0 165.0 320.0 775.0
87 R. Curruthers usa 365.0 197.5 345.0 907.5
88 Ralf Gierz ger 325.0 217.5 338.0 880.0
89 Wayne Buck gbr 342.5 235.5 335.0 912.5
90 Karl Saliger aut 352.5 230.0 320.0 902.5
91 Karl Saliger aut 345.5 225.0 322.5 892.5
92 Uwe Liedtke ger 315.0 192.5 310.0 817.5
93 James Moller usa 357.5 236.0 282.5 875.0
94 Maxim Podtynny rus 320.0 207.5 320.0 847.5
95 Maxim Podtynny rus 340.0 220.0 342.5 902.5
125+kg
84 George Hechter usa 293.5 235.0 295.0 922.5
85 Torfi 0lafson ice 315.0 180.0 312.5 807.5
86 Torfi 0lafson ice 300.0 170.0 320.0 790.0
87 Jörg Lindblad swe 320.0 215.0 317.5 852.5
88 Karl Saliger aut 325.0 215.0 305.0 845.0
89 Karl Saliger aut 330.0 225.0 315.0 875.0
90 Brian Bell gbr 320.0 230.0 332.5 882.5
91 Jukka Parkkonen fin 330.0 215.0 300.0 845.0
92 Karl Saliger aut 365.0 235.0 340.0 940.0
93 Lars Klev nor 360.0 235.0 310.0 905.0
94 Evgeny Timifeev rus 327.5 212.5 300.0 840.0
95 Alexander Havlik aut 342.5 207.5 297.5 847.5
team championships
83 United States 104
84 United States 106
85 United States 92
86 India 88
87 United States 79
88 Great Britain 50
89 Great Britain 56
90 Finland 68
91 United States 60
92 United States 59
93 United States 61
94 Indonesia 62
95 Russia 66
best lifter
83
84 Randall Kea
85 Talambanua Nanda 480.8
86 Talambanua Nanda 479.8
87 Talambanua Nanda 481.8
88 Male Ventje 516.5
89 Wayne Buck 480.7
90 Kimmo Ilmanen 479.7
91 Andrzej Stanaszek 511.7
92 Amdrzej Stanaszek 521.3
93 Alexei Sivokon 548.4
94 Sutrisno 534.1
95 Chun-Siung Hu 541.2
venue
83 Miami, USA
84 Perth, Australia
85 Soest, Germany
86 Cochin, India
87 Lima, Peru
88 Luxembourg
89 Nässjö, Sweden
90 Steinkje, Norway
91 Abidjan
92 Sydney, Australia
93 Hamilton, Canada
94 Denpassar, Indonesia
95 New Delhi, India
| David Hinchley 1 Dec 1997