1996 IPF Men's World Championships
Salzburg, Austria. 14th to 18th November 1996. All weights are in kilogrammes. Attempts in bold represent failed lifts.
yr bwt nat squat1 squat2 squat3 bench1 bench2 bench3 dead1 dead2 dead3 total schwtz
52 kg
1 Andrzei Stanaszek 71 50.7 pol 260.0 275.5wr 275.5wr 160.0 170.0 178.0wr 140.0 145.0 145.0 570.0 558.77
2 Yaros Tchopovskiy 62 51.9 rus 200.0 210.0 215.0 105.0 110.0 112.5 200.0 212.5 225.0 545.0 519.71
3 Hideaki Inaba 44 51.8 jpn 220.0 232.5 235.0 92.5 95.0 95.0 190.0 225.0 237.5 537.5 513.74
4 Sajeeva Bhaskaran 62 52.0 ind 175.0 190.0 195.0 90.0 97.5 102.5 230.0 230.0 260.0wr 517.5 492.40
5 Christian Klein 70 51.6 ger 165.0 175.0 180.0 125.0 132.5 132.5 155.0 175.0 185.0 497.5 477.64
6 Wu-Chang Yu 73 51.7 tpe 182.5 182.5 187.5 87.5 87.5 92.5 177.5 182.5 182.5 447.5 428.70
7 Feng-Pin Wu 76 51.5 tpe 140.0 140.0 155.0 92.5 97.5 102.5 170.0 182.5 192.5 445.0 428.22
8 Hiroaki Hazako 70 51.5 jpn 135.0 147.5 152.5 102.5 107.5 112.5 155.0 167.5 177.5 442.5 425.81
9 Jozsef Nemeth 58 51.8 hun 145.0 152.5 165.0 85.0 97.5 97.5 150.0 167.5 175.0 425.0 406.21
10 Jacek Czerniak 73 51.7 pol 150.0 160.0 160.0 90.0 92.5 92.5 150.0 165.0 165.0 407.5 390.38
- S. Rohman 67 51.5 ina 210.0 220.0 220.0
56 kg
1 Konstantin Pavlov 73 55.4 rus 230.0 240.0 247.5 155.0 162.5ej 165.0ej 195.0 205.0 212.5 622.5 551.09
2 Chun-Hsiung Hu 74 54.9 tpe 257.5 257.5 257.5 105.0 112.5 115.0 250.0 265.0 265.0 620.0 554.46
3 Magnus Carlsson 67 55.7 swe 267.5 282.5wr 287.5wr 176.0wr 185.0wr 187.5wr 130.0 135.0 135.0 610.0 536.80
4 Ivelin Petrov 65 55.6 bul 220.0 230.0 230.0 135.0 145.0 150.0 200.0 215.0 235.0 590.0 520.20
5 Gary Simes 63 56.0 gbr 222.5 222.5 222.5 125.0 130.0 130.0 222.5 227.5 232.5 580.0 507.38
6 Roy Brandtzeg 71 55.9 nor 220.0 220.0 227.5 115.0 120.0 120.0 200.0 212.5 220.0 555.0 486.45
7 John Clay 64 54.9 gbr 195.0 205.0 210.0 112.5 117.5 120.0 200.0 212.5 215.0 545.0 487.39
8 Dev Das 72 56.0 ind 190.0 200.0 205.0 90.0 95.0 100.0 225.0 235.0 252.5 535.0 468.01
9 Jürgen Nemeth 72 55.5 aut 195.0 205.0 210.0 112.5 120.0 120.0 215.0 230.0 232.5 532.5 470.46
10 Merda Nurshahatov 76 56.0 tkm 180.0 190.0 195.0 120.0 127.5 127.5 210.0 215.0 230.0 525.0 459.27
11 Franco Giummarra 50 55.5 ita 155.0 175.0 180.0em 85.0 90.0 90.0 200.0 210.0 210.0 465.0 410.82
- Hiroyuki Isagawa 53 55.8 jpn 205.0 212.5 217.5 160.0 162.5 162.5
- Komaruddin 71 55.9 ina 215.0 215.0 215.0 115.0 117.5 117.5
60 kg
1 Sutrisno 75 59.5 ina 245.0 260.0 275.0 130.0 145.0 157.5 240.0 255.0 270.0 702.5 575.97
2 Wim Elyn 63 59.5 bel 245.0 255.0 262.5 145.0 155.0 160.0 250.0 270.0 270.0 667.5er 547.28
3 Yung-Chang Lee 60 59.6 tpe 230.0 237.5 242.5 140.0 145.0 147.5 250.0 272.5 272.5 635.0 519.74
4 Tim Taylor 66 59.7 usa 202.5 212.5 220.0 142.5 152.5 160.0 232.5 250.0 272.5 615.0 502.45
5 Alexei Sidorov 74 59.8 rus 225.0 225.0 240.0 145.0 152.5 155.0 230.0 235.0 237.5 610.0 497.51
6 Krishna Sahu 67 59.8 ind 210.0 220.0 220.0 130.0 130.0 135.0 230.0 245.0 252.5 600.0 489.36
7 Gerard Tromp 59 59.9 nth 205.0 220.0 227.5 130.0 130.0 137.5 200.0 210.0 --- 575.0 468.16
8 Ronny Celis 65 59.7 bel 180.0 190.0 200.0 130.0 137.5 137.5 210.0 225.0 232.5 562.5 459.56
9 Jonathen Arenberg 61 59.3 usa 180.0 190.0 200.0 125.0 132.5 137.5 190.0 210.0 217.5 540.0 444.31
10 Bernard Devine 52 59.8 aus 165.0 175.0 185.0 125.0 132.5 132.5 175.0 185.0 190.0 500.0 407.80
- Phillip Richard 71 59.2 gbr 225.0 235.0 235.0 137.5 137.5 137.5
67.5 kg
1 Wade Hooper 70 67.3 usa 277.5 290.0 300.5wr 175.0 182.5 187.5 235.0 245.0 252.5 730.0 531.29
2 Jan Wilczynski 55 67.3 pol 255.0 265.0 275.0 145.0 150.0 155.0 275.0 285.0 292.5em 722.5 525.83
3 Victor Baranov 67 66.8 rus 270.0 277.5 282.5 145.0 150.0 155.0 282.5 287.5 295.0 715.0 523.88
4 Rodney Hypolite 69 67.4 gbr 265.0 275.0 275.0 155.0 165.0 170.0 277.5 285.0 297.5 712.5 517.84
5 Serg Koujakhmetov 62 67.0 kaz 240.0 240.0 260.0 140.0 147.5 147.5 257.5 272.5 280.0 680.0 496.87
6 Janne Ollila 70 67.2 fin 260.0 270.0 270.0 150.0 155.0 155.0 260.0 260.0 280.0 680.0 495.51
7 Sandeep Sawant 66 67.3 ind 235.0 245.0 245.0 135.0 142.5 145.0 275.0 290.0 290.0 665.0 483.98
8 Josef Trnka 59 67.2 svk 240.0 250.0 257.5 135.0 142.5 142.5 240.0 252.5 260.0 660.0 480.94
9 Jaroslaw Olech 74 66.9 pol 235.0 245.0 255.0 135.0 140.0 145.0 240.0 250.0 257.5 657.5 481.09
10 Richard Batchelor 74 66.9 gbr 225.0 240.0 250.0 125.0 135.0 140.0 245.0 257.5 267.5 652.5 477.43
11 Chung-Liang Chiu 74 66.5 tpe 250.0 265.0 270.0 125.0 130.0 135.0 260.0 260.0 275.0 645.0 474.52
12 Clark Arlington 70 67.1 bah 227.5 227.5 245.0 155.0 165.0 165.0 227.5 242.5 245.0 642.5 468.83
13 Toshikiko Tada 56 67.1 jpn 215.0 230.0 240.0 160.0 170.0 170.0 215.0 225.0 230.0 640.0 467.00
14 Ari Oksanen 64 67.1 fin 217.5 232.5 232.5 160.0 165.0 165.0 200.0 240.0 255.0 632.5 461.53
15 Steve Loncke 75 66.8 bel 230.0 242.5 250.0 140.0 147.5 152.5 235.0 247.5 252.5 630.0 461.60
16 Tang-Chih Hung 76 67.3 tpe 205.0 215.0 227.5 110.0 117.5 117.5 260.0 272.5 280.0 612.5 445.77
17 H. Dadapeer 69 63.0 ind 215.0 222.5 227.5 125.0 115.0 122.5 230.0 250.0 260.0 587.5 454.78
18 Brad Sutton 71 67.2 aus 205.0 215.0 215.0 152.5 157.5 157.5 205.0 212.5 220.0 587.5 428.11
19 Scott Fletcher 70 67.4 aus 200.0 212.5 220.0 127.5 127.5 132.5 210.0 230.0 242.5 587.5 426.99
20 Richard Lettner 74 67.3 aut 205.0 215.0 225.0 142.5 147.5 152.5 200.0 210.0 212.5 577.5 420.30
21 Gennaiy Chetin 43 66.9 uzb 120.0 --- --- 110.0 130.0 --- 120.0 --- --- 370.0 270.72
- Roberto Sacco 75 66.4 ita 225.0 240.0 240.0 120.0 120.0 120.0 245.0 245.0 245.0
- Deriswan 67 66.6 ina 250.0 260.0 270.0 140.0 150.0 150.0
75 kg
1 Dan Austin 58 75.0 usa 285.0 302.5 310.0 157.5 170.0 170.0 295.0 305.0 305.0 785.0 521.63
2 Per Berglund 67 73.6 swe 275.0 295.0 305.0 185.0 192.5 197.5 270.0 280.0 280.0 777.5 524.42
3 I-Ching Hsieh 71 74.3 tpe 302.5 302.5 310.0 165.0 165.0 172.5 297.5 297.5 307.5 775.0 518.78
4 Dimitriy Soloviov 70 74.6 ukr 285.0 295.0 300.0 192.5 200.0 200.0 265.0 277.5 287.5 770.0 513.82
5 Alexei Nemtsev 75 74.7 rus 280.0 290.0 297.5 170.0 177.5 185.0 250.0 265.0 272.5 755.0 503.28
6 Jarmo Laine 66 74.6 fin 285.0 287.5 300.0 177.5 182.5 182.5 265.0 275.0 290.0 752.5 502.14
7 Arnaldo+ Rimoldi 74 74.9 ita 280.0 290.0 290.0 155.0 155.0 157.5 290.0 290.0 300.0 725.0 482.27
8 Jan Wegiera 65 74.3 pol 280.0 280.0 290.0 180.0 185.0 185.0 250.0 260.0 260.0 720.0 481.96
9 Jan Theys 63 75.0 bel 250.0 260.0 267.5 175.0 182.5 187.5 260.0 270.0 282.5 712.5 473.45
10 Pekka Antilla 65 74.7 fin 270.0 280.0 280.0 150.0 160.0 162.5 240.0 257.5 270.0 687.5 458.28
11 Jeevan Singh 68 74.9 ind 250.0 260.0 265.0 145.0 152.5 157.5 250.0 260.0 270.0 687.5 457.32
12 Steve Walker 56 74.3 gbr 235.0 245.0 245.0 165.0 180.0 187.5 240.0 260.0 262.5 677.5 453.51
13 Andreas Zeilinger 68 74.2 aut 225.0 225.0 230.0 180.0 185.0 185.0 225.0 235.0 240.0 645.0 432.21
14 Bob Hindley 57 74.7 can 225.0 237.5 237.5 125.0 130.0 135.0 237.5 247.5 252.5 615.0 413.03
15 Christ Petrischor 58 74.6 aut 200.0 215.0 220.0 160.0 160.0 167.5 220.0 230.0 230.0 600.0 400.38
16 Rick Marshall 63 70.8 can 202.5 212.5 212.5 140.0 147.5 152.5 222.5 222.5 232.5 577.5 402.17
17 Marcelo Alo 65 73.0 bra 170.0 192.5 197.5 125.0 135.0 140.0 200.0 220.0 220.0 552.5 375.09
- Shirazutin Bazaev 68 73.4 ukr 300.0 305.0 310.0er 175.0 180.0 180.0 297.5 297.5 297.5
- Nagesh Poojari 65 73.7 ind 240.0 --- --- 115.0 --- ---
- Benny Verbeke 75 74.5 bel 230.0 240.0 245.0 130.0 130.0 --- 280.0 280.0 302.5
- Mohamm Siabdallah 66 75.0 fra 245.0 255.0 255.0 160.0 160.0 160.0
- Peter Lehocky 72 75.0 svk 240.0 240.0 240.0
- Miroslav Szmeja 67 75.0 pol 240.0 240.0 240.0
- Jan Sahlgren 60 75.0 den 240.0 240.0 240.0
82.5 kg
1 Roman Szymkowiak 59 82.2 pol 280.0 280.0 280.0 175.0 180.0 185.0 320.0 320.0 327.5 792.5 492.06
2 Vassili Kurtiak 61 80.6 ukr 270.0 282.5 287.5 180.0 185.0 187.5 305.0 315.0 320.0 790.0 497.30
3 Peter Theuser 61 82.2 cze 305.0 312.5 322.5 180.0 185.0 185.0 280.0 290.0 297.5 782.5 485.85
4 Robert Wagner 64 82.1 usa 315.0 322.5 337.5 180.0 175.0 175.0 272.5 287.5 287.5 770.0 478.47
5 Jens-Petter Kjos 71 82.0 nor 275.0 285.0 290.0 162.5 162.5 167.5 290.0 300.0 310.0 762.5 474.19
6 Athony Thornton 68 81.7 gbr 280.0 285.0 295.0 170.0 180.0 180.0 280.0 295.0 300.0 760.0 473.86
7 Sigve Valentinsen 60 82.3 nor 285.0 295.0 295.0 175.0 180.0 180.0 282.5 290.0 297.5 755.0 468.32
8 Frederic Gandner 61 81.2 fra 270.0 280.0 285.0 170.0 175.0 177.5 275.0 282.5 287.5 745.0 466.51
9 Mario Schnurr 66 81.0 ger 260.0 280.0 290.0 145.0 152.5 157.5 270.0 292.5 292.5 740.0 464.20
10 Inkvar Axelsson 72 81.6 swe 250.0 270.0 280.0 180.0 190.0 200.0 240.0 260.0 280.0 740.0 461.83
11 Jeff Becker 63 82.1 can 267.5 272.5 282.5 165.0 165.0 170.0 275.0 285.0 292.5 737.5 458.28
12 Kenichi Sasaki 71 81.9 jpn 230.0 230.0 255.0 197.5 207.5 212.5 240.0 260.0 265.0 732.5 455.90
13 Michael Pehle 60 82.0 ger 255.0 265.0 275.0 180.0 185.0 190.0 255.0 265.0 270.0 730.0 453.98
14 Bruce Markham 60 82.2 can 270.0 290.0 290.0 162.5 170.0 175.0 250.0 265.0 270.0 725.0 450.15
15 Alessand Favorito 65 81.9 ita 275.0 275.0 275.0 150.0 157.5 162.5 280.0 287.5 292.5 717.5 446.57
16 Stefan Andersson 68 81.6 swe 260.0 280.0 280.0 175.0 175.0 190.0 240.0 265.0 270.0 700.0 436.87
17 Ivan Panchenko 69 79.8 ukr 260.0 280.0 290.0 170.0 177.5 177.5 260.0 270.0 270.0 690.0 437.52
18 Robert Hromek 71 81.9 aus 250.0 265.0 265.0 147.5 155.0 155.0 250.0 260.0 270.0 675.0 420.12
19 Adrien Shnier 64 82.5 aus 217.5 225.0 230.0 157.5 165.0 170.0 250.0 260.0 270.0 655.0 405.64
20 Stepehn O'Mally 71 78.5 irl 235.0 235.0 245.0 130.0 140.0 147.5 230.0 240.0 247.5 630.0 404.33
21 Silvio Bertoncely 49 81.4 slo 200.0 215.0 225.0 150.0 160.0 160.0 210.0 230.0 240.0 615.0 384.43
22 Manfred Sabathy 61 81.9 aut 190.0 200.0 210.0 170.0 177.5 177.5 210.0 210.0 222.5 590.0 367.21
- Andreys-s Butenko 75 81.6 tkm 230.0 240.0 240.0 160.0 165.0 165.0 --- --- ---
- Daniele Ghirardi 69 81.7 ita 280.0 --- ---
- Markku Vierikko 62 82.0 fin 270.0 270.0 270.0
- Gerrit Hanswijck 64 82.2 bel 290.0 290.0 300.0
- Ty Stapleton 69 82.5 usa 285.0 285.0 285.0
90 kg
1 Gene Bell 56 89.9 usa 325.0 335.0 345.0wm 210.0 220.0wm 227.5wm 307.5 317.5 325.0 882.5 516.88
2 Alexande Dekhanov 64 89.4 rus 320.0 332.5 340.0 185.0 195.0 200.0 310.0 310.0 325.0 865.0 508.36
3 Jon Gunnarsson 59 89.5 isl 330.0 347.5 352.5 185.0 195.0 197.5 300.0 310.0 327.5 852.5 500.67
4 Erik Stiklestad 70 89.9 nor 317.5 332.5 337.5 182.5 190.0 192.5 300.0 310.0 322.5 845.0 494.91
5 Frederi Buttigieg 64 89.8 fra 295.0 295.0 310.0 200.0 210.0 210.0 290.0 302.5 327.5 822.5 482.06
6 Erwin Krokkee 66 89.5 nth 275.0 275.0 295.0 190.0 205.0 210.0 265.0 280.0 285.0 785.0 461.03
7 Rohan Smith 60 89.8 aus 270.0 280.0 280.0 170.0 180.0 185.0 305.0 315.0 320.0 785.0 460.08
8 Frank Hausburg 71 88.5 ger 270.0 290.0 300.0 170.0 180.0 180.0 280.0 300.0 312.5 772.5 456.85
9 Tom Nicholls 63 89.1 can 250.0 265.0 272.5 192.5 197.5 197.5 290.0 305.0 305.0 767.5 451.98
10 Francois Kalic 65 88.5 fra 267.5 282.5 290.0 162.5 170.0 175.0 285.0 295.0 300.0 757.5 447.98
11 Thomas Wissler 64 89.3 sui 260.0 280.0 280.0 170.0 180.0 185.0 280.0 290.0 295.0 755.0 444.01
12 Seiji Matsumori 63 89.7 jpn 245.0 255.0 265.0 205.0 217.5 222.5 235.0 250.0 257.5 745.0 436.94
13 Ferdina Dallinger 71 87.6 aut 260.0 270.0 277.5 185.0 192.5 197.5 260.0 272.5 280.0 742.5 441.93
14 Dobrivo Djordeviv 59 89.1 yug 260.0 260.0 280.0 165.0 175.0 190.0 280.0 290.0 295.0 725.0 426.95
- Ariel Groeneboom 64 86.5 nth 295.0 305.0 305.0 175.0 175.0 175.0
- Paramjeet Saini 72 89.7 ind 300.0 300.0 300.0
- Sergey Romenenko 72 89.9 ukr 290.0 310.0 310.0
100 kg
1 Janne Toivanan 66 99.7 fin 310.0 330.0 335.0 200.0 207.5 212.5 340.0 357.5 365.0er 912.5 506.25
2 Vladimi Markovski 69 100.0 rus 360.0 370.0 375.0 200.0 210.0 212.5 315.0 325.0 330.0 912.5 505.52
3 Kevin Woodside 64 99.1 bah 320.0 340.0 350.0 197.5 207.5 207.5 322.5 340.0 352.5 910.0 506.23
4 Ca Christoffersen 68 98.8 nor 335.0 347.5 355.0 225.0 225.0 225.0 307.5 322.5 327.5 907.5 505.47
5 Tony Harris 64 98.6 usa 320.0 320.0 337.5 195.0 202.5 210.0 310.0 327.5 340.0 875.0 487.81
6 Samuel Watt 70 98.8 gbr 325.0 342.5 350.0 185.0 192.5 200.0 230.0 290.0 315.0 865.0 481.80
7 Volodimir Ukhach 60 99.2 ukr 280.0 300.0 315.0 230.0 240.0 242.5 280.0 305.0 310.0 865.0 480.94
8 Jarmo Ranta 57 99.9 fin 325.0 335.0 335.0 190.0 195.0 195.0 322.5 332.5 337.5 862.5 478.08
9 Kenneth Mattson 54 99.8 swe 320.0 337.5 342.5 220.0 230.0 232.5 280.0 290.0 300.0 860.0 476.87
10 Marian Czarkowski 69 100.0 pol 310.0 320.0 330.0 190.0 200.0 205.0 300.0 310.0 315.0 850.0 470.90
11 Georgi Borisov 60 99.6 kaz 300.0 300.0 320.0 190.0 190.0 200.0 290.0 290.0 300.0 810.0 449.55
12 Michael Kalter 72 100.0 nth 295.0 305.0 307.5 165.0 172.5 175.0 315.0 330.0 345.0 810.0 448.74
13 Tatsuya Yoshida 69 99.7 jpn 295.0 305.0 305.0 195.0 205.0 215.0 260.0 275.0 282.5 782.5 434.13
14 Kevin Conway 58 98.8 aus 215.0 230.0 240.0 170.0 180.0 187.5 270.0 280.0 280.0 680.0 378.76
- Stefa Trascinelli 62 99.5 ita 285.0 285.0 300.0 165.0 175.0 175.0 300.0 300.0 ---
- Masaaki Ozawa 68 99.6 jpn 300.0 312.5 315.0 190.0 190.0 190.0
- Jörgen Ljungberg 67 99.8 swe 335.0 335.0 335.0
110 kg
1 Ed Coan 63 105.6 usa 410.0 430.0wr 430.0wr 242.5 250.0 250.0 367.5 380.0 385.0 1032.5wr 560.33
2 Derek Pomana 66 109.5 nzl 360.0 377.5 385.0 235.0 245.0 250.0 315.0 330.0 340.0 962.5 516.95
3 Vladimir Ivanenko 55 109.8 ukr 365.0 365.0 375.0 215.0 225.0 230.0 320.0 335.0 340.0 935.0 501.81
4 Audunn Jonsson 72 108.9 isl 340.0 355.0 362.5 215.0 225.0 225.0 330.0 350.0 352.5 922.5 496.12
5 Alexei Gankov 70 109.1 rus 340.0 352.5 360.0 217.5 222.5 227.5 340.0 340.0 342.5 922.5 495.93
6 Ano Turtainen 67 109.6 fin 335.0 345.0 345.0 215.0 220.0 227.5 337.5 355.0 360.0 902.5 484.64
7 Jarkko Makkonen 67 109.5 fin 335.0 345.0 350.0 210.0 217.5 217.5 310.0 325.0 325.0 880.0 472.64
8 Ralph Celio 64 109.9 can 330.0 350.0 350.0 200.0 207.5 210.0 310.0 327.5 345.0 865.0 464.15
9 Andrew Rodney 65 106.5 gbr 310.0 330.0 342.5 165.0 180.0 190.0 310.0 320.0 327.5 842.5 456.04
10 Jörg Schmid 67 108.8 ger 295.0 310.0 317.5 185.0 192.5 192.5 310.0 335.0 345.0 830.0 446.54
11 Haui-Chin Liang 63 109.1 tpe 330.0 352.5 357.5 190.0 207.5 212.5 270.0 312.5 --- 830.0 446.20
12 Michelang Dicerbo 57 108.0 ita 290.0 305.0 --- 190.0 195.0 200.0 300.0 310.0 315.0 815.0 439.36
13 Per Carlmark 69 107.1 swe 317.5 337.5 337.5 212.5 222.5 --- 270.0 282.5 287.5 812.5 439.07
14 Christ Osterbauer 71 107.8 aut 290.0 302.5 302.5 190.0 200.0 205.0 260.0 285.0 297.5 800.0 431.44
15 Yuji Hiragushi 67 108.6 jpn 300.0 315.0 315.0 190.0 190.0 200.0 270.0 285.0 295.0 800.0 430.56
16 Mario Pult 65 103.6 aut 270.0 270.0 285.0 170.0 185.0 185.0 280.0 --- --- 720.0 393.33
17 J.S. Ubee 55 103.8 ind 270.0 280.0 300.0 150.0 160.0 165.0 260.0 275.0 285.0 715.0 390.31
125 kg
1 Kirk Karwoski 66 123.6 usa 400.0 417.5 437.5 237.5 250.0 260.0 320.0 332.5 347.5 1020.0 533.46
2 Daisuke Midote 72 123.0 jpn 330.0 355.0 365.0 235.0 250.0 260.0 270.0 285.0 295.0 910.0 476.56
3 Leopold Krendl 57 124.3 aut 350.0 370.0 382.5 195.0 202.5 207.5 310.0 327.5 335.0 907.5 473.71
4 Igor Antipenko 68 117.0 ukr 330.0 350.0 362.5 195.0 205.0 207.5 305.0 327.5 332.5 890.0 471.34
5 Ahti Stark 61 115.6 fin 335.0 345.0 --- 190.0 200.0 207.5 320.0 332.5 355.0 885.0 469.84
6 Wayne Pomana 69 114.0 nzl 360.0 375.0 375.0 210.0 217.5 222.5 280.0 300.0 300.0 857.5 456.44
7 Paul Newman 70 122.8 aus 300.0 300.0 320.0 200.0 210.0 220.0 300.0 315.0 320.0 825.0 432.30
8 Uwe Krah 64 124.3 ger 305.0 315.0 315.0 205.0 205.0 215.0 305.0 315.0 317.5 825.0 430.65
9 Wim Wamstecker 69 120.9 nth 300.0 317.5 317.5 185.0 195.0 200.0 280.0 295.0 295.0 775.0 407.72
10 Mike Armstrong 55 121.3 can 260.0 280.0 287.5 165.0 180.0 182.5 270.0 292.5 297.5 752.5 395.58
- Victor Naleikin 53 124.5 ukr 380.0 390.0 390.0 215.0 215.0 215.0
125+ kg
1 Yuriy Spinov 62 143.0 ukr 410.0 425.0er 430.0er 195.0 202.5 205.0 355.0 365.0 375.0 997.5 498.94
2 Rif Gadiev 64 146.7 rus 360.0 375.0 385.0 240.0 247.5 247.5 340.0 355.0 367.5 987.5 489.80
3 Roman Ukraintsev 77 146.8 rus 360.0 370.0 377.5 230.0 237.5 237.5 340.0 347.5 360.0 975.0 483.60
4 Sturla Davidsen 64 126.9 nor 385.0 395.0 405.0 227.5 232.5 232.5 345.0 360.0 360.0 972.5 504.33
5 JansenvanJorksvel 60 140.4 nth 350.0 370.0 375.0 235.0 245.0 247.5 340.0 350.0 350.0 955.0 480.84
6 Evgeny Popov 55 148.7 bul 340.0 355.0 365.0 220.0 230.0 230.0 350.0 360.0 360.0 935.0 461.89
7 Ralf Gierz 66 146.2 ger 340.0 360.0 370.0 230.0 245.0 252.5 290.0 305.0 --- 910.0 452.27
8 Chien-Hsiung Chao 69 136.9 tpe 340.0 360.0 360.0 215.0 215.0 220.0 270.0 297.5 317.5 872.5 442.18
9 Michael Abdullah 64 132.0 aus 312.5 312.5 330.0 210.0 222.5 227.5 285.0 300.0 307.5 860.0 440.83
10 Bernhard Rolle 63 133.4 bah 330.0 340.0 340.0 200.0 200.0 215.0 310.0 327.5 327.5 850.0 434.69
11 Cheng-Tsung Wu 72 158.4 tpe 350.0 380.0 380.0 190.0 190.0 190.0
- Sean Culnan 67 144.2 usa 340.0 340.0 340.0
wr World Record
wj World Junior Record
wm World Masters Record
er European Record
ej European Junior Record
em European Masters Record
best lifter
1 Sutrisno 575.97
2 Ed Coan 560.33
3 Andrzei Stanaszek 558.77
team points
1 USA 67=12+12+12+12+12+7
2 Russia 56=12+9+9+9+9+8
3 Ukraina 47=12+9+8+7+7+4
4 Poland 39=12+12+9+3+2+1
5 Finland 37=12+6+5+5+5+4
6 Chinese Taipei 37=9+8+8+5+4+3
7 Norwegen 36=7+7+7+6+5+4
8 Great Britain 29=7+6+5+5+4+2
9 Japan 23=9+8+3+1+1+1
10 Sweden 22=9+8+2+1+1+1
11 India 21=7+5+4+3+1+1
12 Germany 19=6+4+3+3+2+1
13 Netherlands 18=6+5+4+2+1
14 Belgium 15=9+3+2+1
15 Iceland 15=8+7
16 New Zeeland 14=9+5
17 Austria 14=8+2+1+1+1+1
18 Australia 13=4+4+2+1+1+1
19 Indonesia 12=12
20 Bulgaria 12=7+5
21 Bahamas 10=8+1+1
22 France 10=6+3+1
23 Canada 9=3+2+1+1+1+1
24 Czech Republic 8=8
25 Kazahkstan 7=6+1
26 Italy 7=4+1+1+1
27 Slovakia 3=3
28 Hungary 2=2
29 Ireland 1=1
30 Switzerland 1=1
31 Brazil 1=1
32 Slovenia 1=1
33 Uzbekistan 1=1
34 Yugoslavia 1=1
35 Turkmenistan 1=1
Thanks to Heiner Köberich for providing these results
epf |
David Hinchley 14 Jan 1996