IPF Men's World Champions 1971-1995


71 72 73 74 75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95
All weights are in kilogrammes.

1971 - York, USA

class	lifter		nat	squat	bench	dead	 total

56kg	MacKenzie	gbr	187.5	122.5	220.0	 530.0
60kg	McKinney	usa	197.5	142.5	227.5	 567.5
67.5kg	Shaw		gbr	222.5	150.0	250.0	 622.5
75kg	Crawford	usa	282.5	155.0	242.5	 680.0
82.5kg	Barnes		usa	282.5	180.0	270.0	 732.5
90kg	Pacifico	usa	282.5	232.5	297.5	 812.5
110kg	Snitkin		usa	310.0	195.0	295.0	 800.0
110+kg	Cassidy		usa	362.5	257.5	357.5	 977.5

1972 - Harrisburg, USA

class	lifter		nat	squat	bench	dead	 total

56kg	MacKenzie	gbr	192.5	130.0	225.0	 547.5
60kg	Riley		usa	192.5	137.5	242.5	 572.5
67.5kg	Keammerer	usa	220.0	137.5	275.0	 627.5
75kg	Collins		gbr	252.5	165.0	292.5	 710.0
82.5kg	Anello		usa	242.5	162.5	332.5	 737.5
90kg	Jones		usa	315.0	187.5	315.0	 817.5
110kg	Pacifico	usa	317.5	260.0	317.5	 895.0
110+kg	Kuc		usa	410.0	270.0	382.5	1062.5

1973 - Harrisburg, USA

class	lifter		nat	squat	bench	dead	 total

56kg	MacKenzie	gbr	187.5	117.5	227.5	 532.5
60kg	Lord		usa	205.0	115.0	240.0	 560.0
67.5kg	Blue		usa	212.5	147.5	277.5	 637.5
75kg	Collins		gbr	270.0	170.0	280.0	 720.0
82.5kg	McKee		usa	262.5	180.0	317.5	 760.0
90kg	Fratto		usa	320.0	170.0	307.5	 797.5
100kg	Seno		usa	290.0	237.5	305.0	 832.5
110kg	Pacifico	usa	340.0	247.5	317.5	 905.0
110kg+	Reinhoudt	usa	407.5	262.5	362.5	1032.5

1974 - York, USA

class	lifter		nat	squat	bench	dead	 total

52kg	Inaba		jpn	195.0	105.0	220.0	 520.0
56kg	Bojazi		usa	157.5	110.0	205.0	 517.5
60kg	Lord		usa	192.5	112.5	227.5	 532.5
67.5kg	Blue		usa	217.5	155.0	265.0	 635.0
75kg	Collines	gbr	267.5	170.0	292.5	 730.0
82.5kg	Frantz		usa	272.5	190.0	302.5	 765.0
90kg	Woods		usa	252.5	215.0	332.5	 800.0
100kg	Pacifico	usa	317.5	255.0	307.5	 880.0
110kg	Kuc		usa	327.5	220.0	385.0	 932.5
110+kg	Reinhoudt	usa	410.0	252.5	375.0	1037.5

1975 - Birmingham, England

class	lifter		nat	squat	bench	dead	 total

52kg	Inaba		jpn	205.0	102.5	220.0	 527.5
56kg	Gant		usa	155.0	120.0	232.5	 507.5
60kg	Hernandez	usa	200.0	142.5	207.5	 550.0
67.5kg	Welch		usa	225.0	160.0	255.0	 640.0
75kg	Thomas		usa	272.5	175.0	267.5	 715.0
82.5kg	Colllins	gbr	287.5	190.0	317.5	 795.0
90kg	Ravenscroft	usa	277.5	232.5	277.5	 787.5
100kg	Pacifico	usa	292.5	247.5	317.5	 857.5
110kg	Young		usa	317.5	237.5	317.5	 872.5
110+kg	Reinhoundt	usa	400.0	250.0	380.0	1030.0

1976 - New York, USA

class	lifter		nat	squat	bench	dead	 total

52kg	Inaba		jpn	210.0	105.0	215.0	 530.0
56kg	Gant		usa	182.5	127.5	242.5	 552.5
60kg	Pengelly	gbr	202.5	127.5	215.0	 545.0
67.5kg	Di Pasquale	can	230.0	137.5	262.5	 630.0
75kg	West		gbr	252.5	135.0	282.5	 670.0
82.5kg	Collins		gbr	302.5	185.0	325.0	 812.5
90kg	Pacifico	usa	312.5	185.0	317.5	 815.0
100kg	Jordan		gbr	332.5	210.0	312.5	 855.0
110kg	Young		usa	317.5	252.5	322.5	 902.5
110+kg	Reinhoudt	usa	390.0	252.5	372.5	1015.0

1977 - Perth, Australia

class	lifter		nat	squat	bench	dead	 total

52kg	Inaba		jpn	200.0	107.5	215.0	 522.5
56kg	Gant		usa	190.0	135.0	242.5	 567.5
60kg	Pengelly	gbr	227.5	132.5	220.0	 580.0
67.5kg	Gaugler		usa	240.0	167.5	267.5	 675.0
75kg	Rhodes		usa	232.5	170.0	297.5	 700.0
82.5kg	Collins		gbr	307.5	157.5	322.5	 787.5
90kg	Anello		usa	297.5	195.0	365.0	 857.5
100kg	Pacifico	usa	340.0	252.5	335.0	 927.5
110kg	Young		usa	317.5	245.0	322.5	 885.0
110+kg	Haara		fin	385.0	210.0	337.5	 932.5

1978 - Turku, Finland

class	lifter		nat	squat	bench	dead	 total

52kg	Inaba		jpn	215.0	117.5	220.0	 552.5
56kg	MacKenzie	gbr	217.5	127.5	245.0	 590.0
60kg	Gant		usa	217.5	140.0	282.5	 640.0
67.5kg	Bridges		usa	282.5	182.5	265.0	 730.0
75kg	Fiore		gbr	287.5	180.0	262.5	 730.0
82.5kg	Thomas		usa	302.5	185.0	322.5	 810.0
90kg	Anello		usa	297.5	195.0	365.0	 857.5
100kg	Pacifico	usa	345.0	222.5	337.5	 905.0
110kg	McCormick	usa	337.5	227.5	345.0	 910.0
110+kg	Kenady		usa	372.5	245.0	382.5	1000.0

1979 - Dayton, USA

class	lifter		nat	squat	bench	dead	 total

52kg	Inaba		jpn	220.0	120.0	225.0	 565.0
56kg	Gant		usa	190.0	140.0	280.0	 610.0
60kg	Pengelly	gbr	237.5	135.0	235.0	 607.5
67.5kg	Moir		can	265.0	170.0	260.0	 695.0
75kg	Bridges		usa	325.0	205.0	300.0	 830.0
82.5kg	Collins		gbr	332.5	167.5	315.0	 815.0
90kg	Campbell	can	335.0	215.0	320.0	 860.0
100kg	Pacifico	usa	347.5	242.5	315.0	 905.0
110kg	Kuc		usa	352.5	222.5	390.0	 965.0
110+kg	Kazmaier	usa	395.0	282.5	362.5	1040.0

1980 - Arlington, USA

class	lifter		nat	squat	bench	dead	 total

52kg	Inaba		jpn	230.0	117.5	220.0	 567.5
56kg	MacKenzie	gbr	232.5	125.0	230.0	 587.5
60kg	Gant		usa	260.0	160.0	285.0	 705.0
67.5kg	Crain		usa	285.0	145.0	300.0	 730.0
75kg	Gaugler		usa	290.0	190.0	307.5	 787.5
82.5kg	West		gbr	310.0	167.5	300.0	 777.5
90kg	Anello		usa	295.0	205.0	367.5	 860.0
100kg	Dimiduk		usa	357.5	220.0	345.0	 922.5
110kg	Kuc		usa	377.5	227.5	395.0	1000.0
110+kg	Kenady		usa	372.5	245.0	382.5	1000.0

1981 - Calcutta, India

class	lifter		nat	squat	bench	dead	 total

52kg	Inaba		jpn	235.0	117.5	215.0	 560.0
56kg	Isagawa		jpn	215.0	147.5	215.0	 577.5
60kg	Gant		usa	205.0	145.0	275.0	 625.0
67.5kg	Bradley		usa	277.5	192.5	262.5	 732.5
75kg	Alexander	gbr	280.0	175.0	297.5	 752.5
82.5kg	Bridges		usa	365.0	240.0	340.0	 942.5
90kg	Thomas		usa	350.0	227.5	352.5	 930.0
100kg	Cash		usa	367.5	200.0	355.0	 922.5
110kg	Kiviranta	fin	350.0	217.5	352.5	 920.0
125kg	Hackett		usa	375.0	230.0	357.5	 962.5
125+kg	Wrenn		usa	427.5	235.0	365.0	1027.5

1982 - Munich, Germany

class	lifter		nat	squat	bench	dead	 total

52kg	Inaba		jpn	225.0	110.0	217.5	 552.5
56kg	Gant		usa	220.0	120.0	250.0	 590.0
60kg	Lampela		fin	200.0	115.0	267.5	 587.5
67.5kg	Nentis		swe	265.0	157.5	275.0	 697.5
75kg	Crain		usa	300.0	165.0	305.0	 782.5
82.5kg	Bridges		usa	320.0	205.0	320.0	 845.0
90kg	Thomas		usa	332.5	212.5	312.5	 857.5
100kg	Mattson		swe	320.0	235.0	325.0	 880.0
110kg	Saarelainen	fin	332.5	235.0	320.0	 887.5
125kg	Gamble		usa	355.0	200.0	320.0	 890.0
125+kg	Magee		can	362.5	227.5	362.5	 942.5

1983 - Gothenberg, Sweden

class	lifter		nat	squat	bench	dead	 total

52kg	Inaba		jpn	225.0	115.0	225.0	 565.0
56kg	Gant		usa	210.0	120.0	245.0	 575.0
60kg	Henrysson	swe	230.0	147.5	227.5	 605.0
67.5kg	Wahl		usa	287.5	142.5	275.0	 705.0
75kg	Crain		usa	312.5	165.0	305.0	 782.5
82.5kg	Bridges		usa	322.5	202.5	282.5	 807.5
90kg	Mattsson	swe	332.5	225.0	315.0	 872.5
100kg	Hatfield	usa	370.0	215.0	335.0	 920.0
110kg	Wilson		usa	330.0	240.0	340.0	 910.0
125kg	Noren		swe	370.0	200.0	320.0	 890.0
125+kg	Kazmaier	usa	385.0	227.5	362.5	 975.0

1984 - Dallas, USA

class	lifter		nat	squat	bench	dead	 total

52kg	Dunbar		usa	217.5	137.5	177.5	 532.5
56kg	Gant		usa	212.5	115.0	252.5	 580.0
60kg	Henrysson	swe	237.5	137.5	220.0	 600.0
67.5kg	Austin		usa	270.0	162.5	290.0	 722.5
75kg	Bell		usa	287.5	180.0	295.0	 762.5
82.5kg	Coan		usa	327.5	200.0	347.5	 875.0
90kg	Wright		usa	352.5	210.0	297.5	 840.0
100kg	Stevens		gbr	345.0	220.0	350.0	 915.0
110kg	Jacoby		usa	357.5	227.5	350.0	 935.0
125kg	Wolders		nth	365.0	225.0	355.0	 945.0
125+kg	Moran		usa	400.0	272.5	305.0	 977.5

1985 - Espoo, Finland

class	lifter		nat	squat	bench	dead	 total

52kg	Inaba		jpn	235.0	 97.5	230.0	 562.5
56kg	Isagawa		jpn	190.0	152.5	220.0	 562.5
60kg	Henrysson	swe	250.0	135.0	220.0	 620.0
67.5kg	Pengelly	gbr	255.0	152.5	260.0	 667.5
75kg	Coppin		bel	287.5	165.0	312.5	 765.0
82.5kg	Virtanen	fin	310.0	192.5	340.0	 842.5
90kg	Caldwell	gbr	330.0	207.5	295.0	 832.5
100kg	Stevens		gbr	350.0	217.5	340.0	 907.5
110kg	Jacoby		usa	352.5	212.5	342.5	 907.5
125kg	Henderson	usa	357.5	227.5	350.0	 935.0
125+kg	Hechter		usa	377.5	232.5	337.5	 947.5

1986 - The Hague, Holland

class	lifter		nat	squat	bench	dead	 total

52kg	Inaba		jpn	235.0	107.5	235.0	 577.5
56kg	Isagawa		jpn	200.0	152.5	220.0	 577.5
60kg	Gant		usa	232.5	140.0	275.0	 647.5
67.5kg	Austin		usa	260.0	157.5	295.0	 712.5
75kg	Crilly		can	272.5	185.0	275.0	 732.5
82.5kg	Virtanen	fin	317.5	195.0	337.5	 850.0
90kg	Tahtinen	fin	295.0	220.0	307.5	 822.5
100kg	Stevens		gbr	340.0	212.5	330.0	 882.5
110kg	Hatfield	usa	370.0	207.5	325.0	 902.5
125kg	Noren		swe	360.0	232.5	350.0	 942.5
125+kg	Hall		usa	397.5	255.0	327.5	 980.0

1987 - Fredrikstadt, Norway

class	lifter		nat	squat	bench	dead	 total

52kg	Inaba		jpn	235.0	115.0	237.5	 587.5
56kg	MacNamara	ire	205.0	117.5	227.5	 550.0
60kg	Gant		usa	235.0	140.0	302.5	 677.5
67.5kg	Austin		usa	272.5	145.0	300.0	 712.5
75kg	Virtanen	fin	300.0	177.5	325.0	 732.5
82.5kg	Bell		usa	320.0	195.0	307.5	 822.5
90kg	Anderson	usa	320.0	190.0	320.0	 830.0
100kg	Nilsson		swe	337.5	190.0	320.0	 847.5
110kg	Jacoby		usa	360.0	205.0	345.0	 910.0
125kg	Neigbour	gbr	360.0	227.5	335.0	 922.5
125+kg	Noren		swe	422.5	250.0	405.0	1077.5

1988 - Perth, Australia

class	lifter		nat	squat	bench	dead	 total

52kg	Inaba		jpn	220.0	110.0	230.0	 560.0
56kg	Isagawa		jpn	202.5	157.5	225.0	 585.0
60kg	Gant		usa	227.5	137.5	310.0	 675.0
67.5kg	Austin		usa	257.5	157.5	302.5	 712.5
75kg	Virtanen	fin	307.5	177.5	310.0	 792.5
82.5kg	Malinen		fin	267.5	170.0	312.5	 750.0
90kg	Bell		usa	337.5	205.0	317.5	 860.0
100kg	Coan		usa	377.5	225.0	370.0	 972.5
110kg	Jacoby		usa	360.0	202.5	340.0	 902.5
125kg	Vilmi		fin	377.5	220.0	332.5	 930.0
125+kg	Wilson		usa	422.5	217.5	372.5	1012.5

1989 - Sydney, Canada

class	lifter		nat	squat	bench	dead	 total

52kg	Inaba		jpn	235.0	100.0	225.0	 560.0
56kg	Isagawa		jpn	210.0	160.0	230.0	 600.0
60kg	Gant		usa	227.5	132.5	290.0	 650.0
67.5kg	Austin		usa	257.5	140.0	287.5	 690.0
75kg	Alexander	usa	292.5	150.0	310.0	 752.5
82.5kg	Virtanen	fin	320.0	180.0	327.5	 827.5
90kg	Herring		usa	337.5	197.5	320.0	 855.0
100kg	O'Grady		ire	305.0	190.0	305.0	 800.0
110kg	Neighbour	gbr	350.0	232.5	242.5	 925.0
125kg	Vilmi		fin	375.0	230.0	325.0	 930.0
125+kg	Hall		usa	395.0	237.5	320.0	 952.5

1990 - The Hague, Holland

class	lifter		nat	squat	bench	dead	 total

52kg	Inaba		jpn	235.0	105.0	220.0	 560.0
56kg	Simes		gbr	225.0	120.0	222.5	 567.5
60kg	Gant		usa	227.5	137.5	282.5	 647.5
67.5kg	Austin		usa	275.0	152.5	302.5	 730.0
75kg	Alexander	usa	310.0	155.0	305.0	 770.0
82.5kg	Virtanen	fin	322.5	185.0	325.0	 832.5
90kg	Herring		usa	327.5	202.5	305.0	 835.0
100kg	Hyttinen	fin	360.0	202.5	325.0	 887.5
110kg	Kapyla		fin	345.0	190.0	385.0	 920.0
125kg	Vilmi		fin	400.0	230.0	340.0	 970.0
125+kg	Brulois		fra	402.5	232.5	337.5	 972.5

1991 - Orebo, Sweden

class	lifter		nat	squat	bench	dead	 total

52kg	Inaba		jpn	225.0	 97.5	222.5	 545.0
56kg	Isagawa		jpn	215.0	157.5	230.0	 602.5
60kg	Tromp		hol	242.5	145.0	227.5	 615.0
67.5kg	Austin		usa	277.5	150.0	302.5	 730.0
75kg	Ricks		usa	292.5	185.0	305.0	 782.5
82.5kg	van Haaren	nth	302.5	165.0	317.5	 785.0
90kg	Anderson	usa	335.0	192.5	335.0	 862.5
100kg	Herring		usa	360.0	220.0	337.5	 905.0
110kg	Sigurjonsson	ice	345.0	212.5	350.0	 907.5
125kg	Karwoski	usa	395.0	227.5	320.0	 942.5
125+kg	Zerhoch		ger	410.0	205.0	340.0	 955.0

1992 - Birmingham, England

class	lifter		nat	squat	bench	dead	 total

52kg	Zhuravliev	rus	215.0	110.0	225.0	 550.0
56kg	Thios		ina	210.0	135.0	235.0	 580.0
60kg	MacNamara	ire	237.5	147.5	265.0	 650.0
67.5kg	Austin		usa	257.5	147.5   290.0	 695.0
75kg	Ricks		usa	280.0	182.5 	292.5	 755.0
82.5kg	Virtanen	fin	330.0	187.5	315.0	 832.5
90kg	Anderson	usa	335.0	192.5	335.0	 862.5
100kg	Reynolds	gbr	315.0	220.0wj	337.5	 872.5
110kg	Jacoby		usa	365.0	215.0	355.0	 935.0
125kg	Karwoski	usa	420.0	232.5	327.5	 980.0
125+kg	Zerhoch		ger	390.0	207.5	345.0	 942.5

1993 - Jonkoping, Sweden

class	lifter		nat	squat	bench	dead	 total

52kg	Stanaszek	pol	252.5	172.5	142.5	 567.5
56kg	Thios		ina	220.0	145.0	240.0	 605.0
60kg	Nanda		ina	250.0	125.0	255.0	 630.0
67.5kg	Sivokon		kaz	280.0	185.0	285.0	 750.0
75kg	Ricks		usa	285.0	180.0	285.0	 750.0
82.5kg	Virtanen	fin	315.0	200.0	335.0	 850.0
90kg	Bell		usa	332.5	222.5	315.0	 870.0
100kg	Coan		usa	390.0	237.5	390.0	1017.5
110kg	Mustrikov	rus	360.0	230.0	322.5	 912.5
125kg	Karwoski	usa	410.0	237.5	330.0	 977.5
125+kg	Zerboch		ger	410.0	220.0	355.0	 985.0

1994 - Johannesburg, South Africa

class	lifter		nat	squat	bench	dead	 total

52kg	Stanaszek	pol	270.0	177.5	130.0	 577.5
56kg	Isagawa		jon	205.0	162.5	225.0	 592.5
60kg	Elyn		bel	247.5	145.0	252.5	 645.0
67.5kg	Sivokon		kaz	290.0	190.0	285.0	 765.0
75kg	Ricks		usa	305.0	190.0	312.5	 807.5
82.5kg	Thomas		usa	315.0	182.5	310.0	 807.5
90kg	Schramm		ger	362.5	225.0	295.0	 882.5
100kg	Coan		usa	423.0	235.0	377.5	1035.0
110kg	Karwoski	usa	412.5	237.5	330.0	 980.0
125kg	Naleikin	ukr	370.0	230.0	360.0	 960.0
125+kg	Saliger		aut	395.0	270.0	335.0	1000.0

1995 - Pori, Finland

class	lifter		nat	squat	bench	dead	 total

52kg	Stanaszek	pol	250.0	172.5	145.0	 567.5
56kg	Pavlov		rus	240.0	155.0	202.5	 597.5
60kg	Elyn		bel	250.0	152.5	255.0	 657.5
67.5kg	Wilczynski	pol	250.0	150.0	282.5	 682.5
75kg	Bazaev		ukr	302.5	177.5	302.5	 782.5
82.5kg	Virtanen	fin	315.0	195.0	317.5	 827.5
90kg	Toivanen	fin	315.0	197.5	350.0	 862.5
100kg	Coan		usa	410.0	240.0	350.0	1000.0
110kg	Pomana		nzl	382.5	247.5	305.0	 935.0
125kg	Karwoski	usa	440.0	237.5	322.5	1000.0
125+kg	Spinov		ukr	415.0	197.5	377.5	 990.0


| David Hinchley 18 Oct 2000