1996 IPF Women's Junior World Championships


Vassa, Finland. 8th to 11th August 1996. All weights are in kilogrammes.
pl name                  yr  bwt  nat squat   bench   dead     total   malone
44 kg
 1 Lien-Ju Chang         75  43.3 tpe 130.0    65.0   147.5    342.5   384.28
 2 Shu-Ju Yang           73  43.5 tpe 135.0    67.5   125.0    327.5   366.14
 3 Devi K. Ganga         75  43.5 ind 100.0    52.5   122.5    275.0   307.45
 4 Hirata Rie            73  43.9 jpn 100.0    65.0   110.0    275.0   305.22
 5 Vanessa Martin        76  43.8 fra 105.0    50.0   110.0    265.0   294.65
 - Naina Sriyan          74  42.4 ind
48 kg
 1 Elena Yamskich        74  47.2 rus 145.0    85.0   170.0    400.0   419.04
 2 B.H. Bharati          48  46.9 ind 135.0    62.5   145.0    342.5   360.65
 3 Tatjana Eltsova       78  47.6 rus 137.5    67.5   132.5    337.5   351.16
 4 Ludmilla Titova       78  47.8 ukr 115.0    60.0   120.0    295.0   305.91
 5 Mart Kleszczynska     79  47.8 pol 107.5    60.0   122.5    290.0   300.73
 6 Kristy Johnson        76  46.8 uSA 102.5    55.0   120.0    277.5   292.70
 7 Natacha Torres        81  44.8 uSA  57.5    35.0    97.5    190.0   207.51
52 kg
 1 Oksana Belova         75  51.8 rus 177.5wr  95.0   180.0    452.5   439.64
 2 Hsiao-Li Hsu          81  51.3 tpe 150.0    80.0   142.5    372.5   364.78
 3 A Miroshnitchenko     80  51.3 ukr 127.5    72.5   150.0    350.0   342.75
 4 Line Andreassen       77  51.3 nor 130.0    57.5   120.0    307.5   301.13
 5 Niina Lappalainen     73  51.4 fin 112.5    65.0   125.0    302.5   295.78
 6 Emi Hishimoto         73  51.1 jpn 120.0    67.5   105.0    292.5   287.38
 7 Esth Müller-Sachs     76  51.0 ger 105.0    50.0   130.0    285.0   280.44
 8 Miira Tuomi           76  50.2 fin 100.0    40.0   125.0    265.0   262.85
56 kg
 1 Eva Engskar           73  55.5 nor 170.0ej 100.0   155.0    425.0   390.15
 2 Diana Sidorova        75  55.9 rus 170.0    77.5   162.5    410.0   374.16
 3 Dana Matejova         75  55.9 svk 157.5    92.5   147.5    397.5   362.75
 4 Virpi Kehänen         79  55.3 fin 160.0    72.5   145.0    377.5   347.60
 5 Isabelle Fabre        77  55.1 fra 147.5    72.5   147.5    367.5   339.38
 6 Anne Heikkilä         78  55.7 fin 130.0    67.5   125.0    322.5   295.18
 7 Eva Radermacher       75  54.1 ger 107.5    60.0   132.5    300.0   281.28
 8 Julia Butenko         77  55.9 tkm 105.0    50.0   115.0    270.0   246.40
 - Ai Nuneyasu           81  55.3 jpn 115.0    62.5
 - Linda Kristensen      77  55.7 nor 150.0
60 kg
 1 Marina Kudinova       78  59.7 rus 197.5wj 110.0wj 185.0    492.5wj 425.52
 2 Ya-Ching Huang        76  59.9 tpe 175.0    97.5   180.0    452.5   389.82
 3 Victoria Sherban      80  59.1 ukr 162.5    90.0   170.0    422.5   368.12
 4 Tomoe Miyate          73  59.4 jpn 170.0    85.0   140.0    395.0   342.70
 5 Bente Arntsen         76  59.6 nor 137.5    82.5   147.5    367.5   317.96
 6 Joann Liimatainen     74  57.9 fin 135.0    72.5   155.0    362.5   321.28
 7 Sandra Krebs          78  57.7 aut 122.5    82.5   145.0    350.0   311.11
 8 Wendy Hartman         76  59.9 rep -Afri   130.0    65.0    145.0   340.0 
 9 K.N. Sailaja          60  57.2 ind 130.0    50.0   147.5    327.5   293.24
 - Pritta Sivonen        74  59.5 fin 135.0    52.5
67.5 kg
 1 Tatjana Puzanova      74  67.0 rus 195.0ej 108.0wj 197.5ej  500.0ej 391.85
 2 Valid Iskandarova     74  66.6 kaz 202.5    95.0   190.0    487.5   384.00
 3 Ching-Fang Chang      77  66.6 tpe 185.0   100.0   180.0    465.0   366.28
 4 Eija Ketonen          74  67.0 fin 175.0   102.5   165.0    442.5   346.78
 5 Aruna Dutta           75  61.4 ind 165.0    75.0   182.5    422.5   356.50
 6 Mie Inaba             74  65.8 jpn 145.0    67.5   170.0    382.5   304.43
 7 Katenna Palkova       74  66.0 cze 130.0    62.5   155.0    347.5   275.84
 8 Julie Scanlon         76  67.1 usa 120.0    80.0   145.0    345.0   270.03
 9 Nina Gustafsson       73  67.2 fin 120.0    70.0   130.0    320.0   250.14
 - Ingunn Haakonsen      76  67.2 nor
75 kg
 1 Marina Zhguleva       75  74.5 rus 212.5   135.0   210.0ej  557.5   404.24
 2 Elena Yurik           77  74.4 rus 190.0   130.0   212.5ej  532.5   386.48
 3 Chiu-Hua Hsieh        80  74.3 tpe 200.0   112.5   170.0    482.5   350.53
 4 Anja Wiezkowiak       75  71.4 ger 187.5    97.5   185.0    470.0   351.32
 5 Johanna Pollmann      79  72.8 aut 165.0    97.5   157.5    420.0   309.62
 6 Susanna Samulsson     73  74.0 fin 152.5    82.5   170.0    405.0   295.08
 7 Sofia Larsson         76  73.2 swe 140.0    95.0   160.0    395.0   290.04
 8 Marjo Hölttä          75  73.3 fin 130.0    80.0   165.0    375.0   275.1 
 9 Chia-Chi Chi          75  73.5 tpe 120.0   112.5   140.0    372.5   272.74
10 Angela Downes         81  70.9 usa  90.0    42.5   105.0    237.5   178.41
 - Yoshiko Mure          78  71.4 jpn 162.5
82.5 kg
 1 Natalia Payusova      75  81.7 rus 200.0   140.0wj 195.0    535.0   362.73
 2 Violetta Fedorova     74  81.6 kaz 170.0    90.0   200.0    460.0   312.15
 3 Svetlana Zvarich      80  77.7 ukr 160.0    95.0   170.0    425.0   298.94
 4 Dona Jaensom          73  77.2 aus 115.0    70.0   182.5    367.5   259.71
 5 Bren van der Meulen   78  77.0 nth 130.0    75.0   140.0    345.0   244.26
 - Manuela Krugluger     73  75.5 aut 142.5
90 kg
 1 Irina Lugovaya        74  83.6 rus 217.5wj 120.0   217.5wj  555.0wj 369.90
 2 Shih-Hsien Ku         73  88.2 tpe 210.0   120.0   192.5    522.5   334.60
 3 Chia-Chi Lin          73  83.4 tpe 202.5   120.0   192.5    515.0   343.86
90+ kg
 1 Chia-Sui Lee          77 114.4 tpe 260.0wj 137.5   241.0wr  637.5wj 359.29
 2 Anna Ganenko          75  90.1 ukr 210.0ej 130.0   170.0    510.0   321.65
 3 Angela Torskaya       77  94.8 ukr 160.0    70.0   160.0    390.0   239.88

wr World Record
wj World Junior Record
ej European Junior Record

best lifter
 1 Oksana Belova         439.64
 2 Marina Kudinova       425.52
 3 Elena Yamskich        419.04
team points
 1 Russia                72=12+12+12+12+12+12
 2 Chinese Taipei        60=12+12+9+9+9+9
 3 Finland               35=7+7+6+5+5+5
 4 Ukraina               33=9+8+8+8
 5 Norway                25=12+7+6
 6 India                 25=9+8+6+2
 7 Japan                 24=7+7+5+5
 8 Kazahkstan            18=9+9
 9 Germany               15=7+4+4
10 USA                   13=5+4+3+1
11 France                12=6+6
12 Austria               10=6+4
13 Slovakia               8=8
14 Australia              7=7
15 Netherlands            6=6
16 Poland                 6=6
17 Czech Republic         4=4
18 Sweden                 4=4
19 South Africa           3=3
20 Turkmenistan           3=3

Thanks to Heiner Köberich for providing these results.
epf | David Hinchley 16 Apr 1997