1996 IPF Men's Junior World Championships
Vaasa, Finland. 8th to 10th August 1997. All weights are in kilogrammes.
pl name yr bwt nat squat bench dead total schwtz
52 kg
1 Hardeep Singh 74 51.3 ind 167.5 92.5 192.5 452.5 435.44
2 Feng-Pin Wu 76 51.4 tpe 155.0 97.5 192.5 445.0 429.20
3 Rafal Twaróg 78 52.0 pol 177.5 87.5 180.0 445.0 423.41
4 Per Erikson 75 51.8 swe 157.5 95.0 180.0 432.5 413.38
5 Tomoyuki Kondoh 78 50.3 jpn 160.0 95.0 172.5 427.5 423.01
6 Naonori Aozasa 74 51.3 jpn 150.0 110.0 165.0 425.0 410.84
7 Jacek Czerniak 73 51.4 pol 162.5 90.0 170.0 422.5 407.50
8 Frederic Tinebra 78 51.7 fra 162.5 85.0 175.0 422.5 404.75
9 Maik Tronke 76 51.4 ger 165.0 115.0 140.0 420.0 405.09
56 kg
1 Chun-Hsiung Hu 74 55.7 tpe 255.0wj 110.0 250.0 615.0wj 541.20
2 Amit Sehlberg 76 55.8 swe 200.0 147.5 180.0 527.5 463.25
3 Santosh B. Bandre 74 55.4 ind 195.0 102.5 215.0 512.5 453.71
4 Kohtaro Fukushige 74 55.4 jpn 195.0 135.0 165.0 495.0 438.22
5 Kazuyoshi Koike 73 54.8 jpn 175.0 110.0 195.0 480.0 430.12
6 Toni Haaparanta 73 55.7 fin 165.0 100.0 185.0 450.0 396.00
- Gael Pannier 76 55.9 fra 160.0
60 kg
1 Jari Airio 74 59.4 fin 200.0 145.0 220.0 565.0 464.03
2 Yung-Hai Hu 75 59.6 tpe 230.0 100.0 217.5 547.5 448.12
3 Santosh B. Burte 74 59.9 ind 190.0 120.0 230.0 540.0 439.66
4 Robert Wood 73 59.4 usa 202.5 125.0 210.0 537.5 441.44
5 Jani Silta-aho 76 59.5 fin 212.5 110.0 200.0 522.5 428.39
6 Anders Molin 75 59.7 swe 185.0 120.0 215.0 520.0 424.84
7 Pawel Pracownik 73 59.4 pol 175.0 130.0 212.5 517.5 425.02
8 Janek Nurmeots 74 59.5 est 205.0 102.5 200.0 507.5 416.09
9 Raymond Hope 73 59.9 aus 180.0 102.5 210.0 492.5 400.99
10 Nghiep Luu 75 60.0 aus 160.0 82.5 232.5 475.0 386.08
11 Freder Martinelli 75 58.6 fra 180.0 105.0 180.0 465.0 387.34
67.5 kg
1 Sergey Gauf 74 67.3 rus 265.0 170.0ej 247.5 682.5 496.72
2 Chung-Liang Chiu 74 66.6 tpe 255.0 130.0 270.0 655.0 481.22
3 Jaroslaw Olech 74 66.8 pol 247.5 142.5 260.0 650.0 476.25
4 Tuomo Ahonen 75 67.1 fin 225.0 150.0 272.5 647.5 472.48
5 Richard Batchelor 74 66.8 gbr 247.5 140.0 255.0 642.5 470.75
6 Davran Turakhanov 74 67.3 kaz 247.5 127.5 265.0 640.0 465.79
7 Juoni Kvist 73 67.0 fin 247.5 140.0 250.0 637.5 465.82
8 Steve Loncke 75 66.8 bel 235.0 150.0 240.0 625.0 457.93
9 Stepa Ovtcharenko 76 66.6 ukr 230.0 135.0 250.0 615.0 451.84
10 Pavel Sharypin 75 64.9 kaz 220.0 142.5 240.0 602.5 453.32
11 Masaharu Koiwai 76 65.1 jpn 222.5 140.0 240.0 602.5 452.05
12 Didrik Brovold 73 67.5 nor 245.0 127.5 222.5 595.0 431.85
13 Jaroslav Lutisan 73 67.5 svk 225.0 132.5 235.0 592.5 430.03
14 Eiji Yamamoto 73 67.1 jpn 215.0 157.5 215.0 587.5 428.69
15 Tang-Chih Hung 76 67.0 tpe 200.0 117.5 265.0 582.5 425.63
16 Richard Lettner 74 67.3 aut 210.0 150.0 210.0 570.0 414.84
17 Vlstimil Peterka 75 67.5 cze 220.0 127.5 220.0 567.5 411.89
18 Doug Simmons 77 66.6 usa 200.0 130.0 217.5 547.5 402.24
19 Michael Guldberg 77 67.5 den 200.0 140.0 207.5 547.5 397.37
20 John Elliott 75 64.4 aus 175.0 110.0 200.0 485.0 367.63
75 kg
1 Patrik Thuresson 74 74.3 swe 272.5 172.5 267.5 712.5 476.94
2 Ismo Lappi 73 74.4 fin 225.0 145.0 300.0 670.0 448.02
3 Ladislav Strache 74 74.7 cze 225.0 155.0 250.0 630.0 419.95
4 Antonio DiMarco 73 74.3 ger 225.0 160.0 235.0 620.0 415.02
5 Jean-Mari Miccoli 75 73.9 fra 230.0 167.5 220.0 617.5 415.14
6 Jacek Kopienka 75 74.1 pol 215.0 157.5 240.0 612.5 410.86
7 Pavol Sliz 73 74.1 svk 242.5 135.0 230.0 607.5 407.51
8 Jaswinder Singh 76 74.7 ind 235.0 125.0 240.0 600.0 399.96
9 Hiroyuk Takahashi 73 74.4 jpn 230.0 160.0 205.0 595.0 397.87
10 Stephe Kilpatrick 74 73.0 gbr 227.5 135.0 230.0 592.5 402.24
11 Dennis Tsebeka 74 68.6 kaz 225.0 115.0 230.0 570.0 407.83
12 Stephan Kotze 76 74.4 rsa 180.0 100.0 200.0 480.0 320.97
- Alexei Nemtsev 75 74.3 rus 295.0ej 177.5
82.5 kg
1 Alexei Kharausov 73 81.2 rus 302.5 182.5 280.0 765.0 479.04
2 Andrey Nazarov 73 81.7 rus 305.0 180.0 270.0 755.0 470.74
3 Sergei Rashidov 75 82.5 kaz 280.0 165.0 297.5 742.5 459.83
4 Sergey Kary 73 81.2 ukr 275.0 177.5 280.0 732.5 458.69
5 Tole Kholnazarov 75 82.4 kaz 270.0 162.5 287.5 720.0 446.25
6 Savran Özkan 73 81.9 ger 277.5 140.0 285.0 702.5 437.23
7 Dag E. Engberg 73 82.3 nor 285.0 157.5 250.0 692.5 429.55
8 Micka Tervonen 74 82.4 fin 265.0 162.5 260.0 687.5 426.11
9 Jesus Frangoso 73 80.0 usa 235.0 155.0 285.0 675.0 427.20
10 Chih-Kuang Weng 74 82.0 tpe 265.0 160.0 250.0 675.0 419.78
11 Kulvinder Singh 76 79.4 gbr 250.0 160.0 260.0 670.0 426.38
12 Andrey Butenko 75 81.8 tkm 240.0 165.0 240.0 645.0 401.83
13 Rasmus Jensen 73 82.5 den 250.0 175.0 212.5 637.5 394.80
14 Yasuhiro Asada 75 81.1 jpn 240.0 175.0 220.0 635.0 398.01
15 Hroyuki Hasegawa 75 78.0 jpn 220.0 157.5 250.0 627.5 404.61
16 Martin Sramek 73 82.0 aut 220.0 145.0 240.0 605.0 376.24
90 kg
1 Andrius Gecas 74 89.7 lit 320.0 207.5 280.0 807.5 473.59
2 Are Knutzen 74 89.6 nor 325.0wj 165.0 307.5 797.5 468.05
3 Dmitry Fedenko 75 84.3 rus 297.5 195.0 300.0 792.5 483.58
4 Travis Mash 73 89.6 usa 285.0 190.0 302.5 777.5 456.31
5 Petri Leppäkangas 74 89.7 fin 270.0 190.0 290.0 750.0 439.87
6 Robert Hester 73 89.1 usa 275.0 187.5 272.5 735.0 432.84
7 Stefan Weiermann 75 88.9 aut 252.5 175.0 252.5 680.0 400.99
8 Antonio Bernaus 74 87.7 spa 250.0 145.0 275.0 670.0 398.44
9 Martin Green 74 89.1 gbr 232.5 167.5 270.0 670.0 394.56
10 Jason Allard 73 89.7 can 250.0 160.0 260.0 670.0 392.95
11 Kohsuke Tanaka 76 84.3 jpn 230.0 155.0 250.0 635.0 387.47
12 Chris Slabbert 74 90.0 rsa 220.0 150.0 230.0 600.0 351.18
13 Lyndon Baker 73 89.8 aus 215.0 117.5 262.5 595.0 348.72
14 Mark Taylor 73 89.8 aus 215.0 135.0 230.0 580.0 339.93
- Jarno Ruohonen 75 89.5 fin
100 kg
1 Alexey Soloviov 75 97.4 ukr 350.0 227.5 290.0 867.5 486.49
2 Roman Shepelev 75 98.4 rus 325.0 200.0 330.0 855.0 477.17
3 Christia Sjökvist 73 99.4 swe 315.0 190.0 300.0 805.0 447.17
4 Bill Windscheif 73 97.7 uSA 285.0 197.5 300.0 782.5 438.12
5 Mike Jackson 74 94.6 uS 305.0 177.5 285.0 767.5 436.78
6 Jim Juliussen 75 97.1 nor 295.0 200.0 270.0 765.0 429.62
7 Frank-Vega Hansen 74 99.3 nor 290.0 205.0 265.0 760.0 422.40
8 Niklas Gustafsson 75 99.4 swe 290.0 192.5 277.5 760.0 422.18
9 Stephan Rasmussen 78 99.1 den 265.0 160.0 265.0 690.0 383.84
10 Kun-Liang Chen 77 93.7 tpe 250.0 150.0 240.0 640.0 366.08
11 Chung-Wei Liao 74 93.8 tpe 225.0 135.0 220.0 580.0 331.58
110 kg
1 Evgeny Berun 73 108.4 rus 327.5 197.5 327.5 852.5 459.07
2 Jacek Kuzminski 75 106.7 pol 310.0 225.0 315.0 850.0 459.85
3 Joakim Nilsson 74 108.2 swe 352.5ej 175.0 310.0 837.5 451.24
4 David Holmberg 73 109.8 swe 330.0 195.0 290.0 815.0 437.41
5 Donald Shiffer 74 109.1 usa 305.0 210.0 295.0 810.0 435.45
6 Jatinder Singh 75 109.1 gbr 335.0 205.0 265.0 805.0 432.76
7 Mathia Gabrielsen 76 109.9 nor 310.0 182.5 282.5 775.0 415.86
8 Thorsten Hinz 74 109.4 ger 270.0 207.5 290.0 767.5 412.30
9 Gerald Pilling 74 109.7 gbr 280.0 170.0 302.5 752.5 403.94
10 Peter Kashofer 77 108.4 aut 235.0 155.0 260.0 650.0 350.02
11 Man-Pin Huang 75 104.8 tpe 240.0 150.0 210.0 600.0 326.46
125 kg
1 Jori Ramstedt 74 123.1 fin 335.0 240.0ej 325.0 900.0 471.24
2 Maxim Guryanov 75 123.6 rus 350.0 200.0 327.5 877.5 458.93
3 Dean Bowring 74 119.1 gbr 330.0 227.5 297.5 855.0 451.26
4 Michael Fritz 74 111.0 ger 307.5 222.5 270.0 800.0 428.24
5 Johan Vikberg 75 124.0 swe 285.0 217.5 275.0 777.5 406.16
- Russel Williford 74 111.0 usa
- Alexei Samsonov 74 111.9 rus
- Sreedahar Reddy 74 122.6 ind
125+ kg
1 Roman Ukraintsev 77 139.8 rus 342.5 217.5 320.0 880.0 443.08
2 Petri Muhonen 74 129.3 fin 320.0 215.0 290.0 825.0 425.86
3 Peter Brath 73 134.3 svk 337.5 205.0 280.0 822.5 419.63
4 Oleg Gagin 75 129.7 rus 325.0 207.5 282.5 815.0 419.72
5 Martin Lesk 74 134.6 cze 310.0 210.0 295.0 815.0 414.83
6 Leif Wiklund 74 126.9 swe 300.0 172.5 300.0 772.5 400.61
7 Chi-Chung Kuo 73 128.3 tpe 315.0 165.0 265.0 745.0 385.46
8 Ambar Joshi 73 136.3 ind 265.0 142.5 215.0 622.5 316.16
- Ching-Chung Tsai 77 138.7 tpe
wj World Junior Record
ej European Junior Record
best lifter
1 Chun-Hsiung Hu 541.20
2 Sergey Gauf 496.72
3 Alexey Soloviov 486.49
team points
1 Russia 66=12+12+12+12+9+9
2 Finland 55=12+12+9+9+7+6
3 Sweden 51=12+9+8+8+7+7
4 Chinese Taipei 44=12+9+9+9+4+1
5 Poland 38=9+8+8+5+4+4
6 USA 38=7+7+7+6+6+5
7 India 34=12+8+8+3+3
8 Norway 27=9+5+4+4+4+1
9 Japan 27=7+6+6+5+2+1
10 Great Britain 24=8+6+5+2+2+1
11 Germany 24=7+7+5+3+2
12 Ukraina 213=12+7+2
13 Kazahkstan 21=8+6+5+1+1
14 Czech Republic 15=8+6+1
15 Slovakia 13=8+4+1
16 Lithuania 12=12
17 France 10=6+3+1
18 Austria 7=4+1+1+1
19 Australia 5=2+1+1+1
20 Denmark 4=2+1+1
21 Belgium 3=3
22 Estonia 3=3
23 Spain 3=3
24 South Africa 2=1+1
25 Turkmenistan 1=1
26 Canada 1=1
Thanks to Heiner Köberich for providing these results.
epf | David Hinchley 16 Apr 1997