1996 IPF Men's World Bench Press Championships
Silkeborg, Denmark. 30th November to 1st December 1996. All weights are in kilogrammes.
yr bwt nat bench schwtz
52 kg
1 Andrzej Stanaszek 71 51.5 pol 167.5 161.18
2 Andrey Podpalny 68 51.9 rus 137.5 131.12
3 Hung Pham 50.1 usa 130.0 129.24
4 Christian Klein 70 51.7 ger 127.5 122.14
6 Svein Walstad 67 51.9 nor 110.0 104.89
6 Allan-Ege Vith 74 51.6 den 105.0 100.81
56 kg
1 Konstantin Pavlov 74 55.1 rus 162.5wr 144.72
2 Shoitpe Katase 69 55.8 jpn 155.0 136.12
3 Matthias Fröhlich 60 55.8 ger 140.0 122.94
4 Chiu-Kuei Kuo 55 55.8 tpe 120.0 105.38
5 Markus Cegon 67 55.4 aut 110.0 97.38
6 Kerwin Unten 55.5 usa
60 kg
1 Magnus Carlsson 67 59.0 swe 190.0wr 157.14
2 Valery Bogdanov 70 58.7 rus 170.0 141.37
3 Alphons Cucucella 66 59.5 fra 155.0 127.08
4 James Lawrence 59 59.2 usa 152.5 125.69
5 Yung-Chang Lee 60 59.6 tpe 147.5 120.72
6 Andreas Röhr 69 59.8 ger 147.5 120.30
7 Valery Godunov 74 60.0 bel 140.0 113.79
8 Mahesh Prasad 71 59.7 ind 130.0 106.21
9 Peter Bedford 65 59.8 gbr 110.0 89.72
10 Jesper Nielsen 73 56.5 den 100.0 86.63
67.5 kg
1 Kurt Rooch 65 67.4 ger 182.5 132.64
2 Eric LeRiboter 63 66.5 fra 170.0 125.06
3 Mike Hara 66.7 usa 170.0 124.72
4 Victor Lauter 78 66.9 hun 167.5 122.55
5 Kari Veid 61 67.1 fin 167.5 122.22
6 Marek Sedlecki 57 67.2 pol 165.0 120.23
7 Chin-Ho Huang 58 66.3 tpe 155.0 114.34
8 Jacob Hansen 49 67.3 den 155.0 112.80
9 Brad Sutton 71 67.0 aus 152.5 111.43
10 Hideyuki Yano 59 66.8 jpn
75 kg
1 Derek Ito 65 73.2 usa 205.0 138.86
2 Vladimir Chetkov 72 74.4 rus 200.0 133.74
3 Sakari Selkäinaho 62 74.8 fin 197.5 131.51
4 Susumu Otani 52 74.0 jpn 195.0 130.96
5 Tomi Heinonen 69 74.4 fin 195.0 130.39
6 Mike Nikolaizig 65 73.6 ger 187.5 126.46
7 Andreas Zeilinger 68 74.4 aut 185.0 123.70
8 Mikhail Smirnov 70 74.8 rus 180.0 119.86
9 Daniele Cavalli 65 75.0 ita 170.0 112.96
10 Allan Riis 71 74.3 den 165.0 110.45
11 Christ Petrischor 59 74.5 aut 165.0 110.22
12 Ricky Laing 62 74.9 gbr 162.5 108.09
13 Ashok Sharma 52 74.6 ind 132.5 88.41
14 Gulielmo Trentin 41 72.0 ita 110.0 75.53
15 Leif Nielsen 64 74.4 den
16 John Tömmerdal 62 74.6 nor
17 Espen Kirkhaug 71 74.7 nor
82.5kg
1 Lutz Gayek 67 82.2 ger 220.0wr 136.59
2 Mikhail Solomin 71 82.1 ukr 217.5 135.15
3 Leonard McCormick 69 82.3 usa 217.5 134.91
4 Tibor Kustan 70 80.3 hun 215.0 135.70
5 Timo Parviainen 66 81.5 fin 215.0 134.28
6 Michael Wegerer 70 80.3 aut 212.5 134.13
7 Yashuhiro Takei 58 80.4 jpn 210.0 132.44
8 Rene Imesch 63 80.8 sui 210.0 131.96
9 Marek Markwart 52 82.1 pol 200.0 124.28
10 Alexander Sladkov 66 82.2 rus 200.0 124.18
11 Peter Theuser 61 82.2 cze 190.0 117.97
12 Ingvar Axelsson 72 81.7 swe 185.0 115.34
13 Dan Kristensen 69 82.5 den 185.0 114.57
14 Bjön Kvamme 72 81.5 nor 180.0 112.42
15 Max Rasmussen 57 80.6 gbr 170.0 107.01
16 Manuel Bezerra 65 81.7 nor
17 Veiko Friedrich 64 82.4 ger
90kg
1 Alexand Lekomtsev 65 88.0 rus 237.5wr 140.95
2 Lee Rorie 64 85.0 usa 235.0 142.62
3 Jan Linden 55 88.9 fin 235.0 138.57
4 Kari Laitila 58 89.2 fin 235.0 138.29
5 Laszlo Meszaros 68 87.6 hun 220.0 130.94
6 Jeff Edwards 56 89.5 usa 207.5 121.86
7 Erwin Krokkee 66 89.5 nth 202.5 118.92
8 Richard Singer 63 85.1 aut 190.0 115.21
9 Steven Maine 67 87.5 gbr 190.0 113.16
10 Chih-Kuang Weng 74 86.6 tpe 185.0 110.90
11 Emilio Soprani 69 83.0 ita 175.0 107.92
12 Kim Madsen 61 89.5 den 175.0 102.77
13 Andrey Butenko 75 83.5 tkm 167.5 102.87
14 Robert Hromek 71 82.7 aus 150.0 92.74
15 Ernö Eck 72 87.6 hun
100kg
1 Gabor Kovacs 74 97.2 hun 235.0 131.90
2 Günter Königer 66 98.3 aut 235.0 131.20
3 Kenneth Mattsson 54 99.4 swe 235.0 130.54
4 Hitashi Nashiro 48 94.5 jpn 225.0 128.11
5 Janne Kuuseva 68 99.5 fin 225.0 124.94
6 Barracas Herminio 69 98.5 por 195.0 108.77
7 Leif Nielsen 64 99.0 den 185.0 102.95
8 Mureg Thangarajan 68 98.4 ind 170.0 94.88
9 T Singh 68 98.6 ind 160.0 89.20
10 Folke Bakker 70 97.6 nth
11 Alan McManus 72 99.8 rsa
12 Elijah Brown 62 99.9 usa
110kg
1 Yuri Khuazhev 70 107.4 rus 252.5wr 136.32
2 Derek Pomana 66 109.2 nzl 250.0 134.37
3 Vincent Urbaniak 63 108.4 fra 245.0 131.93
4 Bacazs Szabolcs 73 109.2 hun 245.0 131.68
5 Frank Wakakuwa 68 108.4 usa 235.0 126.54
6 Masashi Saito 68 109.2 jpn 235.0 126.31
7 Torsten Mainka 65 109.9 ger 232.5 124.75
8 Jukka Lahikainen 68 109.3 fin 222.5 119.54
9 Carl-Joha Norberg 65 104.5 swe 220.0 119.81
10 Matti Ruuska 47 107.0 fin 217.5 117.55
11 Huai-Chin Liang 67 108.0 tpe 210.0 113.21
12 Sören Eggebrecht 59 106.7 den 205.0 110.90
13 Mick King 50 107.1 gbr 200.0 108.08
14 Jozsef Horvath 56 108.6 hun 200.0 107.64
15 U Shinde 64 102.5 ind 170.0 93.25
16 Sandeep Gosain 66 101.4 ind 110.0 60.59
125 kg
1 Reinhold Kases 64 123.5 aut 262.5 137.31
2 Yu Chelobitchikov 64 123.5 rus 252.5 132.08
3 Ahti Kokkonen 59 116.6 fin 250.0 132.50
4 Alexei Nemkov 74 124.0 rus 245.0 127.98
5 Csongor Kocsis 64 123.6 hun 230.0 120.29
6 Nils Sjödin 64 112.4 swe 225.0 120.10
7 Wayne Pomana 69 115.0 nzl 225.0 119.56
8 Fragos Felisberto 67 118.6 por 205.0 108.30
9 Paul Newman 70 120.6 aus 200.0 105.28
10 Bill Jolley 53 123.0 can 190.0 99.50
125+ kg
1 James Henderson 65 173.2 usa 292.5wr 138.00
2 Yngve Gustafsson 59 152.0 swe 252.5 123.97
3 Evgeny Timofeev 71 141.6 rus 250.0 125.32
4 Mauri Kortesalmi 63 126.1 fin 245.0 127.35
5 Niels Stärkjär 66 135.8 den 235.0 119.35
6 Lajos Bajcsi 54 133.8 hun 230.0 117.34
7 Eberhard Schwanke 53 127.4 ger 225.0 116.68
8 Lazslo Haldu 63 134.9 hun 225.0 114.52
9 Werner Selig 62 156.6 ger 225.0 109.39
10 Chien-Hsiung Chao 69 135.4 tpe 217.5 110.70
11 Ichiroh Ujiie 57 137.4 jpn 217.5 110.22
12 Clive Lambert 63 140.0 gbr 200.0 100.70
13 Mof Muburgh 55 150.6 rsa 197.5 97.17
wr World Bench Press Championships Record
best lifter
1 Andrzej Stanaszek 161.18
2 Magnus Carlsson 157.14
3 Konstantin Pavlov 144.72
team points
1 Russia 63=12+12+12+9+9+9
2 USA 57=12+12+9+8+8+8
3 Germany 49=12+12+8+7+5+5
4 Hungary 45=12+7+7+7+6+6
5 Austria 39=12+9+6+5+4+3
6 Sweden 37=12+9+8+5+2+1
7 Japan 33=9+7+7+5+4+1
8 Finland 31=8+8+8+7
9 France 25=9+8+8
10 Chinese Taipei 20=7+6+4+1+1+1
11 Denmark 20=6+5+4+3+1+1
12 Poland 19=12+5+2
13 New Zealand 13=9+4
14 India 11=3+3+2+1+1+1
15 Ukraina 9=9
16 Norway 9=6+1+1+1
17 Portugal 8=5+3
18 Great Britain 8=2+2+1+1+1+1+1
19 Australia 5=2+2+1
20 Belarus 4=4
21 Netherlands 4=4
22 Italy 4=2+1+1
23 Switzerland 3=3
24 South Africa 2=1+1
25 Turkmenistan 1=1
26 Canada 1=1
27 Czech Republic 1=1
Thanks to Heiner Köberich for providing these results.
epf |
David Hinchley 3 Dec 1996