2004 Women's European Powerlifting Championships

Trencin, Slovakia. 26 to 28 Nov 2004. Details.

44kg born nat bwt squat bench deadlift total
1 Raija KOSKINEN 1963 FIN 43.95 162.5wm 80em 157.5 400wm
2 Oxana RYZHENKO 1975 RUS 43.60 140 87.5 130 357.5
3 Laurence HERNANDEZ 1976 FRA 43.50 120 70 130 320
4 Marion FRIEDRICH 1965 GER 43.60 122.5 80 115 317.5
5 Monika KORPAK 1977 POL 43.80 112.5 62.5 115 290
6 Dorota NOWAK 1983 POL 44.00 105 65 110 280
48kg born nat bwt squat bench deadlift total
1 Svetlana TESLEVA 1975 RUS 47.50 170 105 160 435
2 Mervi SIRKIA 1972 FIN 47.80 140 85 155 380
3 Iryna TRUBILINA 1983 UKR 47.45 140 75 152.5 367.5
4 Sabine GUILLAUME 1963 FRA 47.20 135 70 157.5 362.5
5 Sanna APULI 1981 FIN 47.30 135 75 152.5 362.5
6 Benedicte LEPANSE 1978 FRA 47.45 142.5 80 140 362.5
7 Marcela BALOGOVA 1974 CZE 47.50 125 92.5 140 357.5
8 Eva ORENIÈOVÁ 1951 SVK 47.45 120 70 130 320
9 Ines TRONKE 1979 GER 47.90 115 75 125 315
- Szilvia TRINGER 1977 HUN 46.70
52kg born nat bwt squat bench deadlift total
1 Olena DMYTRUK 1983 UKR 51.75 187.5 120 177.5 485
2 Olesya LAFINA 1979 RUS 51.75 212.5 122.5wr 147.5 482.5
3 Mervi RANTAMAKI 1974 FIN 51.85 167.5 92.5 180 440
4 Stephanie CORNETTE 1975 FRA 51.20 180 90 167.5 437.5
5 Karin HOLLAUS 1971 AUT 51.10 130 70 140 340
6 Agnieszka MARCINIAK 1981 POL 51.20 125 72.5 137.5 335
7 Monika GAVORNÍKOVÁ 1974 SVK 50.95 122.5 80 127.5 330
8 Maria Pia SALEMME 1975 ITA 51.30 120 57.5 145 322.5
9 Ilona BIRKÁS 1973 HUN 51.00 97.5 70 127.5 295
56kg born nat bwt squat bench deadlift total
1 Tatyana ELTSOVA 1978 RUS 55.55 200 132.5 195 527.5wr
2 Tetyana PRYMENCHUK 1972 UKR 55.25 180 120 180 480
3 Magdolna PETRÓCZKI 1968 HUN 54.50 162.5 82.5 175 420
4 Anna MANIAK 1971 FRA 55.35 155 97.5 162.5 415
5 Jenny HUNTER 1958 GBR 55.00 137.5 90 155 382.5
6 Maria SZYMKOWIAK 1961 POL 55.60 150 82.5 150 382.5
7 Jadwiga RADWAÑSKA 1975 POL 55.05 110 100 130 340
8 Zsuzsa GRÁNER 1983 HUN 54.90 120 75 140 335
- Marie ERIKSSON 1978 SWE 54.60 127.5 75
60kg born nat bwt squat bench deadlift total
1 Larysa VITSYEVSKA 1978 UKR 59.70 212.5 142.5 227.5 582.5wr
dq Irina TATAROVA 1975 RUS 59.35 225wr 137.5 217.5 580
dq Dana MATEJOVÁ 1976 SVK 59.60 212.5 132.5 180 525
2 Paivi HAAPOJA 1965 FIN 59.75 185 80 182.5 447.5
3 Rita NAGY 1974 HUN 59.30 157.5 110 170 437.5
4 Linda HOILAND 1979 NOR 59.25 165 82.5 175 422.5
5 Eszter NAGY 1976 HUN 58.95 155 82.5 150 387.5
6 Daniela FALCK 1975 GER 60.00 132.5 72.5 165 370
7 Karolina BIELAT 1987 POL 59.90 120 65 125 310
67.5kg born nat bwt squat bench deadlift total
1 Marina KUDINOVA 1977 RUS 67.40 242.5 145 230 617.5
2 Zhanna IVANOVA 1984 UKR 66.00 227.5 137.5 215 580
3 Tetyana SKRYPKA 1987 UKR 66.75 202.5 127.5 202.5 532.5
4 Gilligan WRIGHT 1973 GBR 66.35 160 105 197.5 462.5
5 Bente ARNTSEN 1976 NOR 67.15 160 117.5 170 447.5
6 Jackie BLASBERY 1963 GBR 67.00 150 97.5 182.5 430
7 Anna DITTLER 1946 HUN 64.90 180wm 87.5em 160 427.5em
8 Edyta BOSAK 1974 POL 67.00 145 115 152.5 412.5
9 Laura ADORJÁN 1975 HUN 66.55 150 90 167.5 407.5
10 Helene JOHAGE 1967 SWE 62.60 150 90 160 400
11 Inna TERASMAA 1967 EST 66.25 142.5 90 152.5 385
75kg born nat bwt squat bench deadlift total
1 Anna TERENTYEVA 1975 RUS 74.65 225 165 217.5 607.5
2 Lesia GUMINSKA 1980 UKR 69.45 235 130 225 590
3 Inger BLIKRA 1961 NOR 73.80 225wm 125 220wm 570wm
4 Antonietta ORSINI 1964 ITA 68.05 215 132.5 205 552.5
5 Marian GIBSON 1964 GBR 72.05 200 142.5em 192.5 535
6 Linda KRISTENSEN 1977 NOR 72.45 200 115 175 490
7 Eva-Maria GALL 1970 GER 71.90 165 117.5 192.5 475
8 Ingrid VIDIŠÈÁKOVÁ 1981 SVK 73.80 200 102.5 172.5 475
9 Mariet SPRONK 1955 NED 72.05 152.5 112.5 185 450
10 Lena TJÄDER 1980 SWE 70.70 140 100 135 375
82.5kg born nat bwt squat bench deadlift total
1 Alexandra MURASHOVA 1982 RUS 81.90 255wr 137.5 235 627.5
2 Ielja STRIK 1973 NED 82.00 230 150 200 580
3 Monica PORTER 1967 GBR 81.20 207.5 127.5 220 555
4 Malin ERIKSSON 1980 SWE 77.35 200 120 180 500
5 Jana SEDLÁÈKOVÁ 1980 SVK 75.30 187.5 95 210 492.5
6 Leena TAKAMAA 1973 SWE 77.80 170 90 177.5 437.5
90kg born nat bwt squat bench deadlift total
1 Inna OROBETS 1971 UKR 89.60 252.5 170 212.5 635
2 Yulia KURINA 1981 RUS 82.90 260 135 205 600
3 Katarína KARDOŠOVÁ 1976 SVK 89.65 192.5 137.5 185 515
4 Agn MALOWSKA-WILCZANOWSKA 1975 POL 84.20 155 95 150 400
5 Standinger Anita RASEKNÉ 1971 HUN 83.60 140 97.5 130 367.5
- Anna ŒLIWIÑSKA 1982 POL 89.50 225
90+kg born nat bwt squat bench deadlift total
1 Galiva KARPOVA 1968 RUS 121.75 290wr 180.5er 240 710
2 Joanne SCHAEFER-WILLIAMS 1967 NED 104.40 225 152.5 210 587.5
3 Brenda V-D-MEULEN 1978 NED 103.35 215 150 185 550
4 Ulrike HERCHENHEIN 1962 GER 91.40 200em 120 222.5 542.5em
5 Suzane LAST 1970 GBR 117.45 185 117.5 165 467.5
6 Malin VIKBERG 1970 SWE 92.55 162.5 110 165 437.5
7 Eszter SZÖLLÕS 1981 HUN 100.80 122.5 80 142.5 345
4th Attempts born nat bwt squat bench deadlift
Olesya LAFINA 1979 RUS 51.75 125wr
Best Lifter born nat bwt total points
1 Larysa VITSYEVSKA 1978 UKR 59.70 582.5wr 651.93
2 Marina KUDINOVA 1977 RUS 67.40 617.5 630.90
3 Tatyana ELTSOVA 1978 RUS 55.55 527.5wr 625.03
Team Competition points
1 RUS 72
2 UKR 63
3 GBR 38
4 FIN (no referee) 36
5 FRA 34
6 SVK 32
7 HUN 32
8 POL 32
9 NED 28
10 NOR 24
11 GER 23
12 SWE 19
13 ITA 10
14 AUT (no referee) 6
15 CZE 4
16 EST (no referee) 1