1996 EPF Women's European Championships
Erba, Italy. 5th to 8th December 1996. All weights are in kilogrammes. Attempts in bold represent failed lifts.
yr bwt nat squat1 squat2 squat3 bench1 bench2 bench3 dead1 dead2 dead3 total malone
44 kg
1 Svetlana Tesleva 75 43.7 rus 140.0 147.5 152.5wj 80.0 85.0wj 85.0wj 145.0 152.5 157.5er 395.0 439.99
2 Vuoko Viitasaari 54 43.8 fin 110.0 120.0 125.0 67.5 67.5 72.5 140.0 147.5 155.5er 347.5 386.38
- Anna Tarn 43.8 est 85.0 85.0 85.0
48 kg
1 Elena Yamskich 74 47.9 rus 140.0 147.5 150.0ej 80.0 85.0 87.5 155.0 170.0 177.5 405.0 419.29
2 Raja Koskinen 63 47.6 fin 162.5 167.5 167.5 77.5 77.5 80.0 150.0 157.5 157.5 402.5 418.80
3 Leena Jokitalo 61 47.5 fin 140.0 140.0 140.0 57.5 62.5 67.5 145.0 152.5 160.0 355.0 370.01
4 Silvia Rueda 75 47.2 spa 110.0 117.5 125.0 45.0 47.5 --- 125.0 130.0 130.0 302.5 316.89
5 Heather Hampson 66 47.5 gbr 110.0 112.5 117.5 57.5 60.0 62.5 115.0 122.5 127.5 302.5 315.29
6 Judit Poko 74 47.8 hun 70.0 77.5 80.0 60.0 62.5 65.0 100.0 110.0 110.0 242.5 251.47
52 kg
1 Oxana Belova 75 52.0 rus 160.0 175.0 178.0wr 90.0 90.0 97.5 170.0 180.0 182.5 457.5 443.13
2 Eva Nikander 67 51.7 fin 135.0 142.5 150.0 87.5 92.5 97.5 145.0 152.5 162.5 410.0 398.97
3 Yveline Dujardin 66 52.0 bel 130.0 145.0 150.0 75.0 82.5 87.5 145.0 152.5 152.5 385.0 372.91
4 Dagmar Wang 48 51.6 aut 127.5 135.0 135.0 77.5 77.5 82.5 155.0 162.5 --- 372.5 363.07
5 Bernadett Cruchon 58 51.3 fra 127.5 127.5 137.5 60.0 65.0 65.0 145.0 152.5 157.5 360.0 352.54
6 Angela Seesuran 67 49.5 gbr 120.0 125.0 130.0 70.0 75.0 77.5 130.0 140.0 150.0 342.5 345.30
7 Kerstin Hirsch 66 51.4 ger 115.0 115.0 115.0 70.0 75.0 80.0 132.5 142.5 150.0 337.5 330.00
8 Daniela Casiraghi 53 51.6 ita 100.0 110.0 120.0 65.0 70.0 72.5 130.0 140.0 145.0 327.5 319.70
56 kg
1 Valentna Nelubova 66 55.7 rus 162.5 170.0 175.0 105.0 110.0er 115.5wr 160.0 170.0 180.0 470.0 430.19
2 Gema Orellana 72 55.9 spa 155.0 160.0 165.0 75.0 77.5 80.0 180.0 187.5 193.0wr 432.5 394.69
3 Eva Engskar 73 55.3 nor 157.5 162.5 162.5 95.0 95.0 95.0 140.0 147.5 152.5 400.0 368.32
4 Helen Whittington 72 55.6 gbr 140.0 150.0 155.0 75.0 75.0 75.0 150.0 157.5 162.5 387.5 355.22
5 Lesley Manester 55 53.4 gbr 125.0 125.0 132.5 75.0 72.5 77.5 140.0 150.0 155.0 365.0 345.91
6 Sandra Szangolis 70 53.9 ger 137.5 145.0 145.0 67.5 72.5 72.5 147.5 157.5 160.0 365.0 343.28
7 Magdoln Petroczki 68 55.0 hun 142.5 150.0 155.0 67.5 72.5 77.5 140.0 150.0 150.0 362.5 335.27
- Svetl Poplavskaja 66 56.0 ukr 160.0 160.0 160.0
60 kg
1 Ingeborg Marx 70 59.7 bel 192.5 197.5 197.5 100.0 107.5 110.0 185.0 190.0 197.5 497.5 429.84
2 Marina Kudinova 78 59.4 rus 185.0 195.0 197.5 102.5 107.5 110.5wj 180.0 185.0 190.0ej 487.5 422.95
3 Inger Blikra 61 59.3 nor 170.0 177.5 182.5 82.5 87.5 87.5 167.5 172.5 177.5 437.5 380.10
4 Heini Laitinen 69 59.7 fin 165.0 170.0 172.5 87.5 92.5 92.5 180.0 182.5 187.5 432.5 373.68
5 Carin Akervall 64 59.9 swe 150.0 157.5 157.5 95.0 95.0 102.5 160.0 167.5 172.5 425.0 366.13
6 Jackie Blasbery 63 59.6 gbr 145.0 150.0 150.0 72.5 77.5 80.0 175.0 185.0 190.0 417.5 361.22
7 Miriam Marzola 73 58.8 ita 135.0 145.0 150.0 75.0 75.0 82.5 150.0 160.0 172.5 400.0 350.00
8 Heike Schnelle 64 59.5 ger 140.0 147.5 152.5 82.5 87.5 92.5 145.0 152.5 160.0 400.0 346.56
- Sinnöve Lund 72 59.5 nor 155.0 155.0 155.0
67.5 kg
1 Lisa Sjöstrand 66 67.0 swe 205.0 217.5 217.5 110.0 115.0 117.5 215.0 232.5er 232.5er 550.0 431.03
2 Antoinette Orsini 64 66.7 ita 200.0 215.0 215.0 107.5 115.0 120.0er 200.0 210.0 230.0 530.0 416.95
3 Larisa Ivanova 63 67.1 ukr 200.0 212.5 220.0 110.0 116.0er 117.5er 185.0 195.0 205.0 522.5 408.96
4 Cecile Jamin 66 66.9 fra 180.0 180.0 190.0 87.5 92.5 95.0 190.0 200.0 210.0 482.5 378.61
5 Päivi Haapoja 65 65.6 fin 172.5 172.5 177.5 90.0 95.0 100.0 190.0 190.0 190.0 457.5 365.03
6 Lawrence Morales 65 63.5 bel 150.0 167.5 175.0 75.0 87.5 95.0 160.0 172.5 177.5 440.0 360.88
7 Anna Restrup 67 67.5 swe 167.5 177.5 182.5 87.5 92.5 92.5 170.0 175.0 177.5 435.0 338.29
8 Andr Gschwendtner 69 65.5 ger 155.0 160.0 160.0 75.0 80.0 85.0 155.0 --- 175.0 390.0 311.61
75 kg
1 Marina Zhguleva 75 74.8 rus 205.0 215.0 220.0 130.0 135.0 140.0 205.0 215.0 220.0 580.0 419.34
2 Ekatarin Tanakova 64 73.1 rus 210.0 220.0 225.0 115.0 122.5 125.0 210.0 217.5 232.5 565.0 415.33
3 Elena Zhukova 72 74.1 ukr 200.0 200.0 220.0 100.0 110.0 115.0 200.0 230.0 253.0wr 540.0 393.06
4 Mariet Spronk 55 68.3 nth 145.0 150.0 155.0 87.5 92.5 95.0em 180.0 187.5em 195.0em 432.5 333.58
5 Time Farkasne-Zav 71 74.3 hun 160.0 165.0 172.5 90.0 95.0 100.0 160.0 172.5 172.5 427.5 310.57
6 Joke vanderMeulen 51 69.2 nth 150.0 150.0 162.5 75.0 80.0 82.5 165.0 177.5 --- 422.5 322.87
7 Jane Wheeler 63 74.0 gbr 135.0 142.5 147.5 75.0 80.0 82.5 155.0 165.0 170.0 392.5 285.97
82.5 kg
1 Natal Rumyantseva 71 81.2 rus 200.0 215.0 220.0 120.0 130.0 135.0 202.5 215.0 225.0 580.0 394.98
2 Anne Stiklestad 75 75.7 nor 230.0 235.0er 241.0 100.0 107.5 107.5 190.0 200.0 200.0 530.0 379.90
3 Hege Hoiland 59 77.8 nor 165.0 172.5 180.0 105.0 112.5 112.5 180.0 180.0 190.0 482.5 339.05
4 Leila Duhem 63 76.0 fra 175.0 175.0 180.0 100.0 105.0 107.5 192.5 195.0 202.5 472.5 337.74
5 Gaby Fuchs 63 75.6 ger 170.0 170.0 177.5 100.0 107.5 112.5 175.0 182.5 190.0 467.5 335.43
6 Inna Orobets 71 81.6 ukr 175.0 185.0 185.0 100.0 100.0 105.0 170.0 180.0 180.0 455.0 308.76
7 Svetlana Zvarich 80 82.4 ukr 162.5 175.0 187.5 95.0 105.0 105.0 160.0 177.5 177.5 442.5 298.11
8 Hana Divisova 67 75.7 cze 160.0 170.0 170.0 90.0 95.0 95.0 182.5 195.0 200.0 432.5 310.01
9 Chantal de Visser 69 78.3 nth 175.0 185.0 185.0 77.5 80.0 82.5 165.0 175.0 175.0 430.0 300.74
10 Bren vanderMeulen 78 76.5 nth 122.5 132.5 137.5 77.5 82.5 85.0 135.0 145.0 150.0 372.5 264.99
11 Rossana Santucci 66 76.1 ita 90.0 102.5 110.0 55.0 60.0 62.5 105.0 115.0 125.0 295.0 210.65
90 kg
1 Alla Korshunova 68 84.7 rus 190.0 200.0 200.0 105.0 110.0 112.5 210.0 220.0 --- 532.5 351.50
2 Susann T-Formgren 63 86.8 swe 185.0 195.0 205.0 105.0 110.0 112.5 180.0 182.5 185.0 490.0 317.56
3 Angelika Moser 66 88.2 ger 170.0 185.0 200.0 110.0 120.0 125.0 150.0 162.5 170.0 487.5 312.19
4 San Vockroy-Smith 62 84.0 gbr 150.0 157.5 165.0 77.5 82.5 85.0 195.0 207.5 212.5 460.0 305.53
90+ kg
1 Ulla Herchenhein 62 103.2 ger 220.0 232.5 240.5er 150.0 157.5 160.0wr 220.0 237.5 242.5wr 625.0 368.12
2 Anastasia Pavlova 68 100.6 rus 200.0 210.0 220.0 110.0 120.0 125.0 190.0 200.0 210.0 550.0 328.24
3 Jackie Pepper 60 96.9 gbr 160.0 165.0 165.0 85.0 90.0 92.5 175.0 185.0 190.0 437.5 266.13
wr World Record
wj World Junior Record
er European Record
ej European Junior Record
em European Masters Record
best lifter
1 Oxana Belova 443.13
2 Svetlana Tesleva 349.99
3 Lis Sjöstrand 431.03
team points
1 Russia 72=12+12+12+12+12+12
2 Finland 48=9+9+9+8+7+6
3 Great Britain 39=8+7+7+6+6+5
4 Germany 38=12+8+6+5+4+3
5 Norwegen 33=9+8+8+8
6 Sweden 31=12+9+6+4
7 Belgium 25=12+8+5
8 Ukraina 25=8+8+5+4
9 France 20=7+7+6
10 Italy 17=9+4+3+1
11 Spain 16=9+7
12 Netherlands 15=7+5+2+1
13 Hungary 15=6+5+4
14 Austria 7=7
15 Czech Republic 3=3
Thanks to Heiner Köberich for providing these results.
epf |
David Hinchley 15 Jan 1997