18th EUROPEAN MASTERS POWERLIFTING CHAMPIONSHIPS
Havířov, Czech Republic 6. - 11.7.2004
Women MA1
Pl. SQUAT BENCH PRESS DEADLIFT Tot.
Name Nat. 1. 2. 3. 4. 1. 2. 3. 4. 1. 2. 3. 4. Results Points
CLASS 52 kg MA I
1. 50.60 HORGOŠOVÁ Ivana/60 CZE 85.0 95.0 100.0   40.0 45.0 50.0   110.0 130.0 140.0 270.0 343.71
CLASS 56 kg MA I    
1. 55.80 BRUDER Klothilde/56 GER 110.0 120.0 125.0   60.0 70.0 70.0   110.0 125.0 135.0 330.0 389.37
2. 55.40 FLETT Margit/59 GER 75.0 85.0 87.5   47.5 52.5 55.0   80.0 90.0 97.5 230.0 272.92
CLASS 60 kg MA I    
1. 59.80 SZYMKOWIAK Maria/61 POL 130.0 140.0 150.0   75.0 80.0 85.0   130.0 140.0 155.0 370.0 413.59
2. 57.90 MATHIAS Sylvie/64 FRA 105.0 110.0 117.5   75.0 77.5 80.0   140.0 147.5 152.5 342.5 392.61
CLASS 67,5 MA I    
1. 67.30 BLASBERY Jackie/63 GBR 145.0 155.0 165.0   87.5 95.0 100.0   170.0 182.5 195.0 447.5 457.70
2. 63.40 FENZL Edith/64 AUT 75.0 85.0 90.0   40.0 42.5 45.0   102.5 110.0 110.0 230.0 245.82
CLASS 75 kg MA I    
1. 73.50 KULESHOVA Lyudmila/63 RUS 147.5 155.0 162.5   75.0 77.5 80.0   150.0 160.0 175.0 417.5 402.01
2. 73.30 SCHÖNKE Beate/64 GER 145.0 152.5 157.5   80.0 85.0 90.0   145.0 155.0 165.0 407.5 393.07
3. 71.90 MOSCIANESE Maria/63 ITA 135.0 145.0 152.5   70.0 75.0 80.0   160.0 180.0 200.0 405.0 395.64
0. CLASS 82,5 kg MA I    
1. 81.50 MATON Jean/63 GBR 145.0 155.0 162.5   100.0 110.0 110.0   150.0 162.5 172.5 437.5 396.29
2. 75.50 TYSON Sue/58 GBR 140.0 155.0 160.0   77.5 85.0 92.5   140.0 152.5 172.5 400.0 378.68
CLASS 90+ kg MA I    
1. 97.70 YANDIMIROVA Irina/61 RUS 115.0 125.0 135.0   72.5 77.5 82.5   110.0 122.5 130.0 347.5 291.38
in Competition participated 13 Women MA 1 ** = European record * = World record
Champion of Champions
1. BLASBERY Jackie GBR 457.70
2. SZYMKOWIAK Maria POL 413.59
3. KULESHOVA Lyudmila RUS 402.01
Nation points
1. GBR 33 points 5. CZE 12 points
2. GER 30 points 6. FRA 9 points
3. RUS 24 points 7. AUT 9 points
4. POL 12 points 8. ITA 8 points
Women MA2
Pl. SQUAT BENCH PRESS DEADLIFT Tot.
BW Name Nat. 1. 2. 3. 4. 1. 2. 3. 4. 1. 2. 3. 4. Result Points
CLASS 44 kg MA II   CRM2  
1. 43.60 BOULLE Liliane/46 FRA 92.5 95.0 95.0   52.5 55.0 57.5   100.0 105.0 110.0 257.5 364.77
CLASS 48 kg MA II    
1. 47.70 TURUNEN Seija/47 FIN 75.0 80.0 85.0   52.5 60.0 65.0   95.0 105.0 110.0 250.0 332.63
CLASS 52 kg MA II    
1. 51.10 BRUDER Monika/54 GER 110.0 120.0 127.5   55.0 60.0 65.0   115.0 125.0 130.0 317.5 401.16
2. 49.10 ORENIČOVA Eva/51 SVK 100.0 110.0 120.0   67.5 75.0 75.0   105.0 115.0 125.0 302.5 393.95
CLASS 56 kg MA II    
1. 55.20 BARON Marie France/51 FRA 105.0 115.0 120.0   60.0 65.0 67.5   142.5 152.5 157.5 345.0 410.55
2. 53.90 KASPAR Hildegard/48 AUT 100.0 107.5 110.0   65.0 65.0 65.0   125.0 130.0 132.5 305.0 369.75
CLASS 60 kg MA II    
1. 60.00 KEIZER Aly/51 NED 135.0 145.0 150.0   85.0 *90,0 *92,5 95.0 150.0 160.0 165.0 397.5 443.17
2. 58.10 LOUARDUZZI Daria/51 FRA 107.5 112.5 120.0   50.0 55.0 57.5   112.5 120.0 125.0 302.5 345.82
CLASS 67,5 kg MA II    
1. 63.50 THIMM Anita/50 GER 120.0 130.0 135.0   75.0 80.0     165.0 *175,5   385.0 411.03
2. 65.70 KUSAU Eva/35 GER 80.0 80.0 95.0   45.0 45.0 50.0   90.0 100.0 110.0 240.0 249.79
CLASS 75 kg MA II    
1. 74.80 MEULEN v.d. Joke/51 NED 150.0 162.5 170.0   85.0 90.0 95.0   165.0 172.5   425.0 404.69
CLASS 90 kg MA II    
1. 83.40 BEER Rosemarie/45 AUT 160.0 170.0 180.0   *110,0 *115,0 *120,0   165.0 *175,0 *185,0 *475,0 425.13
in Competition participated 12 Women MA 2 ** = European record * = World record
Champion of Champions
1. KEIZER Aly NED 443.17
2. BEER Rosemarie AUT 425.13
3. THIMM Anita GER 411.03
Nation points
1. FRA 33 points 4. AUT 23 points
2. GER 33 poins 5. FIN 12 points
3. NED 24 points 6. SVK 9 points
Men MA 1
Pl. SQUAT  BENCH PRESS DEADLIFT  Tot.
BW Name Nat. 1. 2. 3. 4. 1. 2. 3. 4. 1. 2. 3. 4. Result Points
CLASS 52 kg MA I    
1. 51.90 Aksenov Nikola/57 RUS 140.0 155.0 165.0   70.0 77.5 85.0   160.0 175.0 185.0 427.5 420.36
2. 51.80 FENZEL Josef/60 AUT 100.0 117.5 117.5   55.0 62.5 65.0   115.0 127.5 137.5 292.5 288.20
CLASS 56 kg MA I    
1. 56.00 KOLŠOVSKÝ Stefan/61 SVK 175.0 190.0 195.0   140.0 150.5 150.5   145.0 155.0   490.0 446.05
CLASS 60 kg MA I    
1. 57.20 SKIRAKANIČ Dušan/61 SVK 160.0 172.5 180.0   110.0 117.5 122.5   180.0 190.0 195.0 492.5 439.26
2. 59.70 BROWN Steve/62 GBR 170.0 180.0 185.0   85.0 90.0 92.5   190.0 207.5 207.5 467.5 400.55
CLASS 67,5 kg MA I    
1. 67.40 MIHOK Anton/57 SVK 225.0 240.0 250.0   150.0 160.0 165.0   215.0 235.0 250.0 665.0 513.31
2. 67.20 DACOSTA Adriano/63 FRA 207.5 220.0 225.0   157.5 165.0 170.0   212.5 225.0 240.0 615.0 475.89
3. 66.70 ROYTVAND Jan/63 NOR 225.0 235.0 245.0   125.0 125.0 140.0   215.0 215.0   575.0 447.64
CLASS 75 kg MA I
1. 74.90 OKSANEN ARI/64 FIN 215.0 230.0 240.0   150.0 165.0 170.0   235.0 235.0 245.0 640.0 456.45
2. 74.10 LESPOIX Bruno/56 FRA 220.0 230.0 240.0   170.0 175.0 177.5   210.0 220.0 227.5 615.0 441.94
3. 74.50 KRAYZEL Remy/55 CZE 200.0 220.0 230.0   145.0 152.5 157.5   200.0 215.0 230.0 602.5 431.33
4. 74.20 MAYER Gerhard/62 AUT 215.0 225.0 225.0   137.5 142.5 145.0   200.0 210.0 215.0 585.0 419.97
CLASS 82,5 kg MA I    
1. 81.80 HOZA Stanislav/56 CZE 260.0 275.0 287.5   155.0 165.0 172.5   240.0 247.5 250.0 700.0 471.38
2. 81.70 MEDEK Vladimír/64 CZE 225.0 235.0 245.0   160.0 167.5 172.5   230.0 245.0 257.5 675.0 454.88
3. 78.90 RASMUSSEN Erik/62 DEN 225.0 240.0 255.0   185.0 185.0 190.0   225.0 235.0 240.0 665.0 458.05
4. 80.10 AGOSTINONI Giorgio/58 ITA 250.0 260.0 267.5   135.0 140.0 145.0   255.0 262.5 262.5 660.0 450.25
5. 81.00 CARLOT Dominique/60 FRA 225.0 235.0 235.0   152.5 157.5 160.0   260.0 277.5 280.0 642.5 435.23
6. 81.80 TIMONEN Antti/61 FIN 190.0 200.0 210.0   140.0 140.0 150.0   210.0 220.0 225.0 565.0 380.47
7. 82.40 CRISCIONE Giorgio/61 ITA 230.0 242.5 250.0 135.0 145.0 145.0         Disq
CLASS 90 kg MA I    
1. 89.20 BETTATI Roberto/64 ITA 270.0 290.0 300.0   155.0 165.0 170.0   260.0 275.0 292.5 745.0 477.77
2. 89.30 LEONTYEV Alexander/61 RUS 270.0 280.0 290.0   180.0 190.0 195.0   245.0 260.0 267.5 740.0 474.34
3. 89.40 JAREMCZUK Vaclav/63 CZE 250.0 262.5 270.0   165.0 172.5 177.5   265.0 275.0 275.0 707.5 453.22
4. 86.10 DERMELJEV Sergei/59 EST 230.0 245.0 255.0   150.0 160.0 160.0   240.0 260.0 270.0 675.0 441.18
5. 88.40 SCHMIDTMANN Frank/62 GER 220.0 220.0 220.0   135.0 142.5 147.5   245.0 257.5 260.0 622.5 401.14
6. 83.70 MATHIAS Patrick/57 FRA 205.0 215.0 222.5   160.0 170.0 175.0   220.0 232.5 240.0 620.0 411.80
7. 90.00 NORPILA Seppo/63 FIN 200.0 220.0 230.0   160.0 160.0 160.0   230.0 240.0 242.5 610.0 389.42
8. 89.80 FLETT Joachym/58 GER 200.0 212.5 217.5   175.0 182.5 185.0   200.0 210.0   595.0 380.26
9. 87.00 de CARLI Carlo/57 ITA 200.0 212.5 217.5   125.0 130.0 132.5   230.0 240.0 250.0 587.5 381.82
CLASS 100 kg MA I    
1. 99.40 KELNER Jaroslav/56 CZE 280.0 300.0 310.0   170.0 180.0 185.0   280.0 300.0 310.0 795.0 485.03
2. 99.70 MELZIG Reinhard/55 GER 277.5 277.5 277.5   167.5 172.5 175.0   292.5 310.0 325.0 762.5 464.59
3. 97.10 CHARVOZ Eric//63 FRA 255.0 265.0 270.0   190.0 200.0 205.0   240.0 250.0 265.0 735.0 452.83
4. 99.60 MÜLLER Jörg/61 GER 200.0 230.0 235.0   130.0 140.0 140.0   220.0 230.0 250.0 590.0 359.66
CLASS 110 kg MA I    
1. 107.60 BENEŠ Jan/59 CZE 260.0 280.0 280.0   180.0 190.0 200.0   310.0 330.0 340.0 820.0 485.93
2. 110.00 PÁSTOR Juraj/60 SVK 300.0 320.0 340.0   135.0 142.5 155.0   300.0 320.0 330.0 815.0 479.63
3. 109.30 HUL Tadeusz/56 POL 310.0 330.0 335.0   160.0 170.0 177.5   260.0 280.0 282.5 795.0 468.81
4. 107.70 KWASCHNY Alexander/64 GER 270.0 280.0 290.0   210.0 217.5 222.5   290.0 307.5 310.0 792.5 469.48
5. 104.90 RUSSO Antonio/58 ITA 285.0 290.0 300.0   155.0 160.0 165.0   310.0 320.0 332.5 780.0 466.28
6. 107.70 NISKANEN Jari/63 FIN 275.0 290.0 290.0   200.0 210.0 217.5   275.0 287.5 310.0 760.0 450.22
7. 108.50 ANDERSSON Anders/62 SWE 265.0 285.0 285.0   215.0 215.0 222.5   250.0 250.0 265.0 730.0 431.43
8. 105.80 HELLSTEN Hans/58 SWE 260.0 260.0 270.0   155.0 170.0 175.0   250.0 270.0 280.0 715.0 426.14
9. 105.40 JUNGMANN Frank GER 240.0 250.0 250.0   165.0 172.5 175.0   180.0     592.5 353.60
0. 103.70 SICOLI Adalgiso/60 FRA 300.0 310.0 310.0   180.0 187.5 192.5   270.0 280.0 300.0 Disq
0. CLASS 125 kg MA I    
1. 124.10 WSZOLA Ryszard/62 POL 340.0 340.0 360.0   200.0 210.0 215.0   310.0 320.0 330.0 900.0 513.63
2. 118.50 COLLART Jean Luc/58 BEL 330.0 330.0 350.0   200.0 210.0 212.5   290.0 305.0 340.0 865.0 498.76
3. 116.30 LEE Brian/61 GBR 250.0 270.0 280.0   195.0 195.0 205.0   285.0 300.0 300.0 770.0 446.06
4. 110.50 HORVÁTH Joszef/56 HUN 300.0 300.0 300.0   175.0 175.0 185.0   240.0 250.0 250.0 715.0 420.21
5. 110.60 HAZEU Bram/60 NED 250.0 265.0 272.5   150.0 160.0 165.0   260.0 260.0 270.0 700.0 411.25
6. 114.40 KÜMMEL Jürgen/62 GER 240.0 260.0 260.0   150.0 157.5 165.0   250.0 260.0 270.0 675.0 392.78
7. 121.40 KLEPÁČ Pavel/55 CZE 235.0 245.0 250.0   152.5 162.5 165.0   245.0 255.0 270.0 667.5 382.74
8. 112.40 HELFENBEIN Bernd/55 GER 240.0 255.0 260.0   165.0 172.5 172.5   240.0     660.0 385.90
0. CLASS +125 kg MA I    
1. 125.30 SIDENKO Sergey/61 RUS 285.0 300.0 320.0   200.0 217.5 242.5   250.0 270.0 282.5 800.0 455.68
2. 135.80 PERTTI Lähteenmäki/59 FIN 240.0 260.0 272.5   165.0 170.0 180.0   260.0 265.0 270.0 700.0 392.98
3. 126.00 TOCHACZEK Wieslaw/60 POL 250.0 260.0 260.0   170.0 175.0 175.0   250.0 265.0 277.5 697.5 396.81
4. 132.00 MRÁZEK Milan/58 CZE 230.0 247.5 252.5   180.0 185.0 185.0   247.5 255.0 260.0 697.5 393.46
in Competition participated 12 Men MA 1 ** = European record * = World record
Champion of Champions
1. WSZOLA Ryszard POL 513.63
2. MIHOK Anton SVK 513.31
3. BENES Jan CZE 485.93
Nation points MA1
1. CZE 61 9. GBR 17
2. GER 46 10. AUT 16
3. SVK 45 11. BEL 9
4. FIN 37 12. DEN 8
5. FRA 37 13. NOR 8
6. ITA 34 14. HUN 7
7. POL 28 15. SWE 7
8. RUS 26 16. NED 6
Men MA2
Pl. SQUAT  BENCH PRESS DEADLIFT  Tot.
BW Name Nat. 1. 2. 3. 4. 1. 2. 3. 4. 1. 2. 3. 4. Result Points
CLASS 56 kg MA II
1. 55.40 GIUMMARRA Franco/50 ITA 175.0 175.0 185.0   75.0 80.0 85.0   197.5 200.0 222.5 482.5 443.90
0. 55.60 MOISEEV Alexander/54 BLR 165.0 165.0 172.5   100.0 105.0 110.0   175.0 180.0 180.0 Disq
CLASS 60 kg MA II    
1. 59.10 SHISHKIN Vladimir/50 RUS 145.0 155.0 165.0   100.0 105.0 107.5   150.0 160.0 170.0 440.0 380.51
2. 56.20 KEDZIORA Czeslaw/51 POL 120.0 127.5 135.0   100.0 105.0 107.5   160.0 175.0 185.0 410.0 371.95
CLASS 67.5 kg MA II    
1. 66.80 JASINSKI Adam/51  POL 225.0 227.5 **232,5 **235,0 140.0 **145,0 **147,5 150.0 225.0 225.0 227.5 605.0 470.39
2. 66.40 CHESNAIS J. Jacques/49 FRA 160.0 167.5 175.0   115.0 120.0 125.0   190.0 200.0 207.5 500.0 390.65
3. 62.80 BURDA Václav/46 CZE 135.0 145.0 155.0   95.0 102.5 110.0   180.0 195.0 200.0 452.5 370.55
CLASS 75 kg MA II    
1. 74.40 HRUBÝ Petr/52 CZE 200.0 210.0 215.0   140.0 145.0 150.0   200.0 210.0 212.5 577.5 413.84
2. 74.00 MACROW Stan/49 GBR 185.0 195.0 202.5   140.0 145.0 145.0   207.5 217.5 230.0 565.0 406.40
3. 73.10 DESTEQUE Alain/52 FRA 195.0 200.0 205.0   125.0 125.0 127.5   205.0 217.5 222.5 547.5 397.27
4. 72.10 DALLGREN Gerry/52  SWE 185.0 190.0 195.0   112.5 115.0 117.5   215.0 225.0 235.0 537.5 393.99
5. 73.90 ZANETTI Sergio/45 ITA 185.0 200.0 215.0   115.0 120.0 125.0   200.0 210.0 215.0 530.0 381.60
6. 74.50 LÜDECKE Günter/48 GER 185.0 195.0     105.0 112.5 115.0   205.0 215.0 215.0 505.0 361.53
7. 75.00 HAAS Herbert/49 AUT 180.0 180.0 200.0   115.0 120.0 120.0   170.0     465.0 331.36
CLASS 82,5 kg MA II
1. 81.70 MICHALOWSKI Franc/52 POL 240.0 260.0 270.0   150.0 155.0 160.0   260.0 265.0 272.5 702.5 473.41
2. 80.90 NALEYKIN Oleg/54 RUS 250.0 265.0 265.0   150.0 165.0 175.0   250.0 250.0 270.0 695.0 471.14
3. 82.20 BARNES David/52 GBR 230.0 240.0 250.0   140.0 147.5 152.5   280.0 292.5 **295,0 687.5 461.59
4. 82.50 SCHURICHT Lutz/51 GER 225.0 237.5 237.5   162.5 172.5 172.5   225.0 230.0 230.0 617.5 413.66
5. 81.60 VÖLGYAK Josef/51 SVK 210.0 225.0 225.0   150.0 150.0 160.0   200.0 215.0   570.0 384.41
6. 81.50 MARINHO Domingos/50 FRA 202.5 210.0 220.0   130.0 135.0 137.5   210.0 217.5 217.5 567.5 383.01
CLASS 90 kg MA II    
1. 89.90 ROSSI Sandro/52 ITA 240.0 250.0 260.0   120.0 125.0 130.0   240.0 250.0 260.0 650.0 415.22
2. 89.40 SCHMUTZENHOFER Em/49 AUT 190.0 190.0 210.0   140.0 150.0 160.0   230.0 240.0 240.0 590.0 377.95
3. 88.90 STUCHLÍK Václav/50 CZE 195.0 210.0 215.0   105.0 112.5 117.5   200.0 210.0 217.5 545.0 350.11
4. 88.70 URBÁNEK Luboš/54 CZE 185.0 195.0 200.0   125.0 132.5 132.5   190.0 205.0 205.0 530.0 340.90
5. 82.90 ZAHN Heinz/45 GER 140.0 150.0 160.0   85.0 92.5 97.5   160.0 170.0 180.0 437.5 292.25
CLASS 100 kg MA II
1. 96.50 STEPANEKO Vladimir/54 RUS 240.0 260.0 270.0   150.0 160.0 170.0   250.0 270.0 280.0 720.0 444.74
2. 92.60 SOCHANSKI Stefan/48 POL 265.0 275.0 280.0   160.0 160.0 170.0   255.0 270.0 272.5 717.5 451.67
3. 93.30 JANE Kevin/51 GBR 250.0 250.0 262.5   150.0 157.5 162.5   277.5 292.5 295.0 717.5 450.02
4. 93.80 BATTISSON David/45 GBR 220.0 230.0 230.0   150.0 160.0 165.0   245.0 250.0 255.0 645.0 403.58
5. 90.10 MATTILA Kari/45 SWE 210.0 210.0 230.0   130.0 140.0 140.0   240.0 250.0 260.0 590.0 376.42
CLASS 110 kg MA II    
1. 100.10 PONNAU Yves/52 FRA 242.5 252.5 260.0   142.5 150.0 155.0   265.0 277.5 285.0 692.5 421.25
2. 109.40 SZPALEK Robert/51 GBR 240.0 250.0 260.0   155.0 162.5 167.5   245.0 265.0 272.5 667.5 393.49
3. 100.20 PRIMUS Václav/48 CZE 185.0 195.0 200.0   132.5 137.5 140.0   212.5 222.5 230.0 562.5 342.06
4. 101.50 ŠLAPANSKÝ Milan/47 CZE 185.0 195.0 205.0   90.0 100.0 105.0   230.0 242.5 247.5 552.5 334.26
CLASS 125 kg MA II    
1. 119.00 NÉMETH Attila/48 HUN 250.0 250.0 255.0   180.0 190.0 200.0   230.0 250.0 260.0 705.0 406.15
2. 115.00 OLSSON Conny/54 SWE 210.0 210.0 210.0   130.0 135.0 140.0   240.0 240.0 260.0 590.0 342.85
3. 111.80 BOSTRÖM Georg/47 SWE 115.0 125.0 135.0   95.0 105.0 110.0   135.0 155.0   400.0 234.24
CLASS +125 kg MA II     
1. 134.40 KERR Andy/46  GBR 250.0 260.0 270.0   182.5 190.0 195.0   280.0 305.0   740.0 416.18
2. 144.90 TRYGG Christer/49 SWE 160.0 230.0 230.0   130.0 160.0 180.0   210.0 240.0   530.0 294.68
in Competition participated 39 Men MA 2 ** = European record * = World record
Champion of Champions
1. MICHALOWSKI Franc POL 473.41
2. JASINSKI Adam  POL 470.39
3. STEPANEKO Vladimir RUS 444.74
Nation points MA 2
1. GBR 53 5. FRA 34 12. AUT 13
2. CZE 50 6. RUS 33 9. HUN 12
3. POL 42 7. ITA 30 10. SVK 6
4. SWE 39 8. GER 18 11. BLR 0
           Men MA3
Pl. SQUAT (DŘEP) BENCH PRESS DEADLIFT (M. TAH) Tot.
BW Name Nat. 1. 2. 3. 4. 1. 2. 3. 4. 1. 2. 3. 4. Result Points
CLASS 52 kg MA III    
1. 51.20 MINQUOY Serge/43 FRA **120,0 **130,0 **135,0   **80,0 **87,5 **90,0   135.0 140.0 145.0 **370,0 369.08
CLASS 60 kg MA III    
1. 59.20 NIVAULT Marcel/33 FRA 160.0 170.0 **175,0   47.5 52.5 55.0   **185 *195,0 *205,0 *432,5 373.46
2. 58.70 SADOVNIKOV Vladimir/43 RUS 150.0 160.0 170.0   82.5 87.5 90.0   170.0 180.0 187.5 430.0 374.23
3. 59.30 WEISS Peter/36 GBR 140.0 152.5 157.5   80.0 87.5 92.5   170.0 185.0 190.0 430.0 370.70
4. 59.80 DIEPOLD Alexander/37 GER 145.0 150.0 152.5   95.0 100.0 102.5   150.0 160.0 160.0 402.5 344.34
CLASS 67,5 kg MA III   ERM3  
1. 65.70 GARCIA Yves/42 FRA 170.0 175.0 180.0   102.5 107.5 110.0   175.0 180.0 190.0 477.5 376.32
2. 65.80 GRÖLL Reinhard/35 GER 135.0 142.5 147.5   90.0 92.5 92.5   165.0 175.0 182.5 415.0 326.69
3. 66.90 MIELICH Ulrich/39 GER 75.0 82.5 87.5   65.0 70.0 72.5   125.0 132.5 132.5 292.5 227.16
     
CLASS 75 kg MA III    
1. 74.20 HÄUSLER Wilfried/42 GER 180.0 190.0 190.0   115.0 120.0 122.5   190.0 205.0   505.0 362.54
2. 74.10 LLOSA Georges/42 FRA 165.0 170.0     130.0 132.5 135.0   185.0 200.0 215.0 500.0 359.30
3. 73.30 MILD Robert/32 AUT 100.0 120.0 120.0   80.0 90.0 95.0   150.0 170.0   385.0 278.82
CLASS 82,5 MA III    
1. 81.70 KULIKOV Alexande/41 RUS 220.0 230.0 240.0   130.0 140.0 150.0   230.0 250.0 272.5 630.0 424.56
2. 78.60 SCHÖTZ Rainer/43 GER 175.0 185.0 185.0   135.0 140.0 145.0   190.0 210.0 215.0 535.0 369.42
3. 80.40 RICHTER Gerhard/43 GER 145.0 155.0 160.0   100.0 100.0 107.5   150.0 160.0 165.0 415.0 282.45
0. 80.00 MURSU Aimo/42 FIN 180.0 190.0 190.0   115.0 120.0 120.0   210.0 210.0 210.0 Disq
CLASS 90 kg MA III    
1. 88.70 ZIMMERMANN Wolfgang/41 CZE 170.0 195.0 205.0   125.0 132.5 135.0   215.0 230.0 245.0 557.5 358.58
2. 88.60 PUHAKKA Tapani/44  FIN 130.0 150.0 165.0   110.0 125.0 135.0   190.0 200.0 200.0 475.0 305.71
3. 87.30 JURKO Zoltan/40 SVK 115.0 122.5 127.5   75.0 80.0 85.0   135.0 150.0 160.0 367.5 238.40
CLASS 100 kg MA III    
1. 96.80 CIALDINI Roberto/44 ITA 210.0 210.0 210.0   155.0 162.5     250.0 *270,5 *280,0 290.0 652.5 402.53
2. 98.20 COOPER Tedd/37 GBR 200.0 200.0 210.0   120.0 127.5 132.5   220.0 230.0   557.5 341.80
3. 91.20 BEHNCKE Hans/35 GER 100.0 120.0 130.0   80.0 90.0 100.0   160.0 180.0 190.0 400.0 253.68
CLASS 110 kg MA III    
1. 102.10 MOLINARO Andrea/41 GER 180.0 210.0 215.0   135.0 135.0 150.0   200.0 225.0 235.0 580.0 350.15
2. 101.40 FELDMANN Klaus/36 GER 90.0 110.0 120.0   100.0 100.0 115.0   150.0 170.0 180.0 390.0 236.07
CLASS 125 kg MA III    
1. 115.10 DMITRIEV Evgeniy/40 RUS 165.0 180.0 190.0   135.0 145.0 150.0   170.0 185.0 200.0 540.0 313.69
2. 116.20 COSMICI Alfred/41 GER 140.0 155.0 160.0   140.0 150.0 157.5   190.0 205.0 210.0 507.5 294.10
3. 117.30 SANDELIN Raimo/40 FIN 140.0 160.0 175.0   140.0 150.0 155.0   160.0 172.5 182.5 507.5 293.39
4. 120.50 ARNING Peter/43 GER 155.0 170.0 175.0   112.5 117.5 117.5   175.0 200.0 202.5 487.5 280.02
in Competition participated 27 Men MA 3 ** = European record * = World record
Champion of Champions
1. KULIKOV Alexander RUS 424.56
2. CIALDINI Roberto ITA 402.53
3. GARCIA Yves FRA 376.32
Nation points MA 3
1. GER 60 6. ITA 12
2. FRA 45 7. CZE 12
3. RUS 33 8. AUT 8
4. GBR 17 9. SVK 8
5. FIN 17