EUROPEAN MASTER BENCH PRESS CHAMPIONSHIPS
Luxembourg 26 to 29 Aug 2004
WOMEN M2
pl name nat born bwt 1st 2nd 3rd best wilks 4th
44kg
1 Debacker Ghislaine FRA 1949 43.43 57.5 62.5wm -65 62.5 88.81
- Lacombe Claudine FRA 1951 42.21 -60 -60 0 0 0.00
48kg
1 Offei Karin GER 1948 46.87 70 -72.5 -75 70 94.43
2 Vaulakorpi Irmeli FIN 1954 47.04 65 70 -75 70 94.14
3 Motais Carmen FRA 1953 47.01 60 65 -67.5 65 87.42
52kg
1 Heligon Francoise FRA 1943 51.98 60 62.5 -65 62.5 78.03
2 Turunen Seija FIN 1947 49.42 52.5 60 -62.5 60 77.78
3 Malicot Maryse FRA 1946 51.45 55 -57.5 -57.5 55 69.18
56kg
1 Hykova Adina CZE 1943 55.89 70 75 -80 75 88.49
2 Dreissig Sabine GER 1953 53.87 52.5 57.5 60 60 72.85
60kg
1 Strik Tonia NED 1950 57.65 70 72.5 75 75 86.32
2 Lankau Marianne GER 1953 58.65 52.5 -55 55 55 62.45
3 Nothnagel Ursula GER 1936 59.17 52.5 -55 55 55 62.05
67.5kg
1 Keizer Aly NED 1951 63.71 82.5 87.5 90.5em 90 95.85 92.5em
2 Thimm Anita GER 1950 62.67 77.5 -80 80 80 86.34
3 Soulard Aline FRA 1942 60.38 72.5 77.5 -80 77.5 86.07
4 Wimmer Erika GER 1940 66.22 57.5 60 62.5 62.5 64.69
75kg
1 Meulen v.d. Joke NED 1951 74.66 82.5 87.5 92.5 92.5 88.23
2 Spiegel Renate GER 1939 70.04 65 -67.5 67.5 67.5 67.15
3 Beninga Anke GER 1954 71.68 62.5 -67.5 -67.5 62.5 61.23
82.5kg
1 Takacova Hanna CZE 1954 78.79 120 125.5 127.5 127.5 117.75 130wm
2 Eulenstein Ursula GER 1949 77.24 65 70 -72.5 70 65.38
90kg
1 Beer Rosemarie AUT 1945 82.98 112.5 117.5 122.5wm 122.5 109.97
2 Speth Eva GER 1954 86.68 107.5 -112.5 -112.5 107.5 94.47
Champion of Champions
1 Takacova Hanna CZE 1954 117.75
2 Beer Rosemarie AUT 1945 109.97
3 Keizer Aly NED 1951 95.85
Team Points
1 Germany 54
2 France 48
3 Netherland 36
4 Czech Republic 24
5 Finland 18
6 Austria 12
WOMEN M1
pl name nat born bwt 1st 2nd 3rd best wilks 4th
48kg
1 Illeditsch-Wanner Doris GER 1963 47.72 -77.5 77.5 -82.5 77.5 103.11
52kg
1 Svahn Hanna DEN 1963 51.29 92.5 -97.5 97.5 97.5 123.01
56kg
1 Engelbrecht Karin GER 1956 52.25 82.5 85 87.5 87.5 108.75
2 Bodbacka Päivi FIN 1958 54.56 70 75 77.5 77.5 93.15
3 Sahut Françoise FRA 1956 53.59 67.5 70 -72.5 70 85.36
4 Winiarska Iwona POL 1963 55.84 -60 65 -72.5 65 76.69
60kg
1 Taret Danièle FRA 1958 59.72 100 107.5 -115 107.5 120.31
2 Schnölzer Monika GER 1963 59.10 85 90 95 95 107.17
3 Anger Manuela GER 1963 59.25 52.5 55 60 60 67.60
67.5kg
1 Hammang Marion LUX 1964 66.82 110 -115 115 115 118.25
2 Herbin Evelyne FRA 1956 65.82 90 100 -110 100 103.97
3 Berg Beatrix GER 1963 65.39 65 70 -72.5 70 73.19
4 Fenzl Edith AUT 1964 63.30 30 37.5 40 40 42.80
75kg
1 Haas Regina GER 1962 71.00 107.5 110 115 115 113.30
2 Halvarsson Äsa SWE 1962 74.38 105 110 115 115 109.97
3 Spronk Mariet NED 1955 73.14 105 -110 110 110 106.29
4 Häuser Ursula GER 1960 72.88 97.5 105 -110 105 101.73
82.5kg
1 Cornu Nathalie FRA 1963 75.23 100 105 110 110 104.40
2 Witt Birgit GER 1963 81.69 100 107.5 -112.5 107.5 97.31
90kg
1 Pawlik Barbara POL 1959 83.31 105 112.5 -120 112.5 100.81
90+kg
1 Mynttinen Merja FIN 1958 104.98 135 -140 -140 135 110.96
2 Schopper Christine FRA 1961 101.06 -122.5 122.5 -127.5 122.5 101.70
Champion of Champions
1 Svahn Hanna DEN 1963 123.01
2 Taret Danièle FRA 1958 120.31
3 Marion Hammang LUX 1964 118.25
Team Points
1 Germany 62
2 France 50
3 Finland 21
4 Denmark 12
4 Luxemburg 12
4 Poland 12
7 Sweden 9
8 Netherland 8
9 Austria 7
MEN M3
Lot N name nat born bwt 1st 2nd 3rd best wilks 4th
60kg
1 Hansen Bent DEN 1941 59.50 75 82.5 87.5 87.5 75.20
67.5kg
1 Epineau Daniel FRA 1943 66.15 120 130 133.5em 132.5 103.91
2 Mielich Ulrich GER 1939 66.80 67.5 72.5 -75 72.5 56.37
75kg
1 Eriksson Börje SWE 1942 73.77 -130 130 -147.5 130 93.78
2 Reybrouck Daniel BEL 1942 73.91 125 130 -137.5 130 93.60
3 Pfaus Ludwig GER 1942 73.48 -120 120 -130 120 86.82
82.5kg
1 Page Josef GER 1940 81.99 147.5 155 -157.5 155 104.30
2 Pasternak Werner GER 1942 80.99 125 132.5 140 140 94.91
3 Jürgensen Hans DEN 1944 81.06 130 140 -142.5 140 94.84
90kg
1 McFadyen William GBR 1934 84.96 162.5 172.5 175 175 115.29 -182.5
2 Wittkowski Günter GER 1940 89.69 165 170 175 175 111.97 180er
3 Mudde Wim NED 1939 89.40 155 -162.5 165 165 105.70
4 Chabeau Pascal FRA 1936 84.86 137.5 145 147.5 147.5 97.23
5 Fell Gerd GER 1940 87.89 142.5 -147.5 147.5 147.5 95.39
6 Anderson Norman GBR 1937 85.35 -135 140 145 145 95.27
7 Uher Petr CZE 1934 88.55 -140 145 -155 145 93.38
8 Palazzo Vincent BEL 1940 87.74 -140 140 -145 140 90.59
100kg
1 Lebolay Marc FRA 1938 99.01 177.5 185 -190 185 113.05
2 Schröer Rüdiger GER 1943 95.75 160 165 170 170 105.40
3 Vergnes Blanquer Marc FRA 1939 97.24 152.5 157.5 160 160 98.53
4 Waldeck Leif SWE 1939 98.34 145 -155 -160 145 88.87
5 Pohlkötter Josef GER 1937 97.75 130 137.5 142.5 142.5 87.55
6 Demuth Lou LUX 1943 95.50 125 130 -135 130 80.68
110kg
1 Seibold Hermann GER 1944 108.17 165 170 -175 170 100.59
2 Cuvelier Maurice FRA 1940 102.19 165 -175 -175 165 99.61
125kg
1 Nylund Christer FIN 1944 112.46 185 200.5wm -210 200 116.94
2 Rumbler Peter GER 1939 118.45 165 172.5 180 180 103.82
3 Cosmici Alfred GER 1941 116.22 145 155 -162.5 155 89.82
Champion of Champions
1 Nylund Christer FIN 1944 116.94
2 McFadyen William GBR 1934 115.29
3 Lebolay Marc FRA 1938 113.05
Team Points
1 Germany 60
2 France 48
3 Denmark 20
4 Sweden 19
5 Great Britain 17
6 Finland 12
7 Belgium 12
8 Netherland 8
9 Luxemburg 5
10 Czech Republic 4
MEN M2
pl name nat born bwt 1st 2nd 3rd best wilks 4th
56kg
1 Moiseev Alexandr BLR 1954 55.42 95 105 -110 105 96.60
60kg
1 Grondin Jean-Pierre FRA 1952 59.70 115 120 127.5 127.5 109.24
67.5kg
1 Sitruk Claude FRA 1950 62.45 165 172.5 177wm 175 144.11
2 Klewe Ernst GER 1950 67.00 145 -152.5 -152.5 145 112.46
3 Kastegren Jouko FIN 1954 67.42 132.5 137.5 -140 137.5 106.14
4 Chesnais Jean-Jacques FRA 1949 66.80 125 -130 -132.5 125 97.19
5 Steffen Burkhard GER 1950 67.30 117.5 -122.5 -122.5 117.5 90.82
75kg
1 Iglesias Jose ESP 1952 74.28 140 150 152.5 152.5 109.48
2 Nikiforov Sergei RUS 1947 73.83 140 147.5 -150 147.5 106.30
3 Peschl Harald GER 1945 74.43 140 147.5 -152.5 147.5 105.70
4 Mäntysaari Eero FIN 1954 73.95 -127.5 130 140 140 100.80
82.5kg
1 Synstad Bjarne NOR 1951 79.96 185 190 192.5 192.5 131.52 195wm
2 Launonen Ilkka FIN 1954 81.00 177.5 -185 -187.5 177.5 120.24
3 Vesic Alexander GER 1953 81.35 -170 170 -180 170 114.90
90kg
1 Couchy Stanislas FRA 1953 89.40 175 180 185 185 118.51
2 Hermann Reinhard GER 1950 87.71 160 170 -177.5 170 110.01
3 Lindholm Juhani FIN 1949 87.72 160 170 -177.5 170 110.01
4 Schmutzenhofer Emil AUT 1949 89.96 150 -160 -160 150 95.82
100kg
1 Aymon Jean-Pierre AUT 1954 97.78 -205 205 210 210 129.02
2 Gersdorf Axel GER 1951 95.00 180 185 -190 185 115.07
3 Hornik Jiri CZE 1948 98.28 160 -170 -170 160 98.10
4 De Witte Ivan BEL 1946 93.96 140 -145 145 145 90.68
- Lehtinen Jukka FIN 1954 98.45 -182.5 -190 -190
110kg
1 Furmanek Jerzy POL 1952 103.25 230 -240.5 -240.5 230 138.30
2 Reitzle Simon GER 1949 106.50 190 200 -202.5 200 118.92
3 Nygard Kurt FIN 1946 108.89 -195 -197.5 197.5 197.5 116.62
4 Durocher Laurent FRA 1952 101.02 -185 -190 190 190 115.18
5 Fuglsang Allan DEN 1950 108.10 175 -185 -192.5 175 103.55
6 Jaakkola Reijo FIN 1948 101.04 170 -180 -185 170 103.05
125kg
1 Maliniemi Niilo SWE 1946 118.13 220 227.5 232.5em 232.5 134.18
2 Tähtinen Esa FIN 1952 110.64 -190 190 -200 190 111.63
3 Kurda Walter GER 1953 112.60 165 172.5 -180 172.5 100.81
- Sota Antonin CZE 1952 117.85 -225 -225 -225
- Löllö Tuomo FIN 1953 121.08 -200 -200 -200
125+kg
1 Schwanke Eberhard GER 1953 136.18 240 252.5em -265 252.5 141.70
2 Voscul Karl-Heinz GER 1949 146.80 160 170 175 175 97.11
Champion of Champions
1 Sitruk Claude FRA 1950 144.11
2 Schwanke Eberhard GER 1953 141.70
3 Furmanek Jerzy POL 1952 138.30
Team Points
1 Germany 57
2 France 50
3 Finland 49
4 Austria 19
5 Sweden 12
5 Belarus 12
5 Poland 12
5 Norway 12
5 Spain 12
10 Russia 9
11 Czech Republic 8
12 Belgium 7
13 Denmark 6
MEN M1
pl name nat born bwt 1st 2nd 3rd best wilks 4th
52kg
1 Fenzl Josef AUT 1960 51.69 50 57.5 62.5 62.5 61.83
56kg
1 Virzi Carmelo GER 1957 54.50 90 95 -100 95 88.84
60kg
1 Hary Jürgen GER 1959 59.22 110 120 125 125 107.94
2 Peräsalo Hannu FIN 1958 59.92 -95 100 -110 100 85.42
67.5kg
1 Rajala Erkki FIN 1962 66.71 175 -177.5 -180 175 136.24
2 Dacosta Adriano FRA 1963 67.45 160 167.5 172.5 172.5 133.15
3 Kihlström Pekka SWE 1959 66.85 160 -170 -177.5 160 124.40
4 Muigg Peter AUT 1958 66.86 147.5 -155 -155 147.5 114.68
75kg
1 Heinrich Detlef GER 1956 74.08 -180 180 -185 180 129.47
2 Lespoix Bruno FRA 1956 74.56 170 177.5 -185 177.5 127.07
3 Rasmussen Eric DEN 1962 74.89 -172.5 175 -182.5 175 124.93
4 Mingot Georges FRA 1964 74.58 165 170 -175 170 121.70
5 Remes Kari FIN 1960 74.51 -162.5 167.5 -177.5 167.5 119.91
6 Fixmer Raymond LUX 1958 74.45 -150 150 -155 150 107.49
7 Crapanzano François BEL 1955 68.35 135 140 -142.5 140 106.93
82.5kg
1 Compain Didier FRA 1959 82.17 202.5 205 207.5 207.5 139.42 -208.5
2 Friedrich Veiko GER 1964 82.26 195 202.5 -210 202.5 135.96
3 Heinrich Frank GER 1958 81.69 -200 200 -207.5 200 134.88
4 Leblevennec Patrick FRA 1963 81.74 192.5 -197.5 200 200 134.78
90kg
1 Jacob Klaus-Dieter GER 1961 89.18 212.5 217.5 220 220 141.17
2 Stangel Günter GER 1961 87.55 207.5 212.5 217.5 217.5 140.92
3 Pares Pascal FRA 1958 88.77 195 -202.5 212.5 212.5 136.68
4 Normand Dave GBR 1964 86.92 200 210 -220 210 136.56
5 Borgersen Borre NOR 1963 87.69 -190 190 -195 190 123.03
6 Roulot Joel FRA 1961 87.98 190 -195 -195 190 122.80
7 Berndorff Per DEN 1960 85.61 -145 160 172.5 172.5 113.11
- Jansson Lars SWE 1956 88.59 -205 -205 -212.5
100kg
1 Volkov Vladimir RUS 1959 98.27 250 262.5wm -270 262.5 160.94
2 Brown Tony GBR 1962 98.51 220 -225 227.5 227.5 139.30
3 Kinghorn Ian GBR 1957 98.41 205 -212.5 -217.5 205 125.58
4 Bertelsen Jan DEN 1955 99.73 175 -185 185 185 112.72
5 Lehto Juha FIN 1964 99.38 -215 -217.5 -217.5
110kg
1 Semskij Klaus GER 1964 107.29 245 -255 255 255 151.29
2 Koblov Alexander RUS 1956 108.57 235 247.5 252.5 252.5 149.23
3 Mohylnikov Pavlo UKR 1964 108.78 240 247.5 252.5 252.5 149.15
4 Jahnke Fred GER 1957 108.73 235 -245 -247.5 235 138.81
5 Nielsen Leif DEN 1964 108.23 215 225 227.5 227.5 134.59
6 Malotteau Jean-Louis BEL 1963 102.70 195 202.5 207.5 207.5 125.00
7 Auclair Didier FRA 1957 106.95 -200 200 -207.5 200 118.78
125kg
1 Volkmann Rainer GER 1961 118.85 250 257.5 260 260 149.84
2 Svanes Tor NOR 1960 119.62 240 -245 -247.5 240 138.10
3 Ringvold Vidar A. NOR 1955 116.17 232.5 -242.5 -245 232.5 134.76
4 Eggebrecht Soren DEN 1959 119.93 232.5 -242.5 -245 232.5 133.69
5 Collart Jean-Luc BEL 1959 120.85 200 207.5 212.5 212.5 121.98
6 Moalli Jean-Luc FRA 1962 122.85 202.5 -212.5 -212.5 202.5 115.83
7 Kremar Jiri CZE 1962 115.62 -180 -180 190 190 110.26
8 Massey Julian GBR 1956 114.20 -185 185 -195 185 107.69
125+kg
1 Lochner Jürgen GER 1959 148.52 255 -262.5 -267.5 255 141.27
2 Mus Rafal POL 1964 127.75 230 -240 -242.5 230 130.53
3 Pawlik Piotr POL 1955 133.05 230 -240 -240 230 129.58
4 Ali-Tolppa Juha FIN 1956 127.53 210 -212.5 -212.5 210 119.20
dq Papini Massimo ITA 1957 125.33 -265 265wm -267.5 265 150.94
Champion of Champions
1 Volkov Vladimir RUS 1959 160.94
2 Semskij Klaus GER 1964 151.29
3 Volkmann Rainer GER 1961 149.84
Team Points
1 Germany 72
2 France 52
3 Finland 40
4 Denmark 32
5 Great Britain 27
6 Norway 23
7 Russia 21
8 Austria 19
9 Poland 17
10 Belgium 15
11 Sweden 8
12 Ukraine 8
13 Luxemburg 5
14 Czech Republic 4
15 Italy -