Home > Results > EJP02Home | Results | Records | Pictures | Federation | Links 

EPFResults

2002 EUROPEAN JUNIOR POWERLIFTING CHAMPIONSHIPS

. Balatonelle, Hungary. 20 to 23 June 2002. All weights are in kilogrammes.
Junior Women | Junior Men

JUNIOR WOMEN
pl name			yr  bwt  nat squat   bench   dlift    total   wilks
44 kg
 1 Natalia Krikunova	81  43.3 rus 135.0    72.5   132.5    340.0   483.85
 2 Sanna Apuli		81  44.0 fin 115.0    57.5   130.0    302.5   425.95
 3 Marie Durk		81  41.7 gbr  70.0    47.5    92.5    210.0   306.05
48 kg
 1 Natalia Tokareva	84  46.8 rus 155.0ws  65.0   120.0    340.0   458.66
 2 Hanna-Eli Rantala	82  47.3 fin 117.5    70.0   120.0    307.5   411.65
 3 Ines Tronke		79  48.0 ger 120.0    62.5   115.0    297.5   394.00
 4 Angela Vizi		85  46.8 hun  60.0    35.0    70.0    165.0   222.58
52 kg
 1 Vanessa Dieudonne	83  51.2 fra 130.0    82.5   125.0    337.5   425.79
 2 Bernadett Szabone	80  48.9 hun  75.0    45.0   105.0    225.0   293.91
 3 Agnes Feher		84  51.5 hun  80.0    37.5   100.0    217.5   273.18
56 kg
 1 Kira Pavlovskaja	83  54.2 rus 170.0    92.5   185.0    447.5   540.17
 2 Elodie Farque	79  53.4 fra 140.0    65.0   160.0    365.0   445.73
 3 Agnies Wilczynska	83  55.3 pol 110.0    72.5   130.0    312.5   371.34
 4 Zsuzsa Graner	81  55.5 hun 105.0    70.0   115.0    290.0   343.62
 5 Zsuszanna Detki	79  55.5 hun 102.5    72.5   110.0    285.0   337.69
60 kg
 1 Anasta Sukhacheva	79  59.3 rus 187.5    85.0   185.0    457.5   514.73
 2 Katka Feckova	79  59.4 svk 140.0    80.0   170.0    390.0   438.20
 3 Agnie Leszczynska	80  57.8 pol 155.0    60.0   150.0    365.0   418.94
 4 Anne Dörner		80  59.5 ger 132.5    92.5   135.0    360.0   403.95
 5 Linda Höiland	79  59.8 nor 145.0    65.0   150.0    360.0   402.40
67.5 kg
 1 Jul Chepushtanova	80  66.7 rus 215.0   125.0   197.5    537.5   553.30
 2 Anastas Jakovleva	83  63.7 rus 210.0   115.0   200.0    525.0   559.12
 3 Zhanna Ivanova	84  63.9 ukr 207.5ws 110.0ws 200.0ws  517.5ws 549.84
 4 Juliana Toth		84  64.0 hun 150.0    72.5   175.0    397.5   421.86
 5 Romy Schreiber	79  61.1 ger 137.5    67.5   157.5    362.5   398.53
 6 Dora Vari-Szabo	82  65.0 hun 140.0    70.0   140.0    350.0   367.18
 7 Stephanie Lefevre	83  67.2 fra 130.0    72.5   110.0    312.5   319.96
75 kg
 1 Yana Petrenko	82  73.3 ukr 212.5   117.5   222.5    552.5   532.94
 2 Evgenia Mazailova	82  73.6 rus 215.0   120.0   217.5    552.5   531.56
 3 Nina Toropovska	81  70.9 ukr 200.0   110.0   190.0    500.0   493.1
 4 Nora Szücs		82  69.5 hun 130.0    70.0   142.5    342.5   342.43
82.5 kg
 1 Veronica Sheglova	83  81.7 rus 225.0   130.0   190.0    545.0   493.00
 2 Kateryna Boroday	84  78.1 ukr 210.0   120.0   195.0    525.0   486.99
 3 O Dziewiczkiewicz	79  75.6 pol 170.0    95.0   180.0    445.0   420.92
 4 Jana Sedlackova	80  75.3 svk 160.0    82.5   195.0    437.5   414.88
 5 Marie Thornton	81  77.5 gbr 175.0    75.0   170.0    420.0   391.35
 6 Emese Gal		79  79.4 hun 170.0    87.5   157.5    415.0   381.34
 7 Kristin Blinnikka	79  75.6 fin 142.5    92.5   157.5    392.5   371.26
 - Nikoletta Nanasi	82  75.1 hun
90 kg
 1 Yulia Kurina		81  83.1 rus 252.5er 117.5   215.0    585.0wj 524.51
 2 Ganna Lytvyn		83  82.7 ukr 222.5   120.0   190.0    532.5   478.61
 3 Anna Sliwinska	82  82.6 pol 205.0   117.5   192.5    515.0   463.19
90+ kg
 1 Viktor Olentnytsa	84 107.6 ukr 217.5ws 125.0   217.5ws  560.0ws 457.52
 2 Kristina Kravchenko	82  90.1 rus 205.0   117.5   182.5    505.0   436.16   
 3 Hildeborg Hugdal	83 105.3 nor 205.0   107.5   187.5    500.0   410.60
 4 Rebecca Buckner	79 102.8 gbr 160.0    70.0   160.0    390.0   322.21
 5 Ildiko Kelemen	79 105.1 hun 105.0    35.0   130.0    270.0   221.80

er European Record
wj World Junior Record
ws World Sub-Junior Record

Best Lifter
 1 Jul Chepushtanova	80  66.7 rus 215.0   125.0   197.5    537.5   553.30
 2 Kira Pavlovskaja	83  54.2 rus 170.0    92.5   185.0    447.5   540.17
 3 Yana Petrenko	82  73.3 ukr 212.5   117.5   222.5    552.5   532.94
   		                  
Team Points
 1 Russia		72=12+12+12+12+12+12
 2 Ukraine		58=12+12+9+9+8+8
 3 Hungary		45=9+8+7+7+7+7
 4 Poland		32=8+8+8+8
 5 France		25=12+9+4
 6 Finland		22=9+9+4
 7 Germany		21=8+7+6
 8 Great Britain	21=8+7+6
 9 Slovakia		16=9+7
10 Norway		14=8+6   

JUNIOR MEN
pl name			yr  bwt  nat squat   bench   dlift    total   wilks
52 kg
 1 Sergei Fedosienko	82  51.0 rus 205.0   135.0   205.0    545.0   545.87
 2 Tomas Zemnbrzycki	85  51.3 pol 155.0    77.5   155.0    387.5   385.71
 3 Dariusz Kowalski	83  51.4 pol 137.5    82.5   155.0    375.0   372.48
 4 Gergö Toth		85  49.8 hun  80.0    62.5   100.0    242.5   249.19
56 kg
 1 Dmitry Alekseev	83  56.0 rus 230.0   120.0   215.0    565.0   514.31
 2 Dmitrij Jakovlev	82  55.5 fin 170.0   115.0   190.0    475.0   436.24
 3 Grzego Kepczynski	81  55.6 pol 175.0   100.0   180.0    455.0   417.14
 4 Chad Mitchell	82  55.6 gbr 165.0    90.0   172.5    427.5   391.93
 - Rafal Kurowski	83  55.9 pol 165.0
60 kg
 1 Aleksandr Gromov	81  59.9 rus 250.0   167.5wj 210.0    627.5   536.01
 2 Volodim Pogrebnyy	82  59.4 ukr 242.5   160.0   205.0    607.5   522.93
 3 Sergiy Dyachenko	80  59.4 ukr 220.0   130.0   200.0    550.0   473.44
 4 Vince Schlakta	80  57.5 hun 190.0   132.5   210.0    532.5   472.54
 5 Pawel Bucior		82  59.0 pol 170.0   100.0   205.0    475.0   411.44
 6 Oliver Szikora	82  58.8 hun 160.0   105.0   172.5    437.5   380.14
67.5 kg
 1 Oleksandr Borysov	80  66.7 ukr 240.0   155.0   257.5    652.5   507.97
 2 Niklas Jönson	79  67.4 swe 245.0   187.5   200.0    632.5   488.22
 3 Karel Jirousek	79  66.9 cze 225.0   127.5   237.5    590.0   458.19
 4 Tomas Andersen	79  66.7 den 215.0   140.0   215.0    570.0   443.74
 5 Ant Mastrolorenzo	82  63.6 fra 210.0   127.5   222.5    560.0   453.60
 6 Jan Matej		85  66.6 svk 215.0   132.5   192.5    540.0   420.87
 7 Vladimir Christo	83  66.9 bul 190.0    90.0   245.0    525.0   407.71
 8 Bartol Szymkowiak	84  66.2 pol 220.0   100.0   200.0    520.0   407.26
 - Tomas Jarosiewicz	82  66.6 pol 220.0        
75 kg
 1 Aleksei Osokin	79  74.0 rus 260.0   200.0wj 265.0    725.0   521.49
 2 Wojc Skorlutowski	79  74.6 pol 230.0   155.0   250.0    635.0   454.15
 3 Joakim Bjerke	79  74.9 nor 240.0   175.0   210.0    625.0   445.75
 4 Jan Lenart		82  73.2 svk 222.5   147.5   235.0    605.0   438.56
 5 Björn Tue		81  71.1 den 205.0   145.0   250.0    600.0   444.36
 6 Tomas Lacko		82  72.4 cze 232.5   145.0   212.5    590.0   431.11
 7 Regis Favre		81  70.8 fra 220.0   120.0   240.0    580.0   430.94
 8 Peter Vadaz		82  74.1 hun 215.0   170.0   190.0    575.0   413.19
 - Daniel Hennel	79  74.9 swe 235.0        
82.5 kg
 1 Alexei Svarikin	79  82.0 rus 330.0ej 180.0   290.0    800.0   537.92
 2 Sergiy Naleykin	81  80.4 ukr 320.0   190.0   272.5    782.5   532.56
 3 Peter Rick		79  82.1 hun 255.0   190.0   320.0    765.0   514.00
 4 Michal Wilk		81  81.9 pol 280.0   185.0   290.0    755.0   508.03
 5 Gary Bowman		81 80.7# gbr 275.0   175.0   275.0    725.0   494.95
 6 Alexand Kirketeig	79  82.3 nor 270.0   172.5   270.0    712.5   478.01
 7 Marcel Lindholm	82  80.5 fin 280.0   152.5   272.5    705.0   479.40
 8 Richard Loricourt	79  82.0 fra 265.0   150.0   277.5    692.5   465.63
 9 Mare Zak		81  79.5 cze 270.0   160.0   260.0    690.0   472.92
 10 Chris Lichtenauer	79  80.1 ger 270.0   150.0   247.5    667.5   455.36
 11 Geoffrey Servotte	80  81.2 bel 270.0   167.5   230.0    667.5   451.49
 12 Michael Jensen	80  81.5 den 245.0   150.0   245.0    640.0   431.93
 13 Maik Hellwig	81  81.6 ger 220.0   122.5   265.0    607.5   409.69
 14 Alessio Marazzini	80  79.9 ita 215.0   125.0   225.0    565.0   386.00
 - Pavel Ozerov		80  78.8 rus
 - Roland Kanya		82  81.8 hun
 - Anton Yatskov	82  82.2 ukr 300.0
90 kg
 1 Ivan Freydunn	81  88.0 ukr 335.0   235.0   330.0    900.0   581.31
 2 Dmitry Likchanov	79  89.9 rus 315.0   200.0   317.5    832.5   531.80
 3 Alexander Nikolov	79  89.3 bul 295.0   195.0   280.0    770.0   493.57
 4 Francesco Virzi	83  88.4 ger 285.0   182.5   280.0    747.5   481.68
 5 Stefan Jamroz	80  89.6 swe 272.5   210.0   265.0    747.5   478.25
 6 Edmon Bernetsyan	82  88.2 arm 285.0   170.0   280.0    735.0   474.14
 7 Oliver Hädicke	80  84.8 ger 245.0   185.0   235.0    665.0   438.36
 8 Zsolt Sinka		81  88.1 hun 240.0   165.0   250.0    655.0   422.80
 - Karol Kopienka	80  87.7 pol
 - Artem Myronenko	80  88.1 ukr 300.0   185.0
 - Christoph Senn	81  88.5 aut 180.0   130.0
100 kg
 1 Nikolai Suslov	79  98.5 rus 375.0   230.0   335.0    940.0   575.56
 2 Oleksiy Rokochyy	81  98.9 ukr 355.0   217.5   315.0    887.5   542.52
 3 Tomasz Lenarciak	80  99.3 pol 255.0   220.0   272.5    747.5   456.19
 4 Frode Fjogstad	79  99.7 nor 285.0   175.0   265.0    725.0   441.74
 5 Linas Palivonas	81  98.6 lth 250.0   160.0   265.0    675.0   413.16
 6 Markus Erlacher	79  96.4 aut 230.0   165.0   245.0    640.0   395.52
 7 Artus Harutyunyan	81  96.9 arm 250.0   115.0   240.0    605.0   373.04
 - Florina Sauerer	83  99.5 ger
 - Ivailo Christo	79  99.8 bul 350.0   225.0
110 kg
 1 Maksim Barkhatov	81 101.1 rus 355.0   240.0   345.0    940.0   569.64
 2 Igor Medvedev	80 107.1 rus 350.0   240.0   332.5    922.5   547.50
 3 Romene Voroshylin	83 106.5 ukr 340.0   200.0   310.0    850.0   505.41
 4 Jan Mestari		83 109.0 fin 285.0   175.0   250.0    710.0   419.04
 5 Jan G Pedersen	82 109.7 nor 277.5   182.5   250.0    710.0   418.19
 6 Zsolt Molnar		79 104.5 hun 240.0   177.5   290.0    707.5   423.50
 7 Samson Avagyan	83 102.4 arm 245.0   175.0   265.0    685.0   413.05
 8 Norbert Toth		83 110.0 hun 250.0   190.0   245.0    685.0   403.12
 9 Hansa Ozdemir	79 107.8 fra 220.0   190.0   255.0    665.0   393.87
125 kg
 1 Yevgen Yarymbash	83 112.2 ukr 345.0   245.0   317.5    907.5   530.88
 2 Jorn Hoyset		79 125.0 nor 335.0   207.5   340.0    882.5   502.84
 3 Sergei Marinin	79 112.9 rus 330.0   190.0   340.0    860.0   502.24
 4 Alexande Hoffmann	81 120.0 ger 355.0   202.5   300.0    857.5   492.97
 5 Jewge Kondraschow	83 123.8 ger 300.0   205.0   225.0    730.0   416.83
 6 Mario Novak		80 115.0 aut 230.0   200.0   240.0    670.0   389.33
 - Arman Petrosyan	80 121.9 arm 260.0   180.0
125+ kg
 1 Vitaliy Papazov	80 128.2 ukr 400.0   267.5   360.0   1027.5   582.59
 2 Kenneth Tallqvist	79 149.9 fin 360.0   215.0   300.0    875.0   484.13
 3 Tamas Hajdu		80 125.1 hun 310.0   222.5   320.0    852.5   485.75
 4 Bela Kathi		79 130.2 hun 312.5   260.0   275.0    847.5   479.17
 5 Vitalij Golder	80 125.6 ger 295.0   170.0   300.0    765.0   435.51

wj World Junior Record
ej European Junior Record

Best Lifter
 1 Vitaliy Papazov	80 128.2 ukr 400.0   267.5   360.0   1027.5   582.59
 2 Ivan Freydunn	81  88.0 ukr 335.0   235.0   330.0    900.0   581.31
 3 Nikolai Suslov	79  98.5 rus 375.0   230.0   335.0    940.0   575.56

Team Points
 1 Russia		72=12+12+12+12+12+12
 2 Ukraine		66=12+12+12+12+9+9
 3 Poland		49=9+9+8+8+8+7
 4 Hungary		42=8+8+7+7+7+5
 5 Norway		35=9+8+7+6+5
 6 Germany		31=7+7+6+6+4+1
 7 Finland		29=9+9+7+4
 8 Sweden		15=9+6
 9 Czech Republic	15=8+5+2
10 France		15=6+4+3+2
11 Denmark		14=7+6+1
12 Great Britain	13=7+6
13 Armenia		13=5+4+4
14 Bulgaria		12=8+4  
15 Slovakia		12=7+5
16 Austria		10=5+5
17 Lithuania		6=6
18 Belgium		1=1
19 Italy		1=1

www.europowerlifting.org webmaster