2000 British Powerlifting Championships


Birmingham Sports Centre. 26th and 27th February 2000. All weights are in kilogrammes.
Women | Men
WOMEN
pl name		div  bwt  squat   bench   dead     total   wilks
48kg
 1 H.Hampson	yne  47.8 127.5    65     137.5    330     438.405
 2 N.Gifford	 se  46.9 127.5    60     125      312.5   420.938
 3 E.Dixon	yne  44.5  60      42.5    97.5    200     279.480
52kg
 1 T.Marriott	 nm  51.5 130      70     145      345     433.320
 2 L.Anderson	 gl  50.8  95      62.5   110      267.5   339.511
 3 T.Stockhall	 wm  51.1 100      42.5   117.5    260     328.510
 4 K.Jutla	 wm  48.8  80      52.5   117.5    245     320.534
 5 R.Shaw	yne  51.9 100      30     112.5    242.5   302.761
 6 N.Elding	 nm  52.0  50      52.5   105      207.5   258.670
56kg
 1 T.Hollis	 sm  55.5 152.5    95br   157.5    405     479.885
 2 J.Hunter	 em  55.3 145      92.5   160      397.5   472.349
 3 H.Stevens	 se  55.7 140      77.5   150      367.5   434.238
 4 A.Seabright	 sm  54.5 125      70     140      335     402.637
 5 N.Green	 wm  55.1  95      57.5   130      282.5   336.627
60kg
 1 M.Gibson	 sw  59.4 152.5    90     175      417.5   469.103
 2 J.Blasbery	 em  59.7 150      80     180      410     458.872
 3 R.Bass	 gl  60.0 155      77.5   172.5    405     451.535
67.5kg
 1 E.Harris	 se  66.7 160      97.5   162.5    420     432.348
 2 K.Dormedy	 se  66.4 142.5    77.5   162.5    382.5   395.046
 3 V.Wilson	 wm  61.4 137.5    80     162.5    380     416.176
 4 M.Thornton	yne  66.9 137.5    57.5   147.5    342.5   351.816
 5 A.Jones	 wm  67.2 120      50     135      305     312.290
75kg
 1 M. O'Brian	 sm  74.5 190     100     205      495     472.577
 2 M.Blackett	 nm  74.2 135      70     155      360     344.556
 3 D.Dowsett	 nm  67.6 120      60     152.5bm  332.5bm 338.984
82.5kg
 1 J.Wheeler	 sm  75.5 160      85     172.5    417.5   395.247
 2 J.Busby	 wm  80.7 165      82.5   170      417.5   380.176
 3 C.Springett	yne  80.1 160      75     162.5    397.5   363.474
90kg
 1 S.Vokroj-Smith gl 88.7 175      92.5   212.5    480     417.312
90+kg
 1 S.Last	 gl 114.1 170      85     200      455     367.231
 2 J.Pepper	 se 103.2 157.5    87.5   180      425     350.753
 3 P.Stone	 se 107.2 155      70     150      375     306.638
                     
br British Record
bm British Masters Record

Best Lifter
 1 Toni Hollis

MEN
pl name		div  bwt  squat   bench   dead     total   wilks
56kg
 1 A.Flemming	sco  55.9 205     115     215      535     487.867
60kg                     
 1 P.Richard	wal  59.9 235     142.5   225      602.5   514.656
67.5kg
 1 D.Gray	 wm  66.3 237.5   145     265      647.5   506.539
 2 R.Batchelor	 se  67.4 235     132.5   267.5    635     490.157
 3 M.Chahal	 wm  67.1 200     135     230      565     437.706
 4 M.Flores	yne  67.0 210     120     180      510     396.556
 - R.Peach	wal  66.8
75kg
 1 S.Walker	 em  75.0 240     182.5   265      687.5   489.913
 2 I.Marshall	 nm  75.0 242.5   167.5   252.5    662.5   472.098
 3 G.Bowman	yne  73.2 245     142.5   250      637.5   462.124
 4 R.Bhogal	 wm  73.2 245     160     225      630     456.687
 5 W.Clarke	 ni  73.6 220     147.5   260      627.5   453.118
82.5kg
 1 D.Carter	yne  80.8 285     172.5   317.5    775     525.838 
 2 J.Singh	 wm  82.2 280     202.5   275      757.5   508.586
 3 J.Bullock	 nw  80.7 272.5   160     262.5    695     471.905
 4 N.Milner	yne  81.9 265     145     280      690     464.301
 5 T.S.Adewale	 gl  80.3 252.5   135     295      682.5   464.851
 6 D.Simmons	 se  81.3 247.5   135     282.5    665     449.474
 7 M.Hunnam	yne  82.2 180     130     200      510     342.414
90kg                     
 1 T.Thornton	 nm  89.3 305     197.5   290     792.5    507.993
 2 N.Brown	 wm  88.3 290     142.5   330     762.5    491.584
 3 D.Bird	 wm  88.5 300     182.5   280     762.5    491.050
 4 K.Jane	 em  88.3 282.5   170     300     752.5    485.137
100kg                     
 1 A.Rodney	 gl  99.5 310     150     300     760      463.448
 2 S.McNally	 nw  99.6 270     190     280     740      451.104
 3 P.Hooker	 sw  97.9 270     175     280     725      445.078
 4 G.James	 wm  95.1 240     202.5   280     722.5    449.178
 5 R.Clarke	 ni  97.2 257.5   172.5   290     720      443.376
 - S.Watt	yne  99.5 360	  215
110kg                     
 1 C.Henry	 wm 109.8 377.5   210     310     897.5    528.448
 2 S.Leigh	 nw 107.5 300     240     300     840      497.952
125kg                     
 1 D.Bowring	 sm 123.7 340     245     325     910      519.701
 2 G.Pilling	yne 123.5 310     202.5   315     827.5    472.751
 3 C.Woodhead	yne 125.0 310     187.5   275     772.5    440.171
125+kg                     
 1 J.Reeves	yne 146.1 345     240     360     945      524.853
 2 J.Glover	 wm 138.0 340     165     330     835      467.600

Best Lifter
 1 Clive Henry

Thanks to Geoff Brown and Mark Pittam and for providing these results.
| David Hinchley 02 Apr 2000